11th Prague Summer Open

Prague CZE · Aug 2, 2024 · 252 games

Standings

# Player P W D L Pts
1 Anwesh,U 9 7 2 0 8
2 Pulpan,J 9 6 3 0 7.5
3 Veleshnja,Zino 9 6 3 0 7.5
4 Nothnagel,Marian Can 9 6 2 1 7
5 Prokofiev,Valentyn 9 6 2 1 7
6 Neuman,P 9 5 4 0 7
7 Czaeczine,A 9 6 1 2 6.5
8 Golenia,Wojciech 9 6 1 2 6.5
9 Konopka,M 9 6 1 2 6.5
10 Neukirchner,Pascal 9 6 1 2 6.5
11 Schmitz,Th 9 6 1 2 6.5
12 Camarena Gimenez,R 9 5 3 1 6.5
13 Garcia Roman,D 9 5 3 1 6.5
14 Kuhn,To 9 5 3 1 6.5
15 Mirimanian,H 9 5 3 1 6.5
16 Eret,Matous 9 5 2 2 6
17 Kulhanek,T 9 5 2 2 6
18 Pujari,R 9 5 2 2 6
19 Skypala,Ondrej 9 5 2 2 6
20 Sramek,Vojtech 9 5 2 2 6
21 Petr,Jakub 9 4 4 1 6
22 Persson,Andr 8 5 1 2 5.5
23 Walek,Petr 9 4 3 2 5.5
24 Pahud,C 7 4 2 1 5
25 Golenia,Jan 8 3 4 1 5
26 Jun,Rudolf 8 3 4 1 5
27 Galymbek,Alikhan 8 3 3 2 4.5
28 Soural,J 7 2 4 1 4
29 Zhakan,Erasyl 7 2 4 1 4
30 Tynyshtyk,Diana 6 3 1 2 3.5
31 Flajsman,Pavel 7 2 3 2 3.5
32 Kotal,Vaclav 7 1 5 1 3.5
33 Kudaibergen,Nurlykhan 6 3 0 3 3
34 Bohatyrov,Mykola 6 2 2 2 3
35 Cichon,Bartlomiej 6 2 2 2 3
36 Kuhn,Ul 6 2 2 2 3
37 Patil,Harshal 5 2 2 1 3
38 Zvolensky,David 7 2 2 3 3
39 Maj,Pawel 4 2 1 1 2.5
40 Pietrzak,Tomasz 5 2 1 2 2.5
41 Heron,Andrew 6 2 0 4 2
42 Toure,Vasanth 6 2 0 4 2
43 Dome,Michal 4 1 2 1 2
44 Stocek,Martin 5 1 2 2 2
45 Taborsky,R 5 1 2 2 2
46 Yildirim,Kemal 5 1 2 2 2
47 Alimbetov,Dias 5 0 4 1 2
48 Cichon,Jakub 5 1 1 3 1.5
49 Jedlicka,A 4 1 1 2 1.5
50 Korenova,M 3 1 1 1 1.5

Showing the top 50 of 125 players.

Games

Game Result Date
Rousek,Jan vs Golenia,Wojciech 0–1 2024.08.05
Jun,Rudolf vs Taborsky,R ½–½ 2024.08.05
Czaeczine,A vs Cichon,Bartlomiej 1–0 2024.08.05
Dome,Michal vs Persson,Andr 0–1 2024.08.05
Patil,Harshal vs Zhakan,Erasyl ½–½ 2024.08.05
Alimbetov,Dias vs Soural,J ½–½ 2024.08.05
Rozumek,K vs Jedlicka,A 0–1 2024.08.05
Swati,M vs Mirimanian,H 0–1 2024.08.05
Cilia Vincenti,D vs Flajsman,Pavel ½–½ 2024.08.05
Pietrzak,Tomasz vs Stocek,Martin ½–½ 2024.08.05
Holub,Adam vs Pujari,R 0–1 2024.08.05
Cichon,Jakub vs Zvolensky,David 0–1 2024.08.05
Maj,Pawel vs Green,Michael 1–0 2024.08.05
Omarsson,Adam vs Pahud,C 0–1 2024.08.05
Kotal,Vaclav vs Thomas,Tobias 0–1 2024.08.05
Nothnagel,Marian Can vs Konopka,M 1–0 2024.08.06
Prokofiev,Valentyn vs Walek,Petr 1–0 2024.08.06
Skypala,Ondrej vs Pulpan,J 0–1 2024.08.06
Anwesh,U vs Tynyshtyk,Diana 1–0 2024.08.06
Neuman,P vs Golenia,Wojciech ½–½ 2024.08.06
Persson,Andr vs Garcia Roman,D 0–1 2024.08.06
Camarena Gimenez,R vs Czaeczine,A 1–0 2024.08.06
Jedlicka,A vs Veleshnja,Zino 0–1 2024.08.06
Kuhn,To vs Kudaibergen,Nurlykhan 1–0 2024.08.06
Kulhanek,T vs Taborsky,R ½–½ 2024.08.06