15th London Classic Open
London ENG
·
Nov 27, 2025
·
495 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ghasi,A | 9 | 5 | 4 | 0 | 7 |
| 2 | Ivic,Velimir | 9 | 5 | 4 | 0 | 7 |
| 3 | Praggnanandhaa,R | 9 | 5 | 4 | 0 | 7 |
| 4 | Pranav,Anand | 9 | 5 | 3 | 1 | 6.5 |
| 5 | Smirin,I | 9 | 5 | 3 | 1 | 6.5 |
| 6 | Fodor,T jr | 9 | 4 | 5 | 0 | 6.5 |
| 7 | Wadsworth,Matthew J | 9 | 4 | 5 | 0 | 6.5 |
| 8 | Chasin,Nico | 9 | 5 | 2 | 2 | 6 |
| 9 | Bazakutsa,Svyatoslav | 9 | 4 | 4 | 1 | 6 |
| 10 | Cornette,M | 9 | 4 | 4 | 1 | 6 |
| 11 | Czopor,Maciej | 9 | 4 | 4 | 1 | 6 |
| 12 | Fernandez,Dan SIN | 9 | 4 | 4 | 1 | 6 |
| 13 | Gavrilescu,David | 9 | 4 | 4 | 1 | 6 |
| 14 | Iniyan,Pa | 9 | 4 | 4 | 1 | 6 |
| 15 | Kanyamarala,Tarun | 9 | 4 | 4 | 1 | 6 |
| 16 | Mikhalevski,V | 9 | 4 | 4 | 1 | 6 |
| 17 | Sanal,V | 9 | 4 | 4 | 1 | 6 |
| 18 | Yuffa,D | 9 | 4 | 4 | 1 | 6 |
| 19 | Efroimski,M | 9 | 5 | 1 | 3 | 5.5 |
| 20 | Harvey,Marcus R | 9 | 5 | 1 | 3 | 5.5 |
| 21 | Magold,Filip | 9 | 5 | 1 | 3 | 5.5 |
| 22 | Schmider,Niklas | 9 | 5 | 1 | 3 | 5.5 |
| 23 | Tulchynskyi,Feliks | 9 | 5 | 1 | 3 | 5.5 |
| 24 | Willow,Jonah B | 9 | 5 | 1 | 3 | 5.5 |
| 25 | Aizenberg,Benny | 8 | 4 | 3 | 1 | 5.5 |
| 26 | Gasanov,E | 9 | 4 | 3 | 2 | 5.5 |
| 27 | Kazarian,Anna-Maja | 9 | 4 | 3 | 2 | 5.5 |
| 28 | Rozen,Eytan | 9 | 4 | 3 | 2 | 5.5 |
| 29 | Siva,Mahadevan | 8 | 4 | 3 | 1 | 5.5 |
| 30 | Wang,Hao(ZJ) | 9 | 4 | 3 | 2 | 5.5 |
| 31 | Greenfeld,A | 9 | 3 | 5 | 1 | 5.5 |
| 32 | Jumabayev,R | 9 | 3 | 5 | 1 | 5.5 |
| 33 | Royal,Shreyas | 9 | 3 | 5 | 1 | 5.5 |
| 34 | Kovchan,A | 9 | 2 | 7 | 0 | 5.5 |
| 35 | Vu Dinh,Adrien | 9 | 5 | 0 | 4 | 5 |
| 36 | Bhagat Kush | 9 | 4 | 2 | 3 | 5 |
| 37 | Korshunov,Sergey And. | 9 | 4 | 2 | 3 | 5 |
| 38 | Kraemer,Mart | 8 | 4 | 2 | 2 | 5 |
| 39 | Negrean,Andrei | 9 | 4 | 2 | 3 | 5 |
| 40 | Travadon,Loic | 8 | 4 | 2 | 2 | 5 |
| 41 | Vijayakumar,Rishi | 9 | 4 | 2 | 3 | 5 |
| 42 | Banerjee,Supratit | 9 | 3 | 4 | 2 | 5 |
| 43 | Grieve,Harry | 9 | 3 | 4 | 2 | 5 |
| 44 | Hebden,M | 9 | 3 | 4 | 2 | 5 |
| 45 | Kanyamarala,Trisha | 9 | 3 | 4 | 2 | 5 |
| 46 | Maze,S | 8 | 3 | 4 | 1 | 5 |
| 47 | Gallana,M | 9 | 2 | 6 | 1 | 5 |
| 48 | Hanache,Kai | 9 | 4 | 1 | 4 | 4.5 |
| 49 | Houska,Jo | 8 | 4 | 1 | 3 | 4.5 |
| 50 | Kalavannan,Koby | 9 | 4 | 1 | 4 | 4.5 |
Showing the top 50 of 119 players.
Games
| Game | Result | Date |
|---|---|---|
| Houska,Jo vs Panda,Barnabas | 1–0 | 2025.12.03 |
| Kanov,Nikola vs Harley,A | ½–½ | 2025.12.03 |
| Vortmeier,Jan vs Badacsonyi,Stanley | ½–½ | 2025.12.03 |
| Kudaibergen,Nurlykhan vs Koster,R | 0–1 | 2025.12.03 |
| Rushbrooke,Remy vs Kalavannan,Koby | 0–1 | 2025.12.03 |
| Itkin,David vs Badrinath,S | 0–1 | 2025.12.03 |
| Sivanandan,Bodhana vs Yoon,Jacob D | 0–1 | 2025.12.03 |
| Hanache,Kai vs Dignam,M | 1–0 | 2025.12.03 |
| Abhyuday,Santhosh vs Li,Harry | ½–½ | 2025.12.03 |
| Kapechun,Mikhailo vs Tica,Sven | 1–0 | 2025.12.03 |
| Panjer,Sidney vs Deepak Ambattu,Rithvik | 1–0 | 2025.12.03 |
| Kovalskyi,Roman vs Hng,Mei-En Emmanuelle | 1–0 | 2025.12.03 |
| Fellowes,Billy vs Stone,A ENG | 1–0 | 2025.12.03 |
| Hill,Alistair vs Noy,Eyal | 0–1 | 2025.12.03 |
| Varney,Zoe vs Dobrocmyslov,A | 0–1 | 2025.12.03 |
| Richardson,Joh vs Verbytski,Oleg | ½–½ | 2025.12.03 |
| Hariharan,Shambavi vs O'cuilleanain,Oisin | ½–½ | 2025.12.03 |
| Manmay Chopra vs Khachatouri,Saro | 1–0 | 2025.12.03 |
| Hryshchenko,Kamila vs Figeac,A | 1–0 | 2025.12.03 |
| Willmoth,R vs Gurevich,Ar | ½–½ | 2025.12.03 |