17th Southwest Class 2026
Fort Worth USA
·
Feb 12, 2026
·
89 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Delgado Ramirez,N | 9 | 5 | 4 | 0 | 7 |
| 2 | Cardoso Cardoso,Jose Gabriel | 8 | 5 | 3 | 0 | 6.5 |
| 3 | Liu,Eric | 7 | 4 | 3 | 0 | 5.5 |
| 4 | Dudin,Gleb | 8 | 4 | 2 | 2 | 5 |
| 5 | Cordova,E | 8 | 3 | 4 | 1 | 5 |
| 6 | Matviishen,Viktor | 7 | 4 | 1 | 2 | 4.5 |
| 7 | Nandhakumar,Vaseegaran | 9 | 2 | 5 | 2 | 4.5 |
| 8 | Fus,Jakub | 5 | 3 | 2 | 0 | 4 |
| 9 | Avila Pavas,Santiago | 7 | 2 | 4 | 1 | 4 |
| 10 | Belous,V | 5 | 2 | 3 | 0 | 3.5 |
| 11 | Bilovil,Bogdan | 6 | 2 | 3 | 1 | 3.5 |
| 12 | Shafer,Logan C | 9 | 2 | 3 | 4 | 3.5 |
| 13 | Escalante Ramirez,Brian | 5 | 2 | 2 | 1 | 3 |
| 14 | Li,Rachael | 5 | 2 | 1 | 2 | 2.5 |
| 15 | Sonis,Francesco | 6 | 2 | 1 | 3 | 2.5 |
| 16 | Hilby,Craig | 5 | 1 | 3 | 1 | 2.5 |
| 17 | Guo,Ethan | 4 | 1 | 2 | 1 | 2 |
| 18 | Wheeler,Cameron | 4 | 1 | 2 | 1 | 2 |
| 19 | Fang,Elbert | 3 | 1 | 1 | 1 | 1.5 |
| 20 | Jing,Andrew | 2 | 1 | 0 | 1 | 1 |
| 21 | Kunka,Harshid | 2 | 1 | 0 | 1 | 1 |
| 22 | Ling,Chenxuan | 1 | 1 | 0 | 0 | 1 |
| 23 | Manchanda,Advik | 1 | 1 | 0 | 0 | 1 |
| 24 | Tran,Minh | 1 | 1 | 0 | 0 | 1 |
| 25 | Atwell,Rose | 2 | 0 | 2 | 0 | 1 |
| 26 | Melillo,Lucius | 4 | 0 | 2 | 2 | 1 |
| 27 | Uz,Kagan | 3 | 0 | 2 | 1 | 1 |
| 28 | Vivekananthan,Anish | 2 | 0 | 2 | 0 | 1 |
| 29 | Bilych,Oleksii | 2 | 0 | 1 | 1 | 0.5 |
| 30 | Degenbaev,Aziz | 2 | 0 | 1 | 1 | 0.5 |
| 31 | Guntaka,Aayansh | 1 | 0 | 1 | 0 | 0.5 |
| 32 | Gurumoorthi,Gurugrahan | 1 | 0 | 1 | 0 | 0.5 |
| 33 | Leano,Bryan | 1 | 0 | 1 | 0 | 0.5 |
| 34 | Lee,Megan | 1 | 0 | 1 | 0 | 0.5 |
| 35 | Li,Sophie | 1 | 0 | 1 | 0 | 0.5 |
| 36 | Liu,Patrick | 1 | 0 | 1 | 0 | 0.5 |
| 37 | Padhya,S | 3 | 0 | 1 | 2 | 0.5 |
| 38 | Polisetti,Lohit Krishna Narayana | 1 | 0 | 1 | 0 | 0.5 |
| 39 | Saddi,Neevan Reddy | 1 | 0 | 1 | 0 | 0.5 |
| 40 | Torres Rosas,L | 2 | 0 | 1 | 1 | 0.5 |
| 41 | Wang,Kyle Yiwen | 1 | 0 | 1 | 0 | 0.5 |
| 42 | Wang,Leo Q | 1 | 0 | 1 | 0 | 0.5 |
| 43 | Willy,Stephen | 2 | 0 | 1 | 1 | 0.5 |
| 44 | Arul,Sharvesh | 1 | 0 | 0 | 1 | 0 |
| 45 | Bates,Evan | 1 | 0 | 0 | 1 | 0 |
| 46 | Eswaran,Ashritha | 1 | 0 | 0 | 1 | 0 |
| 47 | Gongora Montes,B | 1 | 0 | 0 | 1 | 0 |
| 48 | Jiang,Andrew | 1 | 0 | 0 | 1 | 0 |
| 49 | Kozower,Ethan | 1 | 0 | 0 | 1 | 0 |
| 50 | Kumar,Sanjay | 1 | 0 | 0 | 1 | 0 |
Showing the top 50 of 59 players.
Games
| Game | Result | Date |
|---|---|---|
| Avila Pavas,Santiago vs Bilych,Oleksii | 1–0 | 2026.02.16 |
| Sivakumar,Shaashwath vs Fus,Jakub | 0–1 | 2026.02.16 |
| Shafer,Logan C vs Tran,Minh | 0–1 | 2026.02.16 |
| Polisetti,Lohit Krishna Narayana vs Nandhakumar,Vaseegaran | ½–½ | 2026.02.16 |
| Dudin,Gleb vs Cardoso Cardoso,Jose Gabriel | 0–1 | 2026.02.16 |
| Liu,Eric vs Avila Pavas,Santiago | 1–0 | 2026.02.16 |
| Matviishen,Viktor vs Belous,V | 0–1 | 2026.02.16 |
| Delgado Ramirez,N vs Pyrih,Roman | 1–0 | 2026.02.16 |
| Escalante Ramirez,Brian vs Wheeler,Cameron | ½–½ | 2026.02.16 |
| Fus,Jakub vs Arul,Sharvesh | 1–0 | 2026.02.16 |
| Hilby,Craig vs Uz,Kagan | ½–½ | 2026.02.16 |
| Torres Rosas,L vs Sonis,Francesco | ½–½ | 2026.02.16 |
| Manchanda,Advik vs Shafer,Logan C | 1–0 | 2026.02.16 |
| Nandhakumar,Vaseegaran vs Lee,Justin A | 1–0 | 2026.02.16 |