1st 3-0 Thu 8th Jan 2026
chess.com INT
·
Jan 8, 2026
·
916 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lazavik,Denis | 11 | 8 | 3 | 0 | 9.5 |
| 2 | Pranesh,M | 11 | 8 | 2 | 1 | 9 |
| 3 | Ashraf,Artin | 11 | 8 | 1 | 2 | 8.5 |
| 4 | Terry,R | 11 | 8 | 1 | 2 | 8.5 |
| 5 | Nepomniachtchi,I | 11 | 7 | 3 | 1 | 8.5 |
| 6 | Pranav,V | 11 | 7 | 3 | 1 | 8.5 |
| 7 | Deac,Bogdan-Daniel | 11 | 8 | 0 | 3 | 8 |
| 8 | Nakamura,Hi | 11 | 8 | 0 | 3 | 8 |
| 9 | Ohanyan,Emin | 11 | 8 | 0 | 3 | 8 |
| 10 | Sevian,Samuel | 11 | 8 | 0 | 3 | 8 |
| 11 | Bortnyk,Olexandr | 11 | 7 | 2 | 2 | 8 |
| 12 | Demchenko,A | 11 | 7 | 2 | 2 | 8 |
| 13 | Galchenko,Matvey | 11 | 7 | 2 | 2 | 8 |
| 14 | Klukin,Kirill | 11 | 7 | 2 | 2 | 8 |
| 15 | Cumpe,Lucas | 11 | 7 | 1 | 3 | 7.5 |
| 16 | Leiva,G | 11 | 7 | 1 | 3 | 7.5 |
| 17 | Mitrabha,G | 11 | 7 | 1 | 3 | 7.5 |
| 18 | Andreikin,D | 11 | 6 | 3 | 2 | 7.5 |
| 19 | Kollars,Dmitrij | 11 | 6 | 3 | 2 | 7.5 |
| 20 | Donchenko,Alexa | 10 | 7 | 0 | 3 | 7 |
| 21 | Dubnevych,Maksym | 11 | 7 | 0 | 4 | 7 |
| 22 | Hovakimyan,Vache | 11 | 7 | 0 | 4 | 7 |
| 23 | Jval Saurin Patel | 10 | 7 | 0 | 3 | 7 |
| 24 | Le Tuan Minh | 11 | 7 | 0 | 4 | 7 |
| 25 | Martinez Alcantara,Jose Eduardo | 10 | 7 | 0 | 3 | 7 |
| 26 | Moroni,L | 11 | 7 | 0 | 4 | 7 |
| 27 | Piesik,P | 8 | 7 | 0 | 1 | 7 |
| 28 | Schnaider,Ilan | 11 | 7 | 0 | 4 | 7 |
| 29 | Sklokin,Sergey | 11 | 7 | 0 | 4 | 7 |
| 30 | Sobol,Matvii | 11 | 7 | 0 | 4 | 7 |
| 31 | Ter Sahakyan,S | 11 | 7 | 0 | 4 | 7 |
| 32 | Yakubboev,Nodirbek | 11 | 7 | 0 | 4 | 7 |
| 33 | Boyer,Mahel | 11 | 6 | 2 | 3 | 7 |
| 34 | Gharibyan,Mamikon | 11 | 6 | 2 | 3 | 7 |
| 35 | Zhigalko,S | 11 | 6 | 2 | 3 | 7 |
| 36 | Erigaisi,Arjun | 11 | 5 | 4 | 2 | 7 |
| 37 | Aradhya,Garg | 11 | 6 | 1 | 4 | 6.5 |
| 38 | Domin,Yan | 10 | 6 | 1 | 3 | 6.5 |
| 39 | Jumabayev,R | 11 | 6 | 1 | 4 | 6.5 |
| 40 | Nguyen Ngoc Truong Son | 11 | 6 | 1 | 4 | 6.5 |
| 41 | Razafindratsima,Timothe | 11 | 6 | 1 | 4 | 6.5 |
| 42 | Svane,R | 11 | 6 | 1 | 4 | 6.5 |
| 43 | Tkachuk,Andrey | 11 | 6 | 1 | 4 | 6.5 |
| 44 | Nitish,Belurkar | 11 | 5 | 3 | 3 | 6.5 |
| 45 | Rustemov,A | 11 | 5 | 3 | 3 | 6.5 |
| 46 | Abdsattar,Alisher | 11 | 6 | 0 | 5 | 6 |
| 47 | Ambartsumova,K | 11 | 6 | 0 | 5 | 6 |
| 48 | Arakelyan,Manvel | 11 | 6 | 0 | 5 | 6 |
| 49 | Galaktionov,Artem | 11 | 6 | 0 | 5 | 6 |
| 50 | Germanovs,Georgijs | 10 | 6 | 0 | 4 | 6 |
Showing the top 50 of 203 players.
Games
| Game | Result | Date |
|---|---|---|
| Brown,Akeem vs Dyulgerov,Volen | 0–1 | 2026.01.08 |
| Sitbon,Itay vs Klobucar,De | 0–1 | 2026.01.08 |
| Wagner,De vs Ambartsumova,K | 1–0 | 2026.01.08 |
| Terry,R vs Andreikin,D | 1–0 | 2026.01.08 |
| Nakamura,Hi vs Kollars,Dmitrij | 1–0 | 2026.01.08 |
| Florescu,C vs Abdsattar,Alisher | 0–1 | 2026.01.08 |
| Avramidou,Anastasia vs Federer,Colin | ½–½ | 2026.01.08 |
| Schnaider,Ilan vs Galchenko,Matvey | 0–1 | 2026.01.08 |
| Martinez Ramirez,L vs Jval Saurin Patel | 0–1 | 2026.01.08 |
| Wartiovaara,Oliver vs Priyanka,Nutakki | 1–0 | 2026.01.08 |
| Golubovic,Erik vs Volchkova,Alena | 1–0 | 2026.01.08 |
| Vassis,Michail vs Lyutsinger,Iren | 1–0 | 2026.01.08 |
| Leiva,G vs Jumabayev,R | 1–0 | 2026.01.08 |
| Sharon,Rafael vs Castro Lombana,Juan Pablo | 1–0 | 2026.01.08 |
| Nitish,Belurkar vs Aradhya,Garg | ½–½ | 2026.01.08 |
| Weetik,V vs Karthik,V4 | 0–1 | 2026.01.08 |