1st Sofia Spring 2025
Sofia BUL
·
May 23, 2025
·
195 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Dehtiarov,Roman | 9 | 6 | 2 | 1 | 7 |
| 2 | Elgersma,Onno | 9 | 5 | 3 | 1 | 6.5 |
| 3 | Spasov,V | 9 | 5 | 3 | 1 | 6.5 |
| 4 | Dimitrov,R | 9 | 4 | 5 | 0 | 6.5 |
| 5 | Krallis,Christos | 9 | 4 | 5 | 0 | 6.5 |
| 6 | Ouellet,Maili-Jade | 9 | 4 | 5 | 0 | 6.5 |
| 7 | Sidhant,M | 9 | 4 | 5 | 0 | 6.5 |
| 8 | Mitev,Valentin | 9 | 5 | 2 | 2 | 6 |
| 9 | Risteski,Emil | 9 | 4 | 4 | 1 | 6 |
| 10 | Tilicheev,V | 9 | 4 | 4 | 1 | 6 |
| 11 | Zwirs,Nico | 9 | 4 | 4 | 1 | 6 |
| 12 | Nikolov,Mo | 9 | 4 | 3 | 2 | 5.5 |
| 13 | Gkavardinas,Antonios | 9 | 4 | 2 | 3 | 5 |
| 14 | Yilmaz,Baver | 8 | 4 | 2 | 2 | 5 |
| 15 | Druska,J | 8 | 3 | 4 | 1 | 5 |
| 16 | Filip,L | 9 | 3 | 4 | 2 | 5 |
| 17 | Nikolov,Sas | 8 | 4 | 1 | 3 | 4.5 |
| 18 | Jirasek,P | 8 | 3 | 3 | 2 | 4.5 |
| 19 | Krishna,CRG | 7 | 3 | 3 | 1 | 4.5 |
| 20 | Krishnan,Ritvik | 8 | 3 | 3 | 2 | 4.5 |
| 21 | Ribstein,Orel | 8 | 3 | 3 | 2 | 4.5 |
| 22 | Mehmed,Elif | 8 | 2 | 5 | 1 | 4.5 |
| 23 | Ninov,N | 7 | 2 | 4 | 1 | 4 |
| 24 | Drenchev,P | 7 | 3 | 1 | 3 | 3.5 |
| 25 | Katsanis,Vasileios Dim | 7 | 3 | 1 | 3 | 3.5 |
| 26 | Celebi,Mehmet Alper | 8 | 2 | 3 | 3 | 3.5 |
| 27 | Danov,Valentin | 8 | 2 | 3 | 3 | 3.5 |
| 28 | Ribshtein,N | 8 | 2 | 3 | 3 | 3.5 |
| 29 | Avsar,Gediz | 6 | 1 | 5 | 0 | 3.5 |
| 30 | Boev,Viktor | 5 | 2 | 2 | 1 | 3 |
| 31 | Javadov,Habil | 6 | 2 | 2 | 2 | 3 |
| 32 | Filip,Andrei | 6 | 1 | 4 | 1 | 3 |
| 33 | Iskos,A | 6 | 1 | 4 | 1 | 3 |
| 34 | Georgiev,B | 6 | 2 | 1 | 3 | 2.5 |
| 35 | Janzelj,T | 4 | 2 | 1 | 1 | 2.5 |
| 36 | Shilon Rahav,Eliran | 6 | 2 | 1 | 3 | 2.5 |
| 37 | Sai Agni Jeevitesh,J | 5 | 1 | 3 | 1 | 2.5 |
| 38 | Velikov,Nikola | 7 | 1 | 3 | 3 | 2.5 |
| 39 | Kishore,Kumar Jaganathan | 5 | 1 | 2 | 2 | 2 |
| 40 | Mladenov,I | 5 | 1 | 2 | 2 | 2 |
| 41 | Safarik,J | 5 | 1 | 2 | 2 | 2 |
| 42 | Sertbay,H | 6 | 1 | 2 | 3 | 2 |
| 43 | Aydemir,Umut | 6 | 1 | 1 | 4 | 1.5 |
| 44 | Sedivy,Martin | 4 | 1 | 1 | 2 | 1.5 |
| 45 | Chkhaidze,Ni | 5 | 0 | 3 | 2 | 1.5 |
| 46 | Peycheva,Gergana | 5 | 0 | 3 | 2 | 1.5 |
| 47 | Todev,Simeon | 5 | 0 | 3 | 2 | 1.5 |
| 48 | Doychev,Ivan | 4 | 1 | 0 | 3 | 1 |
| 49 | Hristova,Ivelina | 2 | 1 | 0 | 1 | 1 |
| 50 | Raeva,E | 4 | 1 | 0 | 3 | 1 |
Showing the top 50 of 72 players.
Games
| Game | Result | Date |
|---|---|---|
| Spasov,V vs Dimitrov,R | ½–½ | 2025.05.29 |
| Risteski,Emil vs Ouellet,Maili-Jade | ½–½ | 2025.05.29 |
| Nikolov,Mo vs Elgersma,Onno | 0–1 | 2025.05.29 |
| Avsar,Gediz vs Tilicheev,V | ½–½ | 2025.05.29 |
| Ribstein,Orel vs Sidhant,M | 0–1 | 2025.05.29 |
| Yilmaz,Baver vs Krishnan,Ritvik | ½–½ | 2025.05.29 |
| Zwirs,Nico vs Filip,L | 1–0 | 2025.05.29 |
| Druska,J vs Shilon Rahav,Eliran | 1–0 | 2025.05.29 |
| Boev,Viktor vs Mitev,Valentin | 0–1 | 2025.05.29 |
| Gkavardinas,Antonios vs Javadov,Habil | ½–½ | 2025.05.29 |
| Filip,Andrei vs Todev,Simeon | ½–½ | 2025.05.29 |
| Jirasek,P vs Danov,Valentin | 1–0 | 2025.05.29 |
| Mehmed,Elif vs Katsanis,Vasileios Dim | 1–0 | 2025.05.29 |
| Nikolov,Sas vs Celebi,Mehmet Alper | 1–0 | 2025.05.29 |
| Peycheva,Gergana vs Georgiev,B | ½–½ | 2025.05.29 |
| Sedivy,Martin vs Ribshtein,N | ½–½ | 2025.05.29 |
| Mladenov,I vs Velikov,Nikola | ½–½ | 2025.05.29 |
| Ivanov,Svetlen vs Chkhaidze,Ni | ½–½ | 2025.05.29 |
| Aydemir,Umut vs Sertbay,H | ½–½ | 2025.05.29 |
| Gokturk,Murat Kutay vs Kishore,Kumar Jaganathan | 0–1 | 2025.05.29 |