24th ch-EUR Indiv 2024

Petrovac MNE · Nov 8, 2024 · 1,476 games

Standings

# Player P W D L Pts
1 Indjic,A 11 7 4 0 9
2 Dardha,Daniel 11 6 5 0 8.5
3 Ivic,Velimir 11 7 2 2 8
4 Cheparinov,I 11 6 4 1 8
5 Chigaev,M 11 6 4 1 8
6 Piorun,K 11 6 4 1 8
7 Bartel,Mat 11 5 6 0 8
8 Deac,Bogdan-Daniel 11 5 6 0 8
9 Hovhannisyan,R 11 5 6 0 8
10 Lupulescu,C 11 5 6 0 8
11 Svane,Frederik 11 5 6 0 8
12 Yuffa,D 11 5 6 0 8
13 Donchenko,Alexa 11 6 3 2 7.5
14 Kosakowski,Jakub 11 6 3 2 7.5
15 Can,E 11 5 5 1 7.5
16 Durarbayli,Vasif 11 5 5 1 7.5
17 Fedoseev,Vl3 11 5 5 1 7.5
18 Keinanen,Toivo 11 5 5 1 7.5
19 Mamedov,Rau 11 5 5 1 7.5
20 Muradli,Mahammad 11 5 5 1 7.5
21 Navara,D 11 5 5 1 7.5
22 Santos Latasa,J 11 5 5 1 7.5
23 Saric,Iv 11 5 5 1 7.5
24 Vocaturo,D 11 5 5 1 7.5
25 Bacrot,E 11 4 7 0 7.5
26 Hakobyan,Aram 11 4 7 0 7.5
27 Safarli,E 11 4 7 0 7.5
28 Svane,R 11 4 7 0 7.5
29 Vitiugov,N 11 4 7 0 7.5
30 Bjerre,Jonas Buhl 11 6 2 3 7
31 Fromm,Marius 11 6 2 3 7
32 Blohberger,Felix 11 5 4 2 7
33 Boyer,Mahel 11 5 4 2 7
34 Gasparyan,Erik R. 11 5 4 2 7
35 Gazik,Viktor 11 5 4 2 7
36 Gorshtein,Ido 11 5 4 2 7
37 Jobava,Ba 11 5 4 2 7
38 Parligras,M 11 5 4 2 7
39 Petrosyan,M 11 5 4 2 7
40 Predke,A 11 5 4 2 7
41 Van Foreest,Jorden 11 5 4 2 7
42 Bluebaum,M 11 4 6 1 7
43 Grandelius,N 11 4 6 1 7
44 Grigoriants,S RUS 11 4 6 1 7
45 Ivanchuk,V 11 4 6 1 7
46 Kollars,Dmitrij 11 4 6 1 7
47 Kourkoulos Arditis,Stamatis 11 4 6 1 7
48 Lashkin,Jegor 11 4 6 1 7
49 Livaic,Leon 11 4 6 1 7
50 Motylev,A 10 4 6 0 7

Showing the top 50 of 345 players.

Games

Game Result Date
Voiteanu,G vs Damjanovic,Vuk 0–1 2024.11.09
Maltsevskaya,Aleksandra vs Arakelyan,Manvel ½–½ 2024.11.09
Akhvlediani,Irakli vs Horvat,Damjan 1–0 2024.11.09
Dumbelovic,Novak vs Pastar,S ½–½ 2024.11.09
Yarar,Bora vs Celenkovic,Bojan 1–0 2024.11.09
Bodrogi,Bendeguz vs Ceyhan,Mert 1–0 2024.11.09
Nikcevic,N vs Odabasi,Ruzgar 0–1 2024.11.09
Bashylina,Luisa vs Novosel,Lovro 1–0 2024.11.09
Yurtseven,M vs Sakmak,Kutay 0–1 2024.11.09
Willim,M vs Dalaud,Dorian 0–1 2024.11.09
Hollan,Martin vs Bognar,C ½–½ 2024.11.09
Coursaget,N vs Filip,L ½–½ 2024.11.09
Szwed,J vs Baghirov,Orkhan 1–0 2024.11.09
Fruebing,S vs Giacomini,H ½–½ 2024.11.09
Pirvulescu,Ekaterina vs Vagman,Roy 0–1 2024.11.09
Romanov,E vs Fedoseev,Vl3 ½–½ 2024.11.10
Deac,Bogdan-Daniel vs Laurent-Paoli,Pierre 1–0 2024.11.10
Saric,Iv vs Gumularz,Szymon ½–½ 2024.11.10
Motylev,A vs Vitiugov,N ½–½ 2024.11.10
Yilmaz,M vs Bjerre,Jonas Buhl ½–½ 2024.11.10
Bluebaum,M vs Sanal,V 1–0 2024.11.10
Can,E vs Svane,Frederik 0–1 2024.11.10
Mamedov,Rau vs Asadli,Vugar ½–½ 2024.11.10
Sjugirov,S vs Ivanisevic,I ½–½ 2024.11.10
Nasuta,G vs Grandelius,N ½–½ 2024.11.10