2nd Bundesliga West 23-24

Germany GER · Oct 21, 2023 · 343 games

Standings

# Player P W D L Pts
1 Bologan,V 9 8 1 0 8.5
2 Erigaisi,Arjun 9 8 1 0 8.5
3 Sivuk,V 9 7 0 2 7
4 Joachim,S 9 6 2 1 7
5 Van Foreest,Jorden 8 6 2 0 7
6 Orlov,And 7 6 1 0 6.5
7 Kovchan,A 8 5 2 1 6
8 Krastev,Alexander 8 5 2 1 6
9 Suvorov,Luca 8 5 2 1 6
10 Prokofiev,Valentyn 9 5 1 3 5.5
11 Tobak,Mikhail 7 4 3 0 5.5
12 Niermann,Tristan 9 5 0 4 5
13 Rotstein,A 8 4 2 2 5
14 Xu,X 7 4 2 1 5
15 Koch,T1 9 3 4 2 5
16 Braun,Christi2 6 4 1 1 4.5
17 Esipenko,Andrey 5 4 1 0 4.5
18 Omelja,A 6 4 1 1 4.5
19 Berelowitsch,A 7 2 5 0 4.5
20 Marcziter,D 7 2 5 0 4.5
21 Nagy,Ga1 8 2 5 1 4.5
22 Richter,Ch 9 1 7 1 4.5
23 Baklan,V 7 3 2 2 4
24 Bogdanov,Egor 8 3 2 3 4
25 Breutigam,M 5 3 2 0 4
26 Dominguez Perez,L 5 3 2 0 4
27 Kurth,J 5 3 2 0 4
28 Pauly,C 7 3 2 2 4
29 Andersen,HC 8 2 4 2 4
30 Kolkin,M 7 2 4 1 4
31 Lemmers,O 8 2 4 2 4
32 Lutz,Ch 8 2 4 2 4
33 Stork,Oliver 8 2 4 2 4
34 Sonntag,HH 8 1 6 1 4
35 Galperin,Platon 7 3 1 3 3.5
36 Meessen,R 6 3 1 2 3.5
37 Morawietz,D 8 3 1 4 3.5
38 Bilych,Olexiy 6 2 3 1 3.5
39 Levin,F 6 2 3 1 3.5
40 Lobzhanidze,D 7 2 3 2 3.5
41 Rakhmangulova,A 5 2 3 0 3.5
42 Seul,G 6 2 3 1 3.5
43 Meins,G 9 1 5 3 3.5
44 Schlecht,D 8 1 5 2 3.5
45 Wacker,P 8 1 5 2 3.5
46 Doncevic,D 7 0 7 0 3.5
47 Schaefer,Mark 8 0 7 1 3.5
48 Gukesh,D 3 3 0 0 3
49 Colbow,Collin 9 2 2 5 3
50 Klein,Fe 7 2 2 3 3

Showing the top 50 of 147 players.

Games

Game Result Date
Lutz,Ch vs Seel,C ½–½ 2024.02.24
Nagy,Ga1 vs Xu,X 0–1 2024.02.24
Rotstein,A vs Galyas,M ½–½ 2024.02.24
Koch,T1 vs Suvorov,Luca 0–1 2024.02.24
Pauly,C vs Lemmers,O 0–1 2024.02.24
Piceu,T vs Marcziter,D ½–½ 2024.02.24
Perkampus,Laurin vs Sonntag,HH ½–½ 2024.02.24
Meessen,R vs Mohammadi Nia,Borna 1–0 2024.02.24
Hoffmann,Micha1 vs Dominguez Perez,L 0–1 2024.02.24
Erigaisi,Arjun vs Kovchan,A 1–0 2024.02.24
Omelja,A vs Van Foreest,Jorden 0–1 2024.02.24
Bologan,V vs Zavgorodniy,S 1–0 2024.02.24
Dzierzenga,Stefan vs Berelowitsch,A 0–1 2024.02.24
Orlov,And vs Albrecht,O 1–0 2024.02.24
Schnellbacher,Jan Eric vs Levin,F 0–1 2024.02.24
Braun,Christi2 vs Breest,Axel 1–0 2024.02.24
Sulskis,S vs Niermann,Tristan 1–0 2024.02.24
Schuh,Di vs Seul,G 0–1 2024.02.24
Fritsche,L vs Wittke,R 0–1 2024.02.24
Bentel,Robin vs Hammes,M ½–½ 2024.02.24
Stewart,N vs Krallmann,M 0–1 2024.02.24
Stork,H vs Doncevic,D ½–½ 2024.02.24
Wolf,Vo vs Erofeev,Anastasia ½–½ 2024.02.24
Schulte,Oliver vs Bohn,T ½–½ 2024.02.24
Galperin,Platon vs Nyback,T ½–½ 2024.02.24