34th Staufer-Open 2024

Schwaebisch Gmuend GER · Jan 2, 2024 · 348 games

Standings

# Player P W D L Pts
1 Safarli,E 9 8 1 0 8.5
2 Boder,Jan 9 5 4 0 7
3 Buckels,Valentin 9 5 4 0 7
4 Ciolek,Andreas 9 5 3 1 6.5
5 Hahn,Markus 9 5 3 1 6.5
6 Nguyen,Alex Dac-Vuong 9 5 3 1 6.5
7 Spriestersbach,Kai 9 5 3 1 6.5
8 Iniyan,Pa 9 4 5 0 6.5
9 Stork,Oliver 9 4 5 0 6.5
10 Garner,Isaac 9 4 4 1 6
11 Heinemann,Josefine 9 4 4 1 6
12 Koellner,Ruben Gideon 9 4 4 1 6
13 Kolb,Tobias 9 4 4 1 6
14 Krastev,Alexander 9 4 4 1 6
15 Petrovskyi,Vadym 9 4 4 1 6
16 Volkov,My 9 4 4 1 6
17 Gschnitzer,Adrian 9 3 6 0 6
18 Dolzhykova,Kateryna 8 5 1 2 5.5
19 Kueppers,Timo 8 4 3 1 5.5
20 Morris,J 9 4 3 2 5.5
21 Riehle,Marco 8 4 3 1 5.5
22 Wong,Gengchun 9 4 3 2 5.5
23 Wenninger,P 9 3 5 1 5.5
24 Bracker,F 8 4 2 2 5
25 Chassard,Cedric 8 4 2 2 5
26 Ehmann,Thilo 7 4 2 1 5
27 Reimann,Sebastian 8 4 2 2 5
28 Neukirchner,Pascal 8 3 4 1 5
29 Ruff,M 8 3 4 1 5
30 Unzicker,F 7 4 1 2 4.5
31 Wolf,UlrichM 8 4 1 3 4.5
32 Knudsen,Simon 8 3 3 2 4.5
33 Ohler,Julius 8 3 3 2 4.5
34 Stillger,B 8 3 3 2 4.5
35 Stoettner,Lukas 7 3 3 1 4.5
36 Herbrig,Alexander 8 4 0 4 4
37 Besou,Hussain 7 3 2 2 4
38 Haack,Kevin 8 3 2 3 4
39 Luebke,Florentin 7 3 2 2 4
40 Schmitz,Th 7 2 4 1 4
41 Papadopoulos,Ioannis 7 1 6 0 4
42 Dorst,J 7 3 1 3 3.5
43 Nemitz,Alfred 6 3 1 2 3.5
44 Velicka,P 6 3 1 2 3.5
45 Zeller,F 7 3 1 3 3.5
46 Albert,Markus 7 2 3 2 3.5
47 Helmer,Jan 6 2 3 1 3.5
48 Jurek,J 7 2 3 2 3.5
49 Lesny,Florian 7 2 3 2 3.5
50 Ploetz,W 7 2 3 2 3.5

Showing the top 50 of 154 players.

Games

Game Result Date
Stoettner,Moritz vs Boder,Jan 0–1 2024.01.02
Spriestersbach,Kai vs Schulz,Daniel 1–0 2024.01.02
Kopriva,Martin vs Volkov,My ½–½ 2024.01.02
Weiss,And vs Herbrig,Alexander 0–1 2024.01.02
Ciolek,Andreas vs Kuipers,D 1–0 2024.01.02
Heinrich,A vs Wong,Gengchun 0–1 2024.01.02
Tschann,S vs Meyer,R 0–1 2024.01.02
Neuhoff,Laertes vs Neukirchner,Pascal 0–1 2024.01.02
Dobrikov,Marco vs Thomas,In 0–1 2024.01.02
Rensch,Toralf vs Chassard,Cedric ½–½ 2024.01.02
Jurek,J vs Perske,Paul ½–½ 2024.01.02
Louis,V vs Schmitz,Th 0–1 2024.01.02
Dorst,J vs Marzik,Hans 1–0 2024.01.02
Budzyn,M vs Seitz,Patrick ½–½ 2024.01.02
Schiffer,Stefan vs Safarli,E 0–1 2024.01.02
Kolbus,D vs Koellner,Ruben Gideon 0–1 2024.01.02
Degenhard,Simon vs Buckels,Valentin ½–½ 2024.01.02
Petrovskyi,Vadym vs Syrov,Arkadi ½–½ 2024.01.02
Ohler,Julius vs Morris,J ½–½ 2024.01.02
Knudsen,Simon vs Ehmann,Thilo 1–0 2024.01.02
Luebke,Florentin vs Zeller,F 0–1 2024.01.02
Kueppers,Timo vs Stork,Oliver ½–½ 2024.01.02
Hahn,Markus vs Wolf,UlrichM 0–1 2024.01.02
Laengl,J vs Bracker,F 1–0 2024.01.02
Garner,Isaac vs Lohvinov,Petro 1–0 2024.01.02