36th Staufer-Open 2025

Schwaebisch Gmuend GER · Jan 2, 2026 · 269 games

Standings

# Player P W D L Pts
1 Sivuk,V 9 6 3 0 7.5
2 Mohamed,Anees M 9 6 2 1 7
3 Holtel,Jasper 9 5 4 0 7
4 Karsay,Pascal 9 6 1 2 6.5
5 Toktomushev,Teimur 9 6 1 2 6.5
6 Herbrig,Alexander 9 5 3 1 6.5
7 Kolb,Tobias 9 5 3 1 6.5
8 Peng,Li Min 9 5 3 1 6.5
9 Stork,Oliver 9 5 3 1 6.5
10 Harsh,Suresh 9 4 5 0 6.5
11 Korneev,O 9 4 5 0 6.5
12 Noe,C 9 4 5 0 6.5
13 Petrovskiy,Vadym 9 4 5 0 6.5
14 Lumachi,Gabriele 9 3 6 0 6
15 Skembris,S 9 3 6 0 6
16 Vuckovic,Zarko 8 4 3 1 5.5
17 Biastoch,Bennet 8 3 5 0 5.5
18 Sydykov,Bayastan 9 3 5 1 5.5
19 Weber,Samuel 8 4 2 2 5
20 Klaska,Philipp Leon 8 3 4 1 5
21 Neukirchner,Pascal 8 3 4 1 5
22 Nunez Gregoire,Daniel 8 3 4 1 5
23 Stoettner,Moritz 8 3 4 1 5
24 Besou,Hussain 7 3 3 1 4.5
25 Boder,Jan 7 3 3 1 4.5
26 Chittka,Julius 8 3 3 2 4.5
27 Chassard,Cedric 7 3 2 2 4
28 Degenhard,Simon 6 3 2 1 4
29 Engel,Bruno 7 3 2 2 4
30 Hasanov,Zaur 8 3 2 3 4
31 Lymar,Vladislav 7 3 2 2 4
32 Ronge,Tim 6 3 2 1 4
33 Zeller,F 7 3 2 2 4
34 Kocharin,Timur 7 2 4 1 4
35 Schneider,Jana 5 3 1 1 3.5
36 Schuricht,Emil Frederick 7 3 1 3 3.5
37 Heinrich,John 7 2 3 2 3.5
38 Velicka,P 7 2 3 2 3.5
39 Eull,Emil 4 2 1 1 2.5
40 Oberhofer,Cedric 3 2 1 0 2.5
41 Redzisz,Michal 5 2 1 2 2.5
42 Gustain,M 6 1 3 2 2.5
43 Pallas,Sebastian 5 1 3 1 2.5
44 Schulz,Kar 5 1 3 1 2.5
45 Stoettner,Lukas 5 1 3 1 2.5
46 Butenandt,Svenja 3 2 0 1 2
47 Alpaslan,Utku 4 1 2 1 2
48 Browning,Alex 5 1 2 2 2
49 Haubold,Sebastian 5 1 2 2 2
50 Seitz,Patrick 4 1 2 1 2

Showing the top 50 of 136 players.

Games

Game Result Date
Eull,Emil vs Peng,Li Min 0–1 2026.01.02
Sivuk,V vs Vranckx,Oscar 1–0 2026.01.02
Kocak,Ediz vs Noe,C 0–1 2026.01.02
Harsh,Suresh vs Jurek,J 1–0 2026.01.02
Karle,Sam vs Petrovskiy,Vadym ½–½ 2026.01.02
Lumachi,Gabriele vs Ploetz,W 1–0 2026.01.02
Wolf,UlrichM vs Korneev,O 0–1 2026.01.02
Mohamed,Anees M vs Czaeczine,A 1–0 2026.01.02
Zhang,Yibo vs Toktomushev,Teimur 0–1 2026.01.02
Besou,Hussain vs Heimrath,R ½–½ 2026.01.02
Aumueller,Naum vs Karsay,Pascal 0–1 2026.01.02
Stein,Robert vs Steinhauer,Artur 0–1 2026.01.02
Biedenkopf,Philipp vs Vuckovic,Zarko 0–1 2026.01.02
Kolb,Tobias vs Gustain,M 1–0 2026.01.02
Marynychenko,Yehor vs Sydykov,Bayastan ½–½ 2026.01.02
Stork,Oliver vs Langner,Robin 1–0 2026.01.02
Forster,Lukas vs Heinrich,John ½–½ 2026.01.02
Holtel,Jasper vs Steigleder,Maximilian 1–0 2026.01.02
Aepfler,C vs Velicka,P 1–0 2026.01.02
Kocharin,Timur vs Schwab,Mat 1–0 2026.01.02
Namyslo,H vs Neukirchner,Pascal ½–½ 2026.01.02
Moeller,Maurin vs Ratushnyi,Viktor ½–½ 2026.01.02
Smolny,F vs Zeller,F 0–1 2026.01.02
Biastoch,Bennet vs Wecker,Martin ½–½ 2026.01.02
Lange,J vs Klaska,Philipp Leon ½–½ 2026.01.02