38th ECC Open 2023
Durres ALB
·
Oct 1, 2023
·
543 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Balog,I1 | 7 | 7 | 0 | 0 | 7 |
| 2 | Gurel,Ediz | 7 | 7 | 0 | 0 | 7 |
| 3 | Bluebaum,M | 7 | 6 | 0 | 1 | 6 |
| 4 | Kilic,Eray | 7 | 6 | 0 | 1 | 6 |
| 5 | Huzman,A | 7 | 5 | 2 | 0 | 6 |
| 6 | Postny,E | 7 | 5 | 1 | 1 | 5.5 |
| 7 | Yilmaz,M | 7 | 5 | 1 | 1 | 5.5 |
| 8 | Martirosyan,Haik M. | 7 | 4 | 3 | 0 | 5.5 |
| 9 | Samadov,Read | 7 | 4 | 3 | 0 | 5.5 |
| 10 | Brkic,A | 6 | 5 | 0 | 1 | 5 |
| 11 | Anton Guijarro,D | 6 | 4 | 2 | 0 | 5 |
| 12 | Banusz,T | 6 | 4 | 2 | 0 | 5 |
| 13 | Carlsen,M | 6 | 4 | 2 | 0 | 5 |
| 14 | Keymer,Vincent | 7 | 4 | 2 | 1 | 5 |
| 15 | Korobov,A | 6 | 4 | 2 | 0 | 5 |
| 16 | Korpa,B | 6 | 4 | 2 | 0 | 5 |
| 17 | Lagarde,Max | 7 | 4 | 2 | 1 | 5 |
| 18 | Pranav,V | 7 | 4 | 2 | 1 | 5 |
| 19 | Saric,Iv | 6 | 4 | 2 | 0 | 5 |
| 20 | Van Foreest,Jorden | 7 | 4 | 2 | 1 | 5 |
| 21 | Gokerkan,Cem Kaan | 7 | 3 | 4 | 0 | 5 |
| 22 | Nihal,Sarin | 7 | 3 | 4 | 0 | 5 |
| 23 | Sadhwani,Raunak | 7 | 3 | 4 | 0 | 5 |
| 24 | Sanal,V | 7 | 4 | 1 | 2 | 4.5 |
| 25 | Can,E | 7 | 3 | 3 | 1 | 4.5 |
| 26 | Deac,Bogdan-Daniel | 7 | 3 | 3 | 1 | 4.5 |
| 27 | Droin,Augustin | 7 | 3 | 3 | 1 | 4.5 |
| 28 | Fedoseev,Vl3 | 7 | 3 | 3 | 1 | 4.5 |
| 29 | Guliyev,N | 7 | 3 | 3 | 1 | 4.5 |
| 30 | Kobo,Ori | 7 | 3 | 3 | 1 | 4.5 |
| 31 | Navara,D | 6 | 3 | 3 | 0 | 4.5 |
| 32 | Nguyen,Thai Dai Van | 7 | 3 | 3 | 1 | 4.5 |
| 33 | Shevchenko,Kirill | 7 | 3 | 3 | 1 | 4.5 |
| 34 | Steinberg,N | 6 | 3 | 3 | 0 | 4.5 |
| 35 | Suleymanli,Aydin | 7 | 3 | 3 | 1 | 4.5 |
| 36 | Tari,A | 7 | 3 | 3 | 1 | 4.5 |
| 37 | Volokitin,And | 7 | 3 | 3 | 1 | 4.5 |
| 38 | Cheparinov,I | 7 | 2 | 5 | 0 | 4.5 |
| 39 | Ahmadzada,Ahmad | 6 | 3 | 2 | 1 | 4 |
| 40 | Cornette,M | 5 | 3 | 2 | 0 | 4 |
| 41 | Gagunashvili,M | 5 | 3 | 2 | 0 | 4 |
| 42 | Greenfeld,A | 7 | 3 | 2 | 2 | 4 |
| 43 | Kryvoruchko,Y | 6 | 3 | 2 | 1 | 4 |
| 44 | Maze,S | 5 | 3 | 2 | 0 | 4 |
| 45 | Movsesian,S | 7 | 3 | 2 | 2 | 4 |
| 46 | Razafindratsima,Timothe | 7 | 3 | 2 | 2 | 4 |
| 47 | Sadikhov,U | 6 | 3 | 2 | 1 | 4 |
| 48 | Santos Latasa,J | 7 | 3 | 2 | 2 | 4 |
| 49 | Yankelevich,L | 5 | 3 | 2 | 0 | 4 |
| 50 | Dardha,Daniel | 7 | 2 | 4 | 1 | 4 |
Showing the top 50 of 354 players.
Games
| Game | Result | Date |
|---|---|---|
| Sukovic,Andrej vs Charmeteau,S | 1–0 | 2023.10.07 |
| Swinkels,R vs Haria,R | ½–½ | 2023.10.07 |
| Wadsworth,Matthew J vs Pijpers,A | ½–½ | 2023.10.07 |
| Van Haastert,E vs Willow,Jonah B | ½–½ | 2023.10.07 |
| Bosman,M vs O'Donnell,Conor | ½–½ | 2023.10.07 |
| Stoyanov,Viktor vs Willemze,T | 0–1 | 2023.10.07 |
| Nagy,Ga1 vs Kadric,D | ½–½ | 2023.10.07 |
| Petrov,N vs Galyas,M | 1–0 | 2023.10.07 |
| Berczes,D vs Draskovic,L | ½–½ | 2023.10.07 |
| Tomic,Aleksandar vs Glek,I | ½–½ | 2023.10.07 |
| Coenen,N vs Djurovic,Peko | 0–1 | 2023.10.07 |
| Pobor,Milo vs Meessen,R | ½–½ | 2023.10.07 |
| Bosiocic,Mari vs Aditya,Mittal | 0–1 | 2023.10.07 |
| Arnaudov,G vs Saraci,Korab | 0–1 | 2023.10.07 |
| Krasniqi,Alban vs Nikolovski,Nikola | 0–1 | 2023.10.07 |
| Veljanoski,Andrej vs Budima,Armend | 1–0 | 2023.10.07 |
| Hamiti,Gani vs Zlatkov,Anton | 1–0 | 2023.10.07 |
| Andonovski,L vs Jashari,Ardian | 1–0 | 2023.10.07 |