3rd 3-0 Thu 22nd Jan 2026
chess.com INT
·
Jan 22, 2026
·
326 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Martinez Alcantara,Jose Eduardo | 11 | 8 | 1 | 2 | 8.5 |
| 2 | Terry,R | 11 | 7 | 3 | 1 | 8.5 |
| 3 | Aadik Theophane Lenin | 11 | 8 | 0 | 3 | 8 |
| 4 | Bortnyk,Olexandr | 11 | 7 | 2 | 2 | 8 |
| 5 | Martirosyan,Haik M. | 11 | 7 | 2 | 2 | 8 |
| 6 | Hansen,Eric | 11 | 7 | 1 | 3 | 7.5 |
| 7 | Sarana,A | 11 | 7 | 1 | 3 | 7.5 |
| 8 | Suyarov,Mukhammadzokhid | 11 | 6 | 3 | 2 | 7.5 |
| 9 | Chirilov,James A | 11 | 7 | 0 | 4 | 7 |
| 10 | Dudin,Gleb | 11 | 7 | 0 | 4 | 7 |
| 11 | Papp,Levente | 10 | 6 | 2 | 2 | 7 |
| 12 | Cahaya,Satria Duta | 11 | 6 | 1 | 4 | 6.5 |
| 13 | Deng,Henry | 11 | 6 | 1 | 4 | 6.5 |
| 14 | Hnatyshyn,Anastasiia | 9 | 6 | 1 | 2 | 6.5 |
| 15 | Nguyen Ngoc Truong Son | 11 | 6 | 1 | 4 | 6.5 |
| 16 | Pyrih,Roman | 11 | 6 | 1 | 4 | 6.5 |
| 17 | Rustemov,A | 11 | 6 | 1 | 4 | 6.5 |
| 18 | Atwell,Rose | 11 | 6 | 0 | 5 | 6 |
| 19 | Javakhadze,Z | 11 | 6 | 0 | 5 | 6 |
| 20 | Le Tuan Minh | 10 | 6 | 0 | 4 | 6 |
| 21 | Moussard,J | 10 | 6 | 0 | 4 | 6 |
| 22 | Ambartsumova,K | 11 | 5 | 2 | 4 | 6 |
| 23 | Kona,Vidip | 10 | 5 | 2 | 3 | 6 |
| 24 | Antonyan,Hamlet | 11 | 5 | 1 | 5 | 5.5 |
| 25 | Germanovs,Georgijs | 10 | 5 | 1 | 4 | 5.5 |
| 26 | Jiang,Andrew | 11 | 5 | 1 | 5 | 5.5 |
| 27 | McCormick,Cale | 11 | 5 | 1 | 5 | 5.5 |
| 28 | Shafer,Logan C | 11 | 5 | 1 | 5 | 5.5 |
| 29 | Tanenbaum,Zachary | 10 | 5 | 1 | 4 | 5.5 |
| 30 | Tang,Dylan | 11 | 5 | 1 | 5 | 5.5 |
| 31 | Vlassov,N | 11 | 5 | 1 | 5 | 5.5 |
| 32 | Boyer,Mahel | 8 | 5 | 0 | 3 | 5 |
| 33 | Castro Lombana,Juan Pablo | 11 | 5 | 0 | 6 | 5 |
| 34 | Gonzalez Amezquita,Gustavo | 11 | 5 | 0 | 6 | 5 |
| 35 | Perez Gormaz,M | 11 | 5 | 0 | 6 | 5 |
| 36 | Rosen,E | 11 | 5 | 0 | 6 | 5 |
| 37 | Lai,Duc Minh | 11 | 4 | 2 | 5 | 5 |
| 38 | Latorre,Vincent | 11 | 4 | 2 | 5 | 5 |
| 39 | Atanasov,Anthony | 7 | 4 | 1 | 2 | 4.5 |
| 40 | Do,H | 11 | 4 | 1 | 6 | 4.5 |
| 41 | Herrera Ortiz,M | 11 | 4 | 1 | 6 | 4.5 |
| 42 | Skvortsov,Andrei | 10 | 4 | 1 | 5 | 4.5 |
| 43 | Wu,Andrew | 11 | 4 | 1 | 6 | 4.5 |
| 44 | Brown,Akeem | 11 | 4 | 0 | 7 | 4 |
| 45 | Sukandar,I | 11 | 4 | 0 | 7 | 4 |
| 46 | Vivekananthan,Anish | 8 | 4 | 0 | 4 | 4 |
| 47 | Cardozo,C | 11 | 3 | 2 | 6 | 4 |
| 48 | Rohwer,P | 11 | 3 | 2 | 6 | 4 |
| 49 | Leiva,G | 8 | 3 | 1 | 4 | 3.5 |
| 50 | Nalbandyan,Vahan | 10 | 3 | 1 | 6 | 3.5 |
Showing the top 50 of 68 players.
Games
| Game | Result | Date |
|---|---|---|
| Sarana,A vs Terry,R | 0–1 | 2026.01.22 |