3rd 3-0 Thu 8th Jan 2026
chess.com INT
·
Jan 8, 2026
·
315 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bortnyk,Olexandr | 11 | 8 | 1 | 2 | 8.5 |
| 2 | Narayanan,SL | 11 | 7 | 3 | 1 | 8.5 |
| 3 | Maksimovic,Bojan | 11 | 7 | 2 | 2 | 8 |
| 4 | Zhigalko,S | 11 | 7 | 2 | 2 | 8 |
| 5 | Deac,Bogdan-Daniel | 11 | 7 | 1 | 3 | 7.5 |
| 6 | Muradli,Mahammad | 11 | 7 | 1 | 3 | 7.5 |
| 7 | Taher,Yoseph Theolifus | 11 | 7 | 1 | 3 | 7.5 |
| 8 | Terry,R | 11 | 6 | 3 | 2 | 7.5 |
| 9 | Leiva,G | 11 | 7 | 0 | 4 | 7 |
| 10 | Bachmann,Ax | 11 | 6 | 2 | 3 | 7 |
| 11 | Gokerkan,Cem Kaan | 11 | 6 | 2 | 3 | 7 |
| 12 | Mitrabha,G | 11 | 6 | 2 | 3 | 7 |
| 13 | Xiong,Jeffery | 11 | 6 | 2 | 3 | 7 |
| 14 | Hansen,Eric | 11 | 6 | 1 | 4 | 6.5 |
| 15 | Nguyen Ngoc Truong Son | 11 | 6 | 1 | 4 | 6.5 |
| 16 | Rustemov,A | 11 | 5 | 3 | 3 | 6.5 |
| 17 | Aradhya,Garg | 11 | 6 | 0 | 5 | 6 |
| 18 | Atwell,Rose | 11 | 6 | 0 | 5 | 6 |
| 19 | Kona,Vidip | 11 | 6 | 0 | 5 | 6 |
| 20 | Samant,Neil | 11 | 6 | 0 | 5 | 6 |
| 21 | Schnaider,Ilan | 11 | 5 | 2 | 4 | 6 |
| 22 | Vidyarthi,Vyom | 11 | 5 | 2 | 4 | 6 |
| 23 | Wu,Yixing | 11 | 5 | 2 | 4 | 6 |
| 24 | Martinez Alcantara,Jose Eduardo | 10 | 4 | 4 | 2 | 6 |
| 25 | Atanasov,Anthony | 9 | 5 | 1 | 3 | 5.5 |
| 26 | Do,H | 11 | 5 | 1 | 5 | 5.5 |
| 27 | Kollars,Dmitrij | 10 | 5 | 1 | 4 | 5.5 |
| 28 | Perez Gormaz,M | 11 | 5 | 1 | 5 | 5.5 |
| 29 | Pham Le Thao Nguyen | 11 | 5 | 1 | 5 | 5.5 |
| 30 | Preotu,Razvan | 11 | 5 | 1 | 5 | 5.5 |
| 31 | Ambartsumova,K | 11 | 5 | 0 | 6 | 5 |
| 32 | Castro Lombana,Juan Pablo | 11 | 5 | 0 | 6 | 5 |
| 33 | Guha,Eshan | 11 | 5 | 0 | 6 | 5 |
| 34 | Gonzalez Amezquita,Gustavo | 11 | 4 | 2 | 5 | 5 |
| 35 | Herrera Ortiz,M | 11 | 4 | 2 | 5 | 5 |
| 36 | Vlassov,N | 11 | 4 | 2 | 5 | 5 |
| 37 | Wen Gehua | 11 | 4 | 2 | 5 | 5 |
| 38 | Bernat,David | 11 | 4 | 1 | 6 | 4.5 |
| 39 | Diaz Guerrero,Jesus Daniel | 11 | 4 | 1 | 6 | 4.5 |
| 40 | Novikov,E | 11 | 4 | 1 | 6 | 4.5 |
| 41 | Sargsyan,Anna M. | 10 | 4 | 1 | 5 | 4.5 |
| 42 | Tasdogen,Dincer | 7 | 4 | 1 | 2 | 4.5 |
| 43 | Brady,Tyson | 11 | 4 | 0 | 7 | 4 |
| 44 | Brown,Akeem | 11 | 4 | 0 | 7 | 4 |
| 45 | Cumpe,Lucas | 8 | 4 | 0 | 4 | 4 |
| 46 | Gontcharov,Vladislav | 10 | 4 | 0 | 6 | 4 |
| 47 | Jaimes Gonzalez,Ludin Esteban | 10 | 4 | 0 | 6 | 4 |
| 48 | Labruyere,Roger | 11 | 4 | 0 | 7 | 4 |
| 49 | Rohwer,P | 11 | 3 | 2 | 6 | 4 |
| 50 | Wang,Justin Zhide | 7 | 3 | 2 | 2 | 4 |
Showing the top 50 of 63 players.