3rd Caissa Guatemala Open
Guatemala City GUA
·
Jan 7, 2026
·
180 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mitkov,N1 | 9 | 6 | 2 | 1 | 7 |
| 2 | Bruzon Batista,L | 9 | 5 | 4 | 0 | 7 |
| 3 | Gonzalez Vidal,Y | 9 | 5 | 4 | 0 | 7 |
| 4 | Jacobson,Brandon | 9 | 5 | 4 | 0 | 7 |
| 5 | Kaufman,R | 9 | 6 | 1 | 2 | 6.5 |
| 6 | Cu Hor,W | 9 | 5 | 3 | 1 | 6.5 |
| 7 | Tari,A | 8 | 5 | 3 | 0 | 6.5 |
| 8 | Delgado Ramirez,N | 9 | 4 | 5 | 0 | 6.5 |
| 9 | Mirzoev,A | 9 | 4 | 5 | 0 | 6.5 |
| 10 | Juarez Flores,C | 9 | 6 | 0 | 3 | 6 |
| 11 | Mendez Machado,Andre | 9 | 6 | 0 | 3 | 6 |
| 12 | Calderin Gonzalez,R | 9 | 5 | 2 | 2 | 6 |
| 13 | Garcia Pantoja,R | 9 | 5 | 2 | 2 | 6 |
| 14 | Barrientos,S | 9 | 4 | 4 | 1 | 6 |
| 15 | Huschenbeth,N | 9 | 4 | 4 | 1 | 6 |
| 16 | Leyva,H | 7 | 4 | 3 | 0 | 5.5 |
| 17 | Arnaudov,G | 9 | 3 | 5 | 1 | 5.5 |
| 18 | Morales Carlos | 9 | 3 | 5 | 1 | 5.5 |
| 19 | Guevara Ruiz,Santiago Jose | 8 | 4 | 2 | 2 | 5 |
| 20 | Sanchez Alvarez,R | 8 | 4 | 2 | 2 | 5 |
| 21 | Giron,D | 8 | 4 | 1 | 3 | 4.5 |
| 22 | Ordonez Bonilla,Ricardo Andres | 8 | 3 | 3 | 2 | 4.5 |
| 23 | Cabezas Solano,David Alejandro | 7 | 3 | 2 | 2 | 4 |
| 24 | Lopez Fuentes,Wilberth Sebastian | 7 | 2 | 4 | 1 | 4 |
| 25 | Gongora Montes,B | 6 | 3 | 1 | 2 | 3.5 |
| 26 | Hidalgo Avila,Yefry | 7 | 3 | 1 | 3 | 3.5 |
| 27 | Linares Orellana,Hector Jose | 7 | 3 | 1 | 3 | 3.5 |
| 28 | De Mey,Juan Pablo | 6 | 3 | 0 | 3 | 3 |
| 29 | Ramirez Marino,Richard Daniel | 6 | 2 | 2 | 2 | 3 |
| 30 | Garcia Y.,Brayan Alexis | 5 | 2 | 1 | 2 | 2.5 |
| 31 | Guevara Sanchez,E | 6 | 2 | 1 | 3 | 2.5 |
| 32 | Ortez,Andrea | 5 | 2 | 1 | 2 | 2.5 |
| 33 | Lopez Escobar,Jose David | 6 | 1 | 2 | 3 | 2 |
| 34 | Paxtor Chiguichon,Rodolfo Enrique | 5 | 1 | 2 | 2 | 2 |
| 35 | Blanco,Ce | 2 | 1 | 0 | 1 | 1 |
| 36 | Gutierrez Choguaj,Josue Emanuel | 4 | 1 | 0 | 3 | 1 |
| 37 | Pinzon Balan,Jose Jeyk | 2 | 1 | 0 | 1 | 1 |
| 38 | Reinhard Moller,Friedrich Stefan | 4 | 1 | 0 | 3 | 1 |
| 39 | Sarat,V | 5 | 1 | 0 | 4 | 1 |
| 40 | Cardenas Carbajal,Nilson | 4 | 0 | 2 | 2 | 1 |
| 41 | Guevara Ruiz,Marvin Andres | 4 | 0 | 2 | 2 | 1 |
| 42 | Guzman,Jimmy | 4 | 0 | 2 | 2 | 1 |
| 43 | Monroy Lopez,Gustavo Adolfo | 5 | 0 | 2 | 3 | 1 |
| 44 | Aguilar de Leon,Iker Xavier | 1 | 0 | 1 | 0 | 0.5 |
| 45 | Aroche Cobos,Manuel Alejandro | 2 | 0 | 1 | 1 | 0.5 |
| 46 | Hernandez,Rodolfo Anibal | 3 | 0 | 1 | 2 | 0.5 |
| 47 | Juarez Garcia,Daniela | 2 | 0 | 1 | 1 | 0.5 |
| 48 | Romero,Wilbert | 2 | 0 | 1 | 1 | 0.5 |
| 49 | Voisard,Dominic | 2 | 0 | 1 | 1 | 0.5 |
| 50 | Aguilar Enzetti,Silvio Alejandro | 2 | 0 | 0 | 2 | 0 |
Showing the top 50 of 75 players.
Games
| Game | Result | Date |
|---|---|---|
| Raymundo,Deycy Daniela vs Gongora Montes,B | 0–1 | 2026.01.11 |
| Ramirez Marino,Richard Daniel vs Reinhard Moller,Friedrich Stefan | 1–0 | 2026.01.11 |
| Lozano,Ricardo vs Ortez,Andrea | 0–1 | 2026.01.11 |
| Monroy Lopez,Gustavo Adolfo vs Pinzon Balan,Jose Jeyk | 0–1 | 2026.01.11 |
| Gutierrez Choguaj,Josue Emanuel vs Guzman,Jimmy | 1–0 | 2026.01.11 |