40th Andorra Open 2024
Escaldes AND
·
Jul 20, 2024
·
268 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Henriquez Villagra,C | 9 | 6 | 3 | 0 | 7.5 |
| 2 | Arizmendi Martinez,J | 9 | 6 | 2 | 1 | 7 |
| 3 | Shimanov,A | 9 | 6 | 2 | 1 | 7 |
| 4 | Sumets,A | 9 | 6 | 2 | 1 | 7 |
| 5 | Cuartas,Ja | 9 | 5 | 3 | 1 | 6.5 |
| 6 | Druska,J | 9 | 5 | 3 | 1 | 6.5 |
| 7 | Edouard,R | 9 | 5 | 3 | 1 | 6.5 |
| 8 | Hristodoulou,P | 9 | 5 | 3 | 1 | 6.5 |
| 9 | Ilinca,Felix-Antonio | 9 | 5 | 3 | 1 | 6.5 |
| 10 | Romanov,E | 9 | 5 | 3 | 1 | 6.5 |
| 11 | Vestby-Ellingsen,Mads | 9 | 6 | 0 | 3 | 6 |
| 12 | Garriga Cazorla,Pere | 9 | 5 | 2 | 2 | 6 |
| 13 | Martin,Julian | 9 | 5 | 2 | 2 | 6 |
| 14 | Moral Garcia,S | 9 | 5 | 2 | 2 | 6 |
| 15 | Trigo Urquijo,S | 9 | 5 | 2 | 2 | 6 |
| 16 | Baskin,R | 9 | 4 | 4 | 1 | 6 |
| 17 | Ghazarian,Kirk | 9 | 4 | 4 | 1 | 6 |
| 18 | Kogan,Ar | 9 | 4 | 4 | 1 | 6 |
| 19 | Savitha,Shri B | 9 | 4 | 4 | 1 | 6 |
| 20 | Sibashvili,G | 9 | 4 | 4 | 1 | 6 |
| 21 | Lopez Martinez,Josep | 9 | 5 | 1 | 3 | 5.5 |
| 22 | Levin,Guy | 9 | 4 | 3 | 2 | 5.5 |
| 23 | Ouellet,Maili-Jade | 8 | 4 | 3 | 1 | 5.5 |
| 24 | Almeida Quintana,O | 9 | 3 | 5 | 1 | 5.5 |
| 25 | Domene Mulyukov,Alexander | 7 | 4 | 2 | 1 | 5 |
| 26 | Gomez Anadon,D | 8 | 4 | 2 | 2 | 5 |
| 27 | Cesar Maestre,Bernardo | 8 | 3 | 4 | 1 | 5 |
| 28 | Romero Calduch,S | 8 | 3 | 4 | 1 | 5 |
| 29 | Reinecke,Katharina | 9 | 4 | 1 | 4 | 4.5 |
| 30 | Villa Tornero,Alex | 5 | 4 | 1 | 0 | 4.5 |
| 31 | Thakur,Ak | 8 | 3 | 3 | 2 | 4.5 |
| 32 | Sos Andreu,E | 7 | 2 | 5 | 0 | 4.5 |
| 33 | Persson,Andr | 8 | 4 | 0 | 4 | 4 |
| 34 | Sayce,Hannah | 9 | 4 | 0 | 5 | 4 |
| 35 | Fanninger,Leon | 7 | 3 | 2 | 2 | 4 |
| 36 | Ribera Veganzones,Serni | 7 | 3 | 2 | 2 | 4 |
| 37 | Moya Nunez,Pau Salvador | 8 | 1 | 6 | 1 | 4 |
| 38 | Lohr,Maximilian | 8 | 3 | 1 | 4 | 3.5 |
| 39 | Ribera Veganzones,Josep Maria | 7 | 3 | 1 | 3 | 3.5 |
| 40 | Volkov,Dmitriy | 7 | 2 | 3 | 2 | 3.5 |
| 41 | Paquico Rodriguez,I | 7 | 2 | 2 | 3 | 3 |
| 42 | Hristodorescu,D | 6 | 2 | 1 | 3 | 2.5 |
| 43 | Jimenez Fernandez,Rebeca | 6 | 2 | 1 | 3 | 2.5 |
| 44 | Rodriguez Redondo,Adhara | 5 | 2 | 1 | 2 | 2.5 |
| 45 | Alvarez Albiol,Victor | 7 | 1 | 3 | 3 | 2.5 |
| 46 | Sudharsan,Krishnan | 6 | 1 | 3 | 2 | 2.5 |
| 47 | Tabak,S | 7 | 1 | 3 | 3 | 2.5 |
| 48 | Luke Brezmes,C | 5 | 2 | 0 | 3 | 2 |
| 49 | De Lomas Busquets,Alba | 6 | 0 | 4 | 2 | 2 |
| 50 | Stoettner,Moritz | 6 | 0 | 4 | 2 | 2 |
Showing the top 50 of 110 players.
Games
| Game | Result | Date |
|---|---|---|
| Garriga Cazorla,Pere vs Serra Pages,J | 1–0 | 2024.07.28 |
| Paquico Rodriguez,I vs Sibashvili,G | 0–1 | 2024.07.28 |
| Trigo Urquijo,S vs Rempe,Jonas | 1–0 | 2024.07.28 |
| Vestby-Ellingsen,Mads vs Persson,Andr | 1–0 | 2024.07.28 |
| Gomez Anadon,D vs Domene Mulyukov,Alexander | 1–0 | 2024.07.28 |
| Arnold,Rhys vs Volkov,Dmitriy | ½–½ | 2024.07.28 |
| Tabak,S vs Rodriguez Redondo,Adhara | 0–1 | 2024.07.28 |
| Reinecke,Katharina vs Karpukhin,Andrei | 1–0 | 2024.07.28 |
| Sayce,Hannah vs Mirza,Gabriel | 1–0 | 2024.07.28 |
| Lopez Martinez,Josep vs Alvarez Albiol,Victor | 1–0 | 2024.07.28 |
| Catalan Monteagudo,Elm vs Ribera Veganzones,Josep Maria | 0–1 | 2024.07.28 |
| Fanninger,Leon vs Guillo Longares,Cecilia | 1–0 | 2024.07.28 |
| Luke Brezmes,C vs Lohr,Maximilian | 1–0 | 2024.07.28 |
| Haussernot,C vs Hristodorescu,D | 0–1 | 2024.07.28 |
| Nied,Pascal vs Jimenez Fernandez,Rebeca | 0–1 | 2024.07.28 |
| Pham Guerrero,S vs Moya Nunez,Pau Salvador | ½–½ | 2024.07.28 |
| Mueller,Magnus vs Sason,Noam | ½–½ | 2024.07.28 |
| Picart,L vs Nagtegaal,K | 1–0 | 2024.07.28 |