4NCL 2023-24

England ENG · Nov 11, 2023 · 528 games

Standings

# Player P W D L Pts
1 Speelman,J 11 8 2 1 9
2 Durak,Can 11 6 5 0 8.5
3 Jaracz,P 9 7 2 0 8
4 Willow,Jonah B 11 7 2 2 8
5 Murphy,Conor E 11 6 3 2 7.5
6 Czopor,Maciej 11 5 5 1 7.5
7 Parligras,M 9 6 2 1 7
8 Fernandez,Dan SIN 9 5 4 0 7
9 Royal,Shreyas 10 5 4 1 7
10 Turner,Ma 9 5 4 0 7
11 Harvey,Marcus R 10 4 6 0 7
12 Olson,Hamish 10 4 6 0 7
13 Ghasi,A 8 6 1 1 6.5
14 Varney,Zoe 11 6 1 4 6.5
15 Bazakutsa,Svyatoslav 11 4 5 2 6.5
16 Wadsworth,Matthew J 9 4 5 0 6.5
17 Mirzoeva,E 11 5 2 4 6
18 Arkell,K 9 4 4 1 6
19 Csonka,B 8 4 4 0 6
20 Lupulescu,C 9 4 4 1 6
21 Moreby,James 9 4 4 1 6
22 Pein,Jonathan 11 4 4 3 6
23 Slaby,Je 8 4 4 0 6
24 Claridge-Hansen,William 11 3 6 2 6
25 Gormally,D 11 3 6 2 6
26 Kalaiyalahan,Akshaya 8 5 1 2 5.5
27 Ledger,D 10 5 1 4 5.5
28 Makkar,Rajat 7 5 1 1 5.5
29 Boswell,Jacob Connor 9 4 3 2 5.5
30 Grieve,Harry 8 4 3 1 5.5
31 O'Donnell,Conor 9 4 3 2 5.5
32 Roberson,P 9 4 3 2 5.5
33 Terbe,J 9 4 3 2 5.5
34 Kirk,Ez 11 3 5 3 5.5
35 Rendle,T 9 3 5 1 5.5
36 Camacho Collados,J 11 4 2 5 5
37 Pert,R 7 4 2 1 5
38 Chow,S 11 2 6 3 5
39 Ledger,A 10 2 6 2 5
40 Eggleston,D 11 1 8 2 5
41 Chan,Sheng Liang Bernard 11 4 1 6 4.5
42 Garcia Martin,Marta 7 4 1 2 4.5
43 Jones,G 5 4 1 0 4.5
44 Cyborowski,L 6 3 3 0 4.5
45 Palliser,R 11 3 3 5 4.5
46 Berry,N 11 2 5 4 4.5
47 Li,Harry 9 2 5 2 4.5
48 Navrotescu,A 4 4 0 0 4
49 Erdos,V 5 3 2 0 4
50 Haydon,D 5 3 2 0 4

Showing the top 50 of 181 players.

Games

Game Result Date
Josse,Mar vs Bobras,P ½–½ 2024.01.13
Csonka,B vs Mirzoeva,E 1–0 2024.01.13
Willmoth,R vs Terbe,J 0–1 2024.01.13
Miah,Zahed vs Dasgupta,Avyukt 0–1 2024.01.13
Claridge-Hansen,William vs Alsina Leal,D ½–½ 2024.01.13
Rowson,J vs Macfarlane,Donald ½–½ 2024.01.13
Hobson,Kenneth vs Emms,J ½–½ 2024.01.13
Wells,P vs Zakarian,D ½–½ 2024.01.13
Cont,Arya vs Palliser,R ½–½ 2024.01.13
Camacho Collados,J vs Zakarian,Dimitrios Levon ½–½ 2024.01.13
Phan,Stefanus Kf vs Turner,Max N ½–½ 2024.01.13
Ciocan,Maria-Alexandra vs Hariharan,Shambavi 1–0 2024.01.13
Waldhausen Gordon,Frederick vs Haria,R 0–1 2024.01.13
Murphy,Conor E vs Olson,Hamish 0–1 2024.01.13
Gourlay,I vs Speelman,J 0–1 2024.01.13
Harvey,Marcus R vs Berry,N 1–0 2024.01.13
Shafi,Declan vs Gasanov,E ½–½ 2024.01.13
Turner,Ma vs McKay,R 1–0 2024.01.13
Swanson,S vs Wadsworth,Matthew J 0–1 2024.01.13
Toma,K vs Roy,Ali ½–½ 2024.01.13
Peralta,Fe vs Kilpatrick,C 1–0 2024.01.13
Pein,M vs Asis Gargatagli,H 0–1 2024.01.13
Arkell,K vs Gallana,M 1–0 2024.01.13
Quinn,Joh vs Pert,R 0–1 2024.01.13
Kirk,Ez vs Zulfic,F 1–0 2024.01.13