4NCL 2023-24

England ENG · Nov 11, 2023 · 528 games

Standings

# Player P W D L Pts
1 Speelman,J 11 8 2 1 9
2 Durak,Can 11 6 5 0 8.5
3 Jaracz,P 9 7 2 0 8
4 Willow,Jonah B 11 7 2 2 8
5 Murphy,Conor E 11 6 3 2 7.5
6 Czopor,Maciej 11 5 5 1 7.5
7 Parligras,M 9 6 2 1 7
8 Fernandez,Dan SIN 9 5 4 0 7
9 Royal,Shreyas 10 5 4 1 7
10 Turner,Ma 9 5 4 0 7
11 Harvey,Marcus R 10 4 6 0 7
12 Olson,Hamish 10 4 6 0 7
13 Ghasi,A 8 6 1 1 6.5
14 Varney,Zoe 11 6 1 4 6.5
15 Bazakutsa,Svyatoslav 11 4 5 2 6.5
16 Wadsworth,Matthew J 9 4 5 0 6.5
17 Mirzoeva,E 11 5 2 4 6
18 Arkell,K 9 4 4 1 6
19 Csonka,B 8 4 4 0 6
20 Lupulescu,C 9 4 4 1 6
21 Moreby,James 9 4 4 1 6
22 Pein,Jonathan 11 4 4 3 6
23 Slaby,Je 8 4 4 0 6
24 Claridge-Hansen,William 11 3 6 2 6
25 Gormally,D 11 3 6 2 6
26 Kalaiyalahan,Akshaya 8 5 1 2 5.5
27 Ledger,D 10 5 1 4 5.5
28 Makkar,Rajat 7 5 1 1 5.5
29 Boswell,Jacob Connor 9 4 3 2 5.5
30 Grieve,Harry 8 4 3 1 5.5
31 O'Donnell,Conor 9 4 3 2 5.5
32 Roberson,P 9 4 3 2 5.5
33 Terbe,J 9 4 3 2 5.5
34 Kirk,Ez 11 3 5 3 5.5
35 Rendle,T 9 3 5 1 5.5
36 Camacho Collados,J 11 4 2 5 5
37 Pert,R 7 4 2 1 5
38 Chow,S 11 2 6 3 5
39 Ledger,A 10 2 6 2 5
40 Eggleston,D 11 1 8 2 5
41 Chan,Sheng Liang Bernard 11 4 1 6 4.5
42 Garcia Martin,Marta 7 4 1 2 4.5
43 Jones,G 5 4 1 0 4.5
44 Cyborowski,L 6 3 3 0 4.5
45 Palliser,R 11 3 3 5 4.5
46 Berry,N 11 2 5 4 4.5
47 Li,Harry 9 2 5 2 4.5
48 Navrotescu,A 4 4 0 0 4
49 Erdos,V 5 3 2 0 4
50 Haydon,D 5 3 2 0 4

Showing the top 50 of 181 players.

Games

Game Result Date
Colovic,A vs Gourlay,I ½–½ 2024.02.10
Waldhausen Gordon,Frederick vs Emms,J 1–0 2024.02.10
Wells,P vs Olson,Hamish ½–½ 2024.02.10
Berry,N vs Camacho Collados,J ½–½ 2024.02.10
Palliser,R vs McKay,R 1–0 2024.02.10
Vijayakumar,Rishi vs Turner,Max N ½–½ 2024.02.10
Wall,T vs Swanson,S ½–½ 2024.02.10
Cooke,Suzie G. vs Huk,Kateryna 1–0 2024.02.10
Wadsworth,Matthew J vs Cherniaev,A1 ½–½ 2024.02.10
Villiers,Thomas vs Murphy,Conor E 0–1 2024.02.10
Speelman,J vs Rocco,Federico 1–0 2024.02.10
Badacsonyi,Stanley vs Turner,Ma ½–½ 2024.02.10
Greet,A vs Badacsonyi,Frankie 1–0 2024.02.10
Josse,Mar vs Cooper,L 0–1 2024.02.10
Hunt,H vs Pollack,Oscar 1–0 2024.02.10
Mirzoeva,E vs Haydon,D 0–1 2024.02.10
Gormally,D vs Dardha,Daniel 0–1 2024.02.10
Horvath,Dominik vs Ledger,A 0–1 2024.02.10
Ansell,S vs Kirk,Ez 1–0 2024.02.10
Van Dael,Siem vs Bates,Ri ½–½ 2024.02.10
Ledger,D vs Arkell,K 0–1 2024.02.10
Boswell,Jacob Connor vs Duncan,C 1–0 2024.02.10
Varney,Zoe vs Eggleston,D 1–0 2024.02.10
Jarocka,Liwia vs Nelson,Jo ½–½ 2024.02.10
Kilpatrick,C vs Makkar,Rajat 0–1 2024.02.10