4NCL 2024-25

England ENG · Nov 23, 2024 · 526 games

Standings

# Player P W D L Pts
1 Grieve,Harry 11 8 3 0 9.5
2 Royal,Shreyas 11 7 2 2 8
3 Terbe,J 11 6 4 1 8
4 Wadsworth,Matthew J 11 6 3 2 7.5
5 Pert,R 10 5 5 0 7.5
6 Czopor,Maciej 11 4 7 0 7.5
7 Galyas,M 8 6 2 0 7
8 O'Gorman,Tom 9 5 4 0 7
9 Willow,Jonah B 11 4 6 1 7
10 Williams,Si1 9 6 1 2 6.5
11 Banerjee,Supratit 11 5 3 3 6.5
12 Bazakutsa,Svyatoslav 9 5 3 1 6.5
13 Chow,S 11 5 3 3 6.5
14 Haydon,D 10 4 5 1 6.5
15 Mirzoeva,E 11 4 5 2 6.5
16 Roberson,P 11 4 5 2 6.5
17 Zhou,Y 9 4 5 0 6.5
18 Carroll,Thomas 11 5 2 4 6
19 Ghasi,A 7 5 2 0 6
20 Kantor,G 7 5 2 0 6
21 Eggleston,D 10 4 4 2 6
22 Li,Harry 11 4 4 3 6
23 O'Donnell,Conor 9 4 4 1 6
24 Sowray,P 11 4 4 3 6
25 Harvey,Marcus R 11 3 6 2 6
26 Varney,Zoe 11 3 6 2 6
27 Speelman,J 11 2 8 1 6
28 Fitzsimons,D 9 5 1 3 5.5
29 Varnam,L 9 5 1 3 5.5
30 Csonka,B 7 4 3 0 5.5
31 Golding,Alex 9 4 3 2 5.5
32 Jackson,J 8 4 3 1 5.5
33 Kirk,Ez 8 4 3 1 5.5
34 Makkar,Rajat 8 4 3 1 5.5
35 Badacsonyi,Stanley 11 3 5 3 5.5
36 Ledger,A 11 3 5 3 5.5
37 Kovchan,A 11 1 9 1 5.5
38 Bates,Ri 11 3 4 4 5
39 Erdos,V 7 3 4 0 5
40 Jarocka,Liwia 9 3 4 2 5
41 Maycock Bates,David Henry 11 3 4 4 5
42 Yoon,Jacob D 11 3 4 4 5
43 Derakhshani,Borna 9 2 6 1 5
44 Larkin,Vladyslav 11 2 6 3 5
45 Berry,N 11 3 3 5 4.5
46 Cyborowski,L 6 3 3 0 4.5
47 Lupulescu,C 7 3 3 1 4.5
48 Milson,Samuel A 11 3 3 5 4.5
49 Pert,Max 11 3 3 5 4.5
50 Badacsonyi,Frankie 11 2 5 4 4.5

Showing the top 50 of 171 players.

Games

Game Result Date
Rogers,Jo vs Klimchik,Alexandr 1–0 2025.05.03
Milson,Samuel A vs Sowray,P 0–1 2025.05.03
Zhao,George vs Birtwistle,N 0–1 2025.05.03
McCarthy,Kevin C vs Brett,A ½–½ 2025.05.03
Lauterbach,I vs Morea,G 1–0 2025.05.03
Adams,Mi vs Roberson,P 1–0 2025.05.04
Moreby,James vs Harvey,Marcus R ½–½ 2025.05.04
Wadsworth,Matthew J vs Fernandez,Dan SIN 0–1 2025.05.04
O'Gorman,Tom vs Speelman,J 1–0 2025.05.04
Haydon,D vs Ghasi,A 0–1 2025.05.04
Price,Gwilym vs Turner,Ma 0–1 2025.05.04
Zhou,Y vs Hryshchenko,Kamila 1–0 2025.05.04
Varnam,L vs Toma,K 1–0 2025.05.04
Waldhausen Gordon,Frederick vs Kantor,G 0–1 2025.05.04
Erdos,V vs Olson,Hamish 1–0 2025.05.04
Vijayakumar,Rishi vs Lupulescu,C 0–1 2025.05.04
Parligras,M vs Gourlay,I ½–½ 2025.05.04
Berry,N vs Grieve,Harry 0–1 2025.05.04
Csonka,B vs Shafi,Declan 1–0 2025.05.04
McKay,R vs Royal,Shreyas 0–1 2025.05.04
Terbe,J vs Ramachandran,Ananthi 1–0 2025.05.04
Williams,Si1 vs Alsina Leal,D 0–1 2025.05.04
Plat,V vs Pert,N ½–½ 2025.05.04
Arkell,K vs Navrotescu,A ½–½ 2025.05.04
Camacho Collados,J vs Kirk,Ez 1–0 2025.05.04