4NCL 2025-26

England ENG · Nov 1, 2025 · 384 games

Standings

# Player P W D L Pts
1 Wadsworth,Matthew J 8 6 2 0 7
2 Turner,Ma 8 5 3 0 6.5
3 Jackson,J 8 5 2 1 6
4 Schippke,Manon 8 5 2 1 6
5 Speelman,J 8 5 2 1 6
6 Harvey,Marcus R 8 4 4 0 6
7 Hebden,M 8 4 4 0 6
8 Nawalaniec,Adam 8 4 4 0 6
9 Bazakutsa,Svyatoslav 8 4 3 1 5.5
10 Makkar,Rajat 8 4 3 1 5.5
11 Bezuidenhout,Roland 8 4 2 2 5
12 Royal,Shreyas 6 4 2 0 5
13 Toma,K 8 4 2 2 5
14 Yoon,Jacob D 8 4 2 2 5
15 Korshunov,Sergey And. 8 3 4 1 5
16 Moreby,James 8 3 4 1 5
17 Pert,R 8 3 4 1 5
18 Rendle,T 8 3 4 1 5
19 Banerjee,Supratit 6 4 1 1 4.5
20 Dicen,Elis Denele 8 4 1 3 4.5
21 Merry,Alan B 8 4 1 3 4.5
22 Larkin,Vladyslav 6 3 3 0 4.5
23 O'Gorman,Tom 6 3 3 0 4.5
24 Roberson,P 8 3 3 2 4.5
25 Siva,Mahadevan 8 3 3 2 4.5
26 Turner,Max N 8 3 3 2 4.5
27 Willow,Jonah B 7 3 3 1 4.5
28 Gormally,D 8 2 5 1 4.5
29 Han,Yichen 8 2 5 1 4.5
30 Mirzoeva,E 8 4 0 4 4
31 Eggleston,D 8 3 2 3 4
32 Emms,J 6 3 2 1 4
33 Gasanov,E 6 3 2 1 4
34 Hng,Mei-En Emmanuelle 6 3 2 1 4
35 Hunt,H 5 3 2 0 4
36 Manmay Chopra 6 3 2 1 4
37 Taylor,Mart 8 3 2 3 4
38 Bowcott-Terry,Finlay 8 2 4 2 4
39 Hariharan,Shambavi 8 2 4 2 4
40 Li,Harry 8 2 4 2 4
41 Sowray,P 8 2 4 2 4
42 Carroll,Thomas 6 3 1 2 3.5
43 Czopor,Maciej 5 3 1 1 3.5
44 O'Donnell,Conor 4 3 1 0 3.5
45 Waldhausen Gordon,Frederick 4 3 1 0 3.5
46 Chow,S 8 2 3 3 3.5
47 Fava,Lorenzo 6 2 3 1 3.5
48 Grieve,Harry 6 2 3 1 3.5
49 Bottazzi,Ulysse 8 1 5 2 3.5
50 Pert,N 6 1 5 0 3.5

Showing the top 50 of 151 players.

Games

Game Result Date
Turner,Max N vs Lohia,Sohum ½–½ 2026.02.08
Taylor,Mart vs Camacho Collados,J ½–½ 2026.02.08
Chow,S vs Pigott,J 1–0 2026.02.08
Sowray,P vs Carroll,Thomas 1–0 2026.02.08
Li,Harry vs Zhao,George 1–0 2026.02.08
Hng,Mei-En Emmanuelle vs Jaufarally,Nadia 1–0 2026.02.08
Fodor,T jr vs Siva,Mahadevan 0–1 2026.02.08
Fava,Lorenzo vs Clarke,B ½–½ 2026.02.08
Hebden,M vs Shearsby,Jude ½–½ 2026.02.08
Bowcott-Terry,Finlay vs Eggleston,D 0–1 2026.02.08
Pert,R vs Baker,CW 1–0 2026.02.08
Fellowes,Billy vs Arkell,K 0–1 2026.02.08
Pert,Nina vs Vaidyanathan,Adithya 0–1 2026.02.08
Dicen,Elis Denele vs Pert,Max 1–0 2026.02.08
O'Gorman,Tom vs Han,Yichen ½–½ 2026.02.08
Hobson,Kenneth vs Roberson,P 0–1 2026.02.08
Schippke,Manon vs Khoury,Theo 1–0 2026.02.08
Murawski,Jan vs Makkar,Rajat 0–1 2026.02.08
Nawalaniec,Adam vs Mesropyan,Hayk 1–0 2026.02.08
Cont,Arya vs Rendle,T ½–½ 2026.02.08
Moreby,James vs Zakarian,Dimitrios Levon 1–0 2026.02.08
Hariharan,Shambavi vs Price,Gwilym ½–½ 2026.02.08
Grieve,Harry vs Franco,G 1–0 2026.02.08
Horton,Jamie A vs Larkin,Vladyslav ½–½ 2026.02.08
Ghasi,A vs Gallana,M 1–0 2026.02.08