4NCL Easter Congress 2024
Peterborough ENG
·
Mar 29, 2024
·
158 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hebden,M | 7 | 7 | 0 | 0 | 7 |
| 2 | Sooraj,M R | 7 | 5 | 1 | 1 | 5.5 |
| 3 | Boswell,Jacob Connor | 7 | 5 | 0 | 2 | 5 |
| 4 | Clarke,Connor | 7 | 4 | 2 | 1 | 5 |
| 5 | Larchikov,Maksym | 7 | 4 | 2 | 1 | 5 |
| 6 | Okhai,Shabir | 6 | 4 | 2 | 0 | 5 |
| 7 | Prior,Stephen C V | 7 | 4 | 1 | 2 | 4.5 |
| 8 | Samarakoon,Vivash Ransara | 7 | 3 | 3 | 1 | 4.5 |
| 9 | Chan,Sheng Liang Bernard | 7 | 3 | 2 | 2 | 4 |
| 10 | Fava,Lorenzo | 7 | 3 | 2 | 2 | 4 |
| 11 | Srivastava,Arnav | 7 | 3 | 2 | 2 | 4 |
| 12 | Alldritt,N | 7 | 2 | 4 | 1 | 4 |
| 13 | Khoury,Theo | 7 | 2 | 4 | 1 | 4 |
| 14 | Birtwistle,N | 6 | 3 | 1 | 2 | 3.5 |
| 15 | Boggarapu,Kritan | 7 | 3 | 1 | 3 | 3.5 |
| 16 | Guthrie,D | 7 | 3 | 1 | 3 | 3.5 |
| 17 | James,R | 6 | 3 | 1 | 2 | 3.5 |
| 18 | Nawalaniec,Adam | 5 | 3 | 1 | 1 | 3.5 |
| 19 | Turner,Lewis A | 7 | 3 | 1 | 3 | 3.5 |
| 20 | Vadalia,Jainill | 7 | 3 | 1 | 3 | 3.5 |
| 21 | Wang,Luoke | 7 | 3 | 1 | 3 | 3.5 |
| 22 | Willmoth,R | 5 | 3 | 1 | 1 | 3.5 |
| 23 | Baer,Bruce L | 7 | 2 | 3 | 2 | 3.5 |
| 24 | Burrows,M | 6 | 2 | 3 | 1 | 3.5 |
| 25 | Lishoy Gengis Paratazham,Dildarav | 6 | 2 | 3 | 1 | 3.5 |
| 26 | Varley,Joe | 7 | 3 | 0 | 4 | 3 |
| 27 | Amato,G | 7 | 2 | 2 | 3 | 3 |
| 28 | Han,Qixiang | 7 | 2 | 2 | 3 | 3 |
| 29 | McLean,Robert | 7 | 2 | 2 | 3 | 3 |
| 30 | Wilks,Simon | 6 | 2 | 2 | 2 | 3 |
| 31 | Zhang,Junyi | 7 | 2 | 2 | 3 | 3 |
| 32 | Sasikumar,Srivathsan | 6 | 1 | 4 | 1 | 3 |
| 33 | Ali,Go | 7 | 2 | 1 | 4 | 2.5 |
| 34 | Cheng,Louis | 7 | 2 | 1 | 4 | 2.5 |
| 35 | Hutchinson,P | 7 | 2 | 1 | 4 | 2.5 |
| 36 | Patel,Zain | 6 | 2 | 1 | 3 | 2.5 |
| 37 | Railwani,Tavish | 6 | 2 | 1 | 3 | 2.5 |
| 38 | White,S | 5 | 2 | 1 | 2 | 2.5 |
| 39 | Hariharan,Shambavi | 6 | 1 | 3 | 2 | 2.5 |
| 40 | Kilambi,Venkata Ananth Akshay | 7 | 1 | 3 | 3 | 2.5 |
| 41 | Lukhi,Neev | 6 | 1 | 3 | 2 | 2.5 |
| 42 | Miller,George | 7 | 1 | 3 | 3 | 2.5 |
| 43 | Ward,Cian | 7 | 0 | 5 | 2 | 2.5 |
| 44 | Dilley,J | 5 | 1 | 2 | 2 | 2 |
| 45 | Mesesan,Mircea-Marius | 7 | 0 | 4 | 3 | 2 |
| 46 | Gibson,Ch | 5 | 0 | 2 | 3 | 1 |
| 47 | Mize,Dylan | 6 | 0 | 2 | 4 | 1 |
| 48 | Richmond,Frank | 4 | 0 | 0 | 4 | 0 |
| 49 | Wynarczyk,R | 5 | 0 | 0 | 5 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Lishoy Gengis Paratazham,Dildarav vs Zhang,Junyi | 1–0 | 2024.04.01 |
| Guthrie,D vs Kilambi,Venkata Ananth Akshay | 1–0 | 2024.04.01 |
| McLean,Robert vs Han,Qixiang | ½–½ | 2024.04.01 |
| Lukhi,Neev vs Hutchinson,P | 1–0 | 2024.04.01 |
| Railwani,Tavish vs Ali,Go | 1–0 | 2024.04.01 |
| Mesesan,Mircea-Marius vs Varley,Joe | 0–1 | 2024.04.01 |
| Ward,Cian vs Miller,George | ½–½ | 2024.04.01 |
| Cheng,Louis vs Wynarczyk,R | 1–0 | 2024.04.01 |