4th Panama Open 2023
Panama City PAN
·
Nov 6, 2023
·
258 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Terry,R | 7 | 6 | 1 | 0 | 6.5 |
| 2 | Esquivel,L | 7 | 5 | 2 | 0 | 6 |
| 3 | Mitkov,N1 | 9 | 5 | 2 | 2 | 6 |
| 4 | Husbands,Orlando | 7 | 5 | 1 | 1 | 5.5 |
| 5 | Leon Archibaldo,Orlando Andres | 6 | 5 | 1 | 0 | 5.5 |
| 6 | Mendez Machado,Andre | 6 | 5 | 1 | 0 | 5.5 |
| 7 | Strikovic,A | 8 | 5 | 1 | 2 | 5.5 |
| 8 | Ulloa,Ruben Abraham | 8 | 5 | 1 | 2 | 5.5 |
| 9 | Christiansen,Johan-Sebastian | 7 | 4 | 3 | 0 | 5.5 |
| 10 | Georgiev,Vl | 9 | 4 | 3 | 2 | 5.5 |
| 11 | Arribas Robaina,M | 6 | 5 | 0 | 1 | 5 |
| 12 | Cortes Franco,Adrian Ignacio | 8 | 5 | 0 | 3 | 5 |
| 13 | Gonzalez Soto,Pedro Jose | 6 | 5 | 0 | 1 | 5 |
| 14 | Lombardo Batista,Elias | 9 | 5 | 0 | 4 | 5 |
| 15 | Batista Rosas,Nicolas Arturo | 8 | 4 | 2 | 2 | 5 |
| 16 | Castillo Beitia,Ashley Alexandra | 9 | 4 | 2 | 3 | 5 |
| 17 | Lujan,C | 7 | 4 | 2 | 1 | 5 |
| 18 | Neira Rodriguez,Carlos Fernando | 8 | 4 | 2 | 2 | 5 |
| 19 | Camargo Silva,Samir | 9 | 4 | 1 | 4 | 4.5 |
| 20 | Ferreira Araujo,Aldair Antonio | 8 | 4 | 1 | 3 | 4.5 |
| 21 | Kushinakajo,Theo | 9 | 4 | 1 | 4 | 4.5 |
| 22 | Okuno Okuno,Rion | 7 | 4 | 1 | 2 | 4.5 |
| 23 | Quintero,Gabriel | 9 | 4 | 1 | 4 | 4.5 |
| 24 | Mendez Machado,Fatima | 9 | 3 | 3 | 3 | 4.5 |
| 25 | Chen Austin,Felipe Gabriel | 6 | 4 | 0 | 2 | 4 |
| 26 | Higgins,Benjamin Joseph | 9 | 4 | 0 | 5 | 4 |
| 27 | Hoyos Bedoya,Nevardo | 9 | 4 | 0 | 5 | 4 |
| 28 | Ortiz,E PAN | 5 | 4 | 0 | 1 | 4 |
| 29 | Pitty Rodriguez,Lucas Antonio | 9 | 4 | 0 | 5 | 4 |
| 30 | Robles Medina,Nelson Humberto | 9 | 4 | 0 | 5 | 4 |
| 31 | Sanchez Bermudez,Rogelio Oscar | 7 | 4 | 0 | 3 | 4 |
| 32 | Sanchez,Jor | 7 | 4 | 0 | 3 | 4 |
| 33 | Amelunge Moreno,Oscar Alejandro | 9 | 3 | 2 | 4 | 4 |
| 34 | Cebrian Kant,Justo Jose | 9 | 3 | 2 | 4 | 4 |
| 35 | Cruz,Cr | 6 | 3 | 2 | 1 | 4 |
| 36 | Delgado Rosas,Alex Antonio | 6 | 3 | 2 | 1 | 4 |
| 37 | Fabrega Van Der Laat,Jose Bernardo | 8 | 3 | 2 | 3 | 4 |
| 38 | Gomes Barranco,Manuel Ignacio | 9 | 3 | 2 | 4 | 4 |
| 39 | Schnell,Sebastian Narayana | 6 | 3 | 2 | 1 | 4 |
| 40 | Castillo Munoz,Eduardo Ahamed | 9 | 2 | 4 | 3 | 4 |
| 41 | Acevedo Herrera,Jonathan Ricardo | 8 | 3 | 1 | 4 | 3.5 |
| 42 | Carrasco Chong,Ian Pierre | 8 | 3 | 1 | 4 | 3.5 |
| 43 | Castillo Jimenez,Giancarlo | 9 | 3 | 1 | 5 | 3.5 |
| 44 | Navarro Barrios,Eduardo Javier | 6 | 3 | 1 | 2 | 3.5 |
| 45 | Oquendo Jimenez,Abel | 8 | 3 | 1 | 4 | 3.5 |
| 46 | Paredes Porcell,Ana Sofia | 6 | 2 | 3 | 1 | 3.5 |
| 47 | Carrillo,Jose Antonio | 7 | 3 | 0 | 4 | 3 |
| 48 | Castillo Miranda,Mario Anel | 8 | 3 | 0 | 5 | 3 |
| 49 | Fascio Outerbridge,Arno Augusto | 5 | 3 | 0 | 2 | 3 |
| 50 | Gomes Barranco,Isabela Sofia | 9 | 3 | 0 | 6 | 3 |
Showing the top 50 of 74 players.
Games
| Game | Result | Date |
|---|---|---|
| Higgins,Benjamin Joseph vs Gomes Barranco,Isabela Sofia | 1–0 | 2023.11.10 |
| Amelunge Moreno,Oscar Alejandro vs Trigas Martinez,Nicolas | 1–0 | 2023.11.10 |
| Pico Brito,Miguel vs Pitty Rodriguez,Lucas Antonio | 0–1 | 2023.11.10 |
| Navarro Barrios,Andres Daniel vs Bosquez Dominguez,Johan Giovanny | 1–0 | 2023.11.10 |
| Castiblanco Cardenas,Camilo vs Regalado Chong,Jose Alberto | 1–0 | 2023.11.10 |
| Ortega Hurtado,Eunel Jesus vs Cebrian Castillo,Justo Gabriel | 1–0 | 2023.11.10 |
| Cortes Franco,Alejandra vs Palacios Vasquez,Sara Camila | ½–½ | 2023.11.10 |
| Cortes Franco,Sebastian Andres vs Amelunge Moreno,Alan Alfredo | 1–0 | 2023.11.10 |