51st La Roda Open 2025
La Roda ESP
·
Apr 15, 2025
·
162 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Centron Antuna,Daniel | 9 | 6 | 2 | 1 | 7 |
| 2 | Suleymenov,Alisher | 9 | 6 | 2 | 1 | 7 |
| 3 | Albornoz Cabrera,Carlos Daniel | 9 | 5 | 4 | 0 | 7 |
| 4 | Fier,A | 9 | 5 | 4 | 0 | 7 |
| 5 | Gumularz,Szymon | 9 | 5 | 4 | 0 | 7 |
| 6 | Pranav,V | 9 | 5 | 4 | 0 | 7 |
| 7 | Gomez Falagan,Daniel | 9 | 6 | 1 | 2 | 6.5 |
| 8 | Gonzalez Castillo,Jose Javier | 9 | 5 | 3 | 1 | 6.5 |
| 9 | Valmana Canto,J | 9 | 5 | 3 | 1 | 6.5 |
| 10 | Yordanov,Lachezar | 9 | 5 | 3 | 1 | 6.5 |
| 11 | Aishwin,Daniel | 9 | 4 | 5 | 0 | 6.5 |
| 12 | Lopez Martinez,Josep | 9 | 4 | 5 | 0 | 6.5 |
| 13 | Goncalves,Samuel Jesus P | 9 | 5 | 2 | 2 | 6 |
| 14 | Kanov,Nikola | 9 | 5 | 2 | 2 | 6 |
| 15 | Sierra Vallina,Lionel | 9 | 4 | 4 | 1 | 6 |
| 16 | Garcia Jimenez,Santiago | 8 | 3 | 4 | 1 | 5 |
| 17 | Nomindalai,Tumurbaatar | 7 | 3 | 2 | 2 | 4 |
| 18 | Santos,AntonioP | 7 | 3 | 1 | 3 | 3.5 |
| 19 | Rodriguez Garcia,M | 6 | 2 | 3 | 1 | 3.5 |
| 20 | Pomes Marcet,J | 5 | 1 | 4 | 0 | 3 |
| 21 | Rodriguez,Pe | 5 | 1 | 4 | 0 | 3 |
| 22 | Vehi Bach,V | 6 | 1 | 4 | 1 | 3 |
| 23 | Abdsattar,Alisher | 6 | 2 | 1 | 3 | 2.5 |
| 24 | Buendia Pinar,A | 4 | 2 | 1 | 1 | 2.5 |
| 25 | Hernandez Leon,A | 5 | 2 | 1 | 2 | 2.5 |
| 26 | Leiva Raya,Nicolas | 5 | 2 | 1 | 2 | 2.5 |
| 27 | Perez Travieso,Saul | 5 | 2 | 1 | 2 | 2.5 |
| 28 | Rumbos Garcia,Alejandro Daniel | 6 | 2 | 1 | 3 | 2.5 |
| 29 | Cuellar Montes,Alejandro | 4 | 2 | 0 | 2 | 2 |
| 30 | Juan Lepp,Jaime Boris | 5 | 1 | 2 | 2 | 2 |
| 31 | Siscar Conill,Aitor | 5 | 1 | 2 | 2 | 2 |
| 32 | Martinez Herranz,Francisco Jose | 5 | 0 | 4 | 1 | 2 |
| 33 | Amoes,Francisco | 4 | 1 | 1 | 2 | 1.5 |
| 34 | Del Rosario Silva,Dexnisi | 4 | 1 | 1 | 2 | 1.5 |
| 35 | Hernandez Leon,S | 3 | 1 | 1 | 1 | 1.5 |
| 36 | Portero Rubio,Martin | 5 | 1 | 1 | 3 | 1.5 |
| 37 | Talavera Garcia,S | 4 | 1 | 1 | 2 | 1.5 |
| 38 | Vinals Rioja,J | 3 | 0 | 3 | 0 | 1.5 |
| 39 | Cordoba Picazo,M | 3 | 0 | 2 | 1 | 1 |
| 40 | Gomez Peco,D | 3 | 0 | 2 | 1 | 1 |
| 41 | Gonzalez Manchon,J | 3 | 0 | 2 | 1 | 1 |
| 42 | Diaz Rodriguez,J | 3 | 0 | 1 | 2 | 0.5 |
| 43 | Diez Fraile,D | 2 | 0 | 1 | 1 | 0.5 |
| 44 | Machado Hernandez,J | 3 | 0 | 1 | 2 | 0.5 |
| 45 | Romera Carrion,Ruben | 2 | 0 | 1 | 1 | 0.5 |
| 46 | Rubio Sureda,Alejandro | 2 | 0 | 1 | 1 | 0.5 |
| 47 | Sanchez Carrasco,F | 1 | 0 | 1 | 0 | 0.5 |
| 48 | Alvarez Sanchez,Mauro 2009 | 1 | 0 | 0 | 1 | 0 |
| 49 | Arroyo Rodriguez,J | 2 | 0 | 0 | 2 | 0 |
| 50 | Bercaru,Vlad Ionut | 1 | 0 | 0 | 1 | 0 |
Showing the top 50 of 84 players.