American Cup Blitz 2024
Saint Louis USA
·
Mar 21, 2024
·
70 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Caruana,F | 7 | 5 | 2 | 0 | 6 |
| 2 | Sevian,Samuel | 7 | 5 | 1 | 1 | 5.5 |
| 3 | Oparin,G | 7 | 4 | 3 | 0 | 5.5 |
| 4 | Naroditsky,D | 6 | 4 | 1 | 1 | 4.5 |
| 5 | Dominguez Perez,L | 7 | 3 | 3 | 1 | 4.5 |
| 6 | Le,Quang Liem | 7 | 3 | 3 | 1 | 4.5 |
| 7 | So,W | 7 | 3 | 3 | 1 | 4.5 |
| 8 | Aronian,L | 7 | 4 | 0 | 3 | 4 |
| 9 | Durarbayli,Vasif | 5 | 3 | 1 | 1 | 3.5 |
| 10 | Rosen,E | 7 | 3 | 1 | 3 | 3.5 |
| 11 | Shankland,S | 5 | 3 | 0 | 2 | 3 |
| 12 | Quesada Perez,Yu | 6 | 2 | 2 | 2 | 3 |
| 13 | Robson,R | 6 | 2 | 2 | 2 | 3 |
| 14 | Akobian,V | 4 | 1 | 2 | 1 | 2 |
| 15 | Kevlishvili,Robby | 5 | 1 | 2 | 2 | 2 |
| 16 | Harsha,B | 3 | 1 | 1 | 1 | 1.5 |
| 17 | Ladan,Nicholas | 1 | 1 | 0 | 0 | 1 |
| 18 | Proleiko,Julian | 1 | 1 | 0 | 0 | 1 |
| 19 | Bok,B | 3 | 0 | 2 | 1 | 1 |
| 20 | Gledura,B | 4 | 0 | 2 | 2 | 1 |
| 21 | Hong,Andrew | 4 | 0 | 2 | 2 | 1 |
| 22 | Quesada Perez,Ya | 3 | 0 | 2 | 1 | 1 |
| 23 | Theodorou,Nikolas | 3 | 0 | 2 | 1 | 1 |
| 24 | Antipov,M1 | 3 | 0 | 1 | 2 | 0.5 |
| 25 | Boros,De | 2 | 0 | 1 | 1 | 0.5 |
| 26 | Hakobyan,Aram | 2 | 0 | 1 | 1 | 0.5 |
| 27 | Sargsyan,Anna M. | 2 | 0 | 1 | 1 | 0.5 |
| 28 | Swiercz,D | 3 | 0 | 1 | 2 | 0.5 |
| 29 | Abrahamyan,T | 1 | 0 | 0 | 1 | 0 |
| 30 | Batsuren,Dambasuren | 2 | 0 | 0 | 2 | 0 |
| 31 | Budisavljevic,Luka | 1 | 0 | 0 | 1 | 0 |
| 32 | Caglar,Sila | 1 | 0 | 0 | 1 | 0 |
| 33 | Krasteva,Beloslava | 1 | 0 | 0 | 1 | 0 |
| 34 | Marjanovic,Annamaria | 1 | 0 | 0 | 1 | 0 |
| 35 | Paikidze,N | 1 | 0 | 0 | 1 | 0 |
| 36 | Raja,H | 1 | 0 | 0 | 1 | 0 |
| 37 | Sukandar,I | 1 | 0 | 0 | 1 | 0 |
| 38 | Tang,Zoey | 1 | 0 | 0 | 1 | 0 |
| 39 | Tokhirjonova,Gulrukhbegim | 1 | 0 | 0 | 1 | 0 |
| 40 | Zatonskih,A | 1 | 0 | 0 | 1 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Durarbayli,Vasif vs Oparin,G | 0–1 | 2024.03.21 |
| Caruana,F vs Aronian,L | 1–0 | 2024.03.21 |
| Sevian,Samuel vs Le,Quang Liem | 1–0 | 2024.03.21 |
| So,W vs Harsha,B | 1–0 | 2024.03.21 |
| Dominguez Perez,L vs Bok,B | 1–0 | 2024.03.21 |
| Naroditsky,D vs Robson,R | 1–0 | 2024.03.21 |
| Gledura,B vs Quesada Perez,Yu | 0–1 | 2024.03.21 |
| Shankland,S vs Kevlishvili,Robby | 1–0 | 2024.03.21 |
| Theodorou,Nikolas vs Boros,De | ½–½ | 2024.03.21 |
| Rosen,E vs Krasteva,Beloslava | 1–0 | 2024.03.21 |
| Caruana,F vs So,W | 1–0 | 2024.03.21 |
| Oparin,G vs Sevian,Samuel | ½–½ | 2024.03.21 |
| Dominguez Perez,L vs Durarbayli,Vasif | 0–1 | 2024.03.21 |
| Aronian,L vs Naroditsky,D | 0–1 | 2024.03.21 |
| Quesada Perez,Yu vs Shankland,S | 0–1 | 2024.03.21 |
| Akobian,V vs Antipov,M1 | ½–½ | 2024.03.21 |
| Le,Quang Liem vs Raja,H | 1–0 | 2024.03.21 |
| Robson,R vs Gledura,B | ½–½ | 2024.03.21 |
| Bok,B vs Hong,Andrew | ½–½ | 2024.03.21 |
| Sargsyan,Anna M. vs Rosen,E | ½–½ | 2024.03.21 |