Balkan & Prishtina Open
Prishtina KOS
·
Jun 14, 2024
·
188 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Galperin,Platon | 9 | 5 | 4 | 0 | 7 |
| 2 | Petkov,Momchil | 9 | 5 | 3 | 1 | 6.5 |
| 3 | Petrov,Martin | 9 | 5 | 3 | 1 | 6.5 |
| 4 | Bosiocic,Mari | 9 | 4 | 4 | 1 | 6 |
| 5 | Fischer,Daniel | 9 | 5 | 1 | 3 | 5.5 |
| 6 | Uruci,Endrit | 9 | 5 | 1 | 3 | 5.5 |
| 7 | Bogner,S | 9 | 4 | 3 | 2 | 5.5 |
| 8 | Karthik,V4 | 9 | 4 | 3 | 2 | 5.5 |
| 9 | Kilic,Eray | 9 | 4 | 3 | 2 | 5.5 |
| 10 | Stanojoski,Z | 9 | 4 | 3 | 2 | 5.5 |
| 11 | Peng,Li Min | 9 | 3 | 5 | 1 | 5.5 |
| 12 | Seo,Jung Min | 9 | 3 | 5 | 1 | 5.5 |
| 13 | Delchev,A | 9 | 2 | 7 | 0 | 5.5 |
| 14 | Musovic,A | 9 | 4 | 2 | 3 | 5 |
| 15 | Ramaj,Ergit | 9 | 4 | 2 | 3 | 5 |
| 16 | Aczel,G | 9 | 3 | 4 | 2 | 5 |
| 17 | Lalic,B | 9 | 2 | 6 | 1 | 5 |
| 18 | Sahin,Oz | 9 | 4 | 1 | 4 | 4.5 |
| 19 | Asllani,Muhamet | 9 | 3 | 3 | 3 | 4.5 |
| 20 | Kamer,Kayra | 9 | 3 | 3 | 3 | 4.5 |
| 21 | Nikcevic,N | 9 | 3 | 3 | 3 | 4.5 |
| 22 | Zeneli,Klendi | 9 | 3 | 3 | 3 | 4.5 |
| 23 | Saraci,Korab | 9 | 4 | 0 | 5 | 4 |
| 24 | Xheladini,M | 8 | 4 | 0 | 4 | 4 |
| 25 | Kelmendi,Arsim | 9 | 3 | 2 | 4 | 4 |
| 26 | Koljevic,Nikolina | 9 | 3 | 2 | 4 | 4 |
| 27 | Saraci,Osman | 9 | 3 | 2 | 4 | 4 |
| 28 | Saraci,Nderim | 8 | 2 | 4 | 2 | 4 |
| 29 | Xie,Bryan | 8 | 2 | 4 | 2 | 4 |
| 30 | Bregu,Riza | 9 | 3 | 1 | 5 | 3.5 |
| 31 | Uysal,Ugur | 9 | 3 | 1 | 5 | 3.5 |
| 32 | Willy,Stephen | 8 | 3 | 1 | 4 | 3.5 |
| 33 | Djurovic,Peko | 8 | 2 | 3 | 3 | 3.5 |
| 34 | Gyokbulut,Julia | 9 | 2 | 3 | 4 | 3.5 |
| 35 | Salihu,S | 7 | 3 | 0 | 4 | 3 |
| 36 | Bujupi,Albert | 7 | 2 | 2 | 3 | 3 |
| 37 | Boci,Mateo | 8 | 1 | 4 | 3 | 3 |
| 38 | Rama,L | 9 | 1 | 4 | 4 | 3 |
| 39 | Djakovac,E | 8 | 2 | 1 | 5 | 2.5 |
| 40 | Aliti,Rrahman | 8 | 2 | 0 | 6 | 2 |
| 41 | Georgiev,Ki | 4 | 2 | 0 | 2 | 2 |
| 42 | Haxhimehmeti,Vahedin | 8 | 1 | 2 | 5 | 2 |
| 43 | Zurnaxhiu,Xheladin | 8 | 1 | 2 | 5 | 2 |
| 44 | Vidmar,Klara | 8 | 0 | 4 | 4 | 2 |
Games
| Game | Result | Date |
|---|---|---|
| Kilic,Eray vs Kamer,Kayra | 1–0 | 2024.06.20 |
| Stanojoski,Z vs Nikcevic,N | 1–0 | 2024.06.20 |
| Fischer,Daniel vs Asllani,Muhamet | 1–0 | 2024.06.20 |
| Uruci,Endrit vs Sahin,Oz | 1–0 | 2024.06.20 |
| Ramaj,Ergit vs Saraci,Korab | 1–0 | 2024.06.20 |
| Willy,Stephen vs Zeneli,Klendi | ½–½ | 2024.06.20 |
| Aczel,G vs Gyokbulut,Julia | 1–0 | 2024.06.20 |
| Bregu,Riza vs Djurovic,Peko | 0–1 | 2024.06.20 |
| Kelmendi,Arsim vs Boci,Mateo | ½–½ | 2024.06.20 |
| Uysal,Ugur vs Bujupi,Albert | 0–1 | 2024.06.20 |
| Saraci,Osman vs Rama,L | 1–0 | 2024.06.20 |
| Koljevic,Nikolina vs Aliti,Rrahman | 1–0 | 2024.06.20 |
| Haxhimehmeti,Vahedin vs Vidmar,Klara | ½–½ | 2024.06.20 |