Benidorm Open A 2024
Benidorm ESP
·
Oct 27, 2024
·
102 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Shuvalova,Polina | 9 | 7 | 1 | 1 | 7.5 |
| 2 | Ynojosa,F | 9 | 7 | 1 | 1 | 7.5 |
| 3 | Garcia Fernandez,Victor | 9 | 5 | 3 | 1 | 6.5 |
| 4 | Medarde Santiago,L | 9 | 5 | 2 | 2 | 6 |
| 5 | Mingarro Carceller,S | 9 | 5 | 2 | 2 | 6 |
| 6 | Sofronie,I | 8 | 5 | 2 | 1 | 6 |
| 7 | Diaz Velandia,Jose Manuel | 8 | 5 | 0 | 3 | 5 |
| 8 | Van der Hagen,Loek | 8 | 5 | 0 | 3 | 5 |
| 9 | Redzisz,Michal | 9 | 4 | 2 | 3 | 5 |
| 10 | Shearsby,Jude | 7 | 4 | 1 | 2 | 4.5 |
| 11 | Tsiapko,Andrii | 8 | 3 | 3 | 2 | 4.5 |
| 12 | Medhus,Vitus Bondo | 7 | 4 | 0 | 3 | 4 |
| 13 | Wang,Hao(ZJ) | 7 | 3 | 1 | 3 | 3.5 |
| 14 | Teran Alvarez,I | 7 | 2 | 3 | 2 | 3.5 |
| 15 | De la Puerta Cresis,J | 3 | 3 | 0 | 0 | 3 |
| 16 | Portero Rubio,Martin | 6 | 2 | 2 | 2 | 3 |
| 17 | Ibanez Aullana,J | 6 | 2 | 1 | 3 | 2.5 |
| 18 | Thuesen,M | 5 | 2 | 1 | 2 | 2.5 |
| 19 | Mitchell,M | 5 | 1 | 3 | 1 | 2.5 |
| 20 | Merario Alarcon,Andres | 5 | 1 | 2 | 2 | 2 |
| 21 | Horcajada Reales,G | 5 | 1 | 1 | 3 | 1.5 |
| 22 | Maldonado Mena,German | 3 | 1 | 1 | 1 | 1.5 |
| 23 | Nettleton,Charlie B | 4 | 1 | 1 | 2 | 1.5 |
| 24 | Rodriguez Lopez,Ra | 4 | 1 | 0 | 3 | 1 |
| 25 | Sukhodolskyi,Oleksii | 3 | 1 | 0 | 2 | 1 |
| 26 | Bremner,Adam | 4 | 0 | 2 | 2 | 1 |
| 27 | Palomo Teruel,X | 2 | 0 | 2 | 0 | 1 |
| 28 | Bas Mas,M | 1 | 0 | 1 | 0 | 0.5 |
| 29 | Ghannoum,M | 1 | 0 | 1 | 0 | 0.5 |
| 30 | Gonzalez Lopez,Lucas I | 2 | 0 | 1 | 1 | 0.5 |
| 31 | Jordan Martinez,D | 3 | 0 | 1 | 2 | 0.5 |
| 32 | Munoz Osete,Marcos | 3 | 0 | 1 | 2 | 0.5 |
| 33 | Planas Gene,J | 1 | 0 | 1 | 0 | 0.5 |
| 34 | Rosol,Philip | 2 | 0 | 1 | 1 | 0.5 |
| 35 | Avetisyan,Ani | 1 | 0 | 0 | 1 | 0 |
| 36 | Bascunana Sanchez,Pablo | 1 | 0 | 0 | 1 | 0 |
| 37 | Beneyto De Ramon,Guillermo | 1 | 0 | 0 | 1 | 0 |
| 38 | Blanco Sanjuan,J | 1 | 0 | 0 | 1 | 0 |
| 39 | Delaney,J | 2 | 0 | 0 | 2 | 0 |
| 40 | Ding,Yiwen | 1 | 0 | 0 | 1 | 0 |
| 41 | Floris,Federico | 1 | 0 | 0 | 1 | 0 |
| 42 | Gonzalez Aguirre,L | 1 | 0 | 0 | 1 | 0 |
| 43 | Gonzalez Gonzalez,A | 2 | 0 | 0 | 2 | 0 |
| 44 | Jankowiak,Piotr | 2 | 0 | 0 | 2 | 0 |
| 45 | Jordan Martinez,M | 2 | 0 | 0 | 2 | 0 |
| 46 | Nava Pereda,C | 1 | 0 | 0 | 1 | 0 |
| 47 | Nguyen,Khoi | 1 | 0 | 0 | 1 | 0 |
| 48 | Sanchez Barbado,C | 2 | 0 | 0 | 2 | 0 |
| 49 | Sofronie,Vladimir | 2 | 0 | 0 | 2 | 0 |
| 50 | Van Dam,N | 1 | 0 | 0 | 1 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Bremner,Adam vs Wang,Hao(ZJ) | 0–1 | 2024.11.03 |
| Munoz Osete,Marcos vs Mitchell,M | ½–½ | 2024.11.03 |