BRICS Games Rapid 2024
Kazan RUS
·
Jun 18, 2024
·
116 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bai,Jinshi | 9 | 7 | 1 | 1 | 7.5 |
| 2 | Tsaruk,Maksim | 9 | 7 | 1 | 1 | 7.5 |
| 3 | Artemiev,V | 9 | 6 | 3 | 0 | 7.5 |
| 4 | Abdisalimov,Abdimalik | 9 | 5 | 1 | 3 | 5.5 |
| 5 | Kabilov,Amin | 9 | 5 | 1 | 3 | 5.5 |
| 6 | Ynojosa,F | 9 | 5 | 1 | 3 | 5.5 |
| 7 | Esipenko,Andrey | 9 | 4 | 3 | 2 | 5.5 |
| 8 | Sezdbekov,Ruslan | 9 | 3 | 5 | 1 | 5.5 |
| 9 | Caetano,Ryan Wesley Da Costa | 9 | 5 | 0 | 4 | 5 |
| 10 | Cunha,Lucas Aguiar | 9 | 4 | 1 | 4 | 4.5 |
| 11 | Imanaliev,T | 9 | 4 | 1 | 4 | 4.5 |
| 12 | Ammar,Sedrani | 9 | 3 | 3 | 3 | 4.5 |
| 13 | Aronyak,Ghosh | 9 | 3 | 3 | 3 | 4.5 |
| 14 | Xu,Xiangyu | 9 | 3 | 3 | 3 | 4.5 |
| 15 | Abdulrahman Mohammad,Al Taher | 9 | 3 | 2 | 4 | 4 |
| 16 | Ayyad,M | 9 | 3 | 2 | 4 | 4 |
| 17 | Vishnu,P | 9 | 3 | 2 | 4 | 4 |
| 18 | Bongo Akanga Ndjila,Barthelemy | 9 | 3 | 1 | 5 | 3.5 |
| 19 | Kodoev,Andrei | 9 | 3 | 1 | 5 | 3.5 |
| 20 | Nsubuga,Haruna | 8 | 3 | 1 | 4 | 3.5 |
| 21 | Saydaliev,Saidakbar | 9 | 3 | 1 | 5 | 3.5 |
| 22 | Shavlohov,Georgiy | 9 | 3 | 1 | 5 | 3.5 |
| 23 | Khurkhumal,Otari | 9 | 2 | 3 | 4 | 3.5 |
| 24 | Ssegwanyi,Arthur | 8 | 3 | 0 | 5 | 3 |
| 25 | Lilay Weldu Gebru | 9 | 2 | 0 | 7 | 2 |
| 26 | Dzapshba,Ruslan | 9 | 0 | 1 | 8 | 0.5 |
Games
| Game | Result | Date |
|---|---|---|
| Ssegwanyi,Arthur vs Lilay Weldu Gebru | 1–0 | 2024.06.18 |
| Bongo Akanga Ndjila,Barthelemy vs Shavlohov,Georgiy | 0–1 | 2024.06.18 |
| Dzapshba,Ruslan vs Ammar,Sedrani | 0–1 | 2024.06.18 |
| Esipenko,Andrey vs Artemiev,V | ½–½ | 2024.06.18 |
| Tsaruk,Maksim vs Sezdbekov,Ruslan | ½–½ | 2024.06.18 |
| Xu,Xiangyu vs Bai,Jinshi | 0–1 | 2024.06.18 |
| Aronyak,Ghosh vs Kabilov,Amin | 0–1 | 2024.06.18 |
| Cunha,Lucas Aguiar vs Abdisalimov,Abdimalik | 0–1 | 2024.06.18 |
| Ynojosa,F vs Vishnu,P | 1–0 | 2024.06.18 |
| Ayyad,M vs Caetano,Ryan Wesley Da Costa | 0–1 | 2024.06.18 |
| Ammar,Sedrani vs Nsubuga,Haruna | 1–0 | 2024.06.18 |
| Imanaliev,T vs Ssegwanyi,Arthur | 1–0 | 2024.06.18 |
| Shavlohov,Georgiy vs Saydaliev,Saidakbar | 1–0 | 2024.06.18 |
| Kodoev,Andrei vs Khurkhumal,Otari | ½–½ | 2024.06.18 |
| Lilay Weldu Gebru vs Abdulrahman Mohammad,Al Taher | 0–1 | 2024.06.18 |
| Dzapshba,Ruslan vs Bongo Akanga Ndjila,Barthelemy | 0–1 | 2024.06.18 |