BRICS Games Rapid Team
Kazan RUS
·
Jun 20, 2024
·
239 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Esipenko,Andrey | 9 | 8 | 1 | 0 | 8.5 |
| 2 | Guo Qi | 9 | 7 | 2 | 0 | 8 |
| 3 | Gomes,Mary | 9 | 7 | 1 | 1 | 7.5 |
| 4 | Gunina,V | 9 | 7 | 1 | 1 | 7.5 |
| 5 | Tsaruk,Maksim | 9 | 7 | 1 | 1 | 7.5 |
| 6 | Xu,Xiangyu | 9 | 7 | 1 | 1 | 7.5 |
| 7 | Song,Yuxin | 9 | 6 | 3 | 0 | 7.5 |
| 8 | Abdisalimov,Abdimalik | 9 | 7 | 0 | 2 | 7 |
| 9 | Bai,Jinshi | 9 | 6 | 2 | 1 | 7 |
| 10 | Padmini,R | 8 | 6 | 2 | 0 | 7 |
| 11 | Artemiev,V | 9 | 5 | 3 | 1 | 6.5 |
| 12 | Lagno,Kateryna | 8 | 5 | 3 | 0 | 6.5 |
| 13 | Aronyak,Ghosh | 9 | 6 | 0 | 3 | 6 |
| 14 | Saydaliev,Saidakbar | 9 | 5 | 2 | 2 | 6 |
| 15 | Vishnu,P | 9 | 5 | 2 | 2 | 6 |
| 16 | Ynojosa,F | 9 | 5 | 1 | 3 | 5.5 |
| 17 | Antonova,N | 7 | 5 | 0 | 2 | 5 |
| 18 | Cunha,Lucas Aguiar | 9 | 5 | 0 | 4 | 5 |
| 19 | Ssegwanyi,Arthur | 9 | 5 | 0 | 4 | 5 |
| 20 | Zairbek kyzy,Begimai | 7 | 5 | 0 | 2 | 5 |
| 21 | Borsuk,Y | 8 | 4 | 2 | 2 | 5 |
| 22 | Omonova,Umida | 8 | 4 | 2 | 2 | 5 |
| 23 | Kabilov,Amin | 9 | 4 | 1 | 4 | 4.5 |
| 24 | Nasriddinzoda,M | 8 | 4 | 1 | 3 | 4.5 |
| 25 | Zeliantsova,Kseniya | 8 | 4 | 1 | 3 | 4.5 |
| 26 | Malikova,Marjona | 9 | 3 | 3 | 3 | 4.5 |
| 27 | Imanaliev,T | 8 | 4 | 0 | 4 | 4 |
| 28 | Sezdbekov,Ruslan | 9 | 4 | 0 | 5 | 4 |
| 29 | Abdulrahman Mohammad,Al Taher | 9 | 3 | 2 | 4 | 4 |
| 30 | Ammar,Sedrani | 9 | 3 | 2 | 4 | 4 |
| 31 | Ahlam Rashed | 6 | 3 | 1 | 2 | 3.5 |
| 32 | Ayyad,M | 9 | 3 | 1 | 5 | 3.5 |
| 33 | Caetano,Ryan Wesley Da Costa | 9 | 3 | 1 | 5 | 3.5 |
| 34 | Khurkhumal,Otari | 8 | 3 | 1 | 4 | 3.5 |
| 35 | Maksudshoev,Kubot | 8 | 3 | 1 | 4 | 3.5 |
| 36 | Nsubuga,Haruna | 8 | 3 | 1 | 4 | 3.5 |
| 37 | Otazo,A | 7 | 3 | 1 | 3 | 3.5 |
| 38 | Antonovich,Tatiana | 8 | 3 | 0 | 5 | 3 |
| 39 | De Freitas,Isabella Ribeiro Conti | 8 | 3 | 0 | 5 | 3 |
| 40 | Mesfin,Leykun | 9 | 3 | 0 | 6 | 3 |
| 41 | Omurbekova,Diana | 7 | 3 | 0 | 4 | 3 |
| 42 | Shiferaw,Yalemzewde Mekonnen | 8 | 3 | 0 | 5 | 3 |
| 43 | Kodoev,Andrei | 9 | 2 | 1 | 6 | 2.5 |
| 44 | Ahmed,Najla | 7 | 2 | 0 | 5 | 2 |
| 45 | Al Mansouri,Moza | 8 | 2 | 0 | 6 | 2 |
| 46 | Ampaire,Shakira | 8 | 2 | 0 | 6 | 2 |
| 47 | Bantiwalu,Aster,Melake | 7 | 2 | 0 | 5 | 2 |
| 48 | Haile,Lidet,Abate | 7 | 2 | 0 | 5 | 2 |
| 49 | Khoa,Lutopu | 7 | 2 | 0 | 5 | 2 |
| 50 | Schwarz,Bernhard | 8 | 2 | 0 | 6 | 2 |
Showing the top 50 of 59 players.
Games
| Game | Result | Date |
|---|---|---|
| Padmini,R vs Ahlam Rashed | 1–0 | 2024.06.20 |
| Al Mansouri,Moza vs Gomes,Mary | 0–1 | 2024.06.20 |
| Caetano,Ryan Wesley Da Costa vs Dzapshba,Ruslan | 1–0 | 2024.06.20 |
| Khurkhumal,Otari vs Cunha,Lucas Aguiar | 0–1 | 2024.06.20 |
| Librelato,Kathie Goulart vs Aryutaa,Asya | 1–0 | 2024.06.20 |
| Amichba,Deia vs De Freitas,Isabella Ribeiro Conti | 0–1 | 2024.06.20 |
| Tsaruk,Maksim vs Ayyad,M | 1–0 | 2024.06.20 |
| Zeliantsova,Kseniya vs Ahmed,Najla | 1–0 | 2024.06.20 |
| Sezdbekov,Ruslan vs Eichab,C | 1–0 | 2024.06.20 |
| Schwarz,Bernhard vs Imanaliev,T | 0–1 | 2024.06.20 |
| Omurbekova,Diana vs Nepando,Jolly | 1–0 | 2024.06.20 |
| Khoa,Lutopu vs Zairbek kyzy,Begimai | 0–1 | 2024.06.20 |
| Ssegwanyi,Arthur vs Kodoev,Andrei | 1–0 | 2024.06.20 |
| Shavlohov,Georgiy vs Nsubuga,Haruna | 0–1 | 2024.06.20 |