ch-ISR Open 2024

Acre ISR · Jan 21, 2024 · 268 games

Standings

# Player P W D L Pts
1 Gorshtein,Ido 9 7 0 2 7
2 Tzidkiya,Yeshaayahu 9 6 2 1 7
3 Rozen,Eytan 9 5 4 0 7
4 Smirin,I 9 5 4 0 7
5 Kobo,Ori 9 6 1 2 6.5
6 Shohat,Yotam 9 6 1 2 6.5
7 Zemach,Nadav 9 6 1 2 6.5
8 Alekseev,Evgeny 9 5 3 1 6.5
9 Baron,Ta 9 5 3 1 6.5
10 Levin,Guy 9 5 3 1 6.5
11 Ben Ari,Yannay 9 4 5 0 6.5
12 Mikhalevski,V 9 4 5 0 6.5
13 Ljubarov,M 9 5 2 2 6
14 Bronstein,Or 9 4 4 1 6
15 Efroimski,M 8 4 4 0 6
16 Postny,E 8 4 4 0 6
17 Flom,Gabriel 9 3 6 0 6
18 Milikow,Yoav 8 5 1 2 5.5
19 Sherman,Raem 9 5 1 3 5.5
20 Kochavi,Ori 9 4 3 2 5.5
21 Kraus,Ohad 9 4 3 2 5.5
22 Tifferet,Shakked 9 4 3 2 5.5
23 Parkhov,Yair 8 3 5 0 5.5
24 Vagman,Roy 9 3 5 1 5.5
25 Gluhovsky,Mark 8 5 0 3 5
26 Kupervaser,Erez 8 4 2 2 5
27 Yaniv,Yuval 9 4 2 3 5
28 Gov,Guy 8 4 1 3 4.5
29 Katz,Kiril 8 4 1 3 4.5
30 Krayz,A 7 4 1 2 4.5
31 Menahem,Adi 8 4 1 3 4.5
32 Pevzner,Maks 8 4 1 3 4.5
33 Sitbon,Itay 8 4 1 3 4.5
34 Bykhovsky,Av 8 3 3 2 4.5
35 Gavriely,Or 8 3 3 2 4.5
36 Orian,Noga 8 3 3 2 4.5
37 Slobodiansky,Steven 8 3 3 2 4.5
38 Streltsov,Al2 8 3 3 2 4.5
39 Eliagov,K 8 4 0 4 4
40 Pelech,Roee 8 3 2 3 4
41 Prozhanski,G 6 3 2 1 4
42 Dezent,Eyal 8 2 4 2 4
43 Iliaguev,Daniel 8 3 1 4 3.5
44 Kochavi,Dana 7 3 1 3 3.5
45 Uritsky,Yonathan 7 2 3 2 3.5
46 Levi,Netanel 5 2 1 2 2.5
47 Levitan,Ronit 6 2 1 3 2.5
48 Shilon Rahav,Eliran 7 2 1 4 2.5
49 Vardi,Daniel 6 2 1 3 2.5
50 Zhizmer,Y 6 2 1 3 2.5

Showing the top 50 of 95 players.

Games

Game Result Date
Pashanov,S RUS vs Vagman,Roy ½–½ 2024.01.22
Sherman,Raem vs Kuritz,Zvi 1–0 2024.01.22
Bykhovsky,Av vs Cohen,Avi 1–0 2024.01.22
Kupervaser,Erez vs Rinberg,David ½–½ 2024.01.22
Mondri,Nadav vs Krayz,A 0–1 2024.01.22
Eliagov,K vs Dvorzhitsky,A 1–0 2024.01.22
Noy,Shalom vs Gluhovsky,Mark 0–1 2024.01.22
Sitbon,Itay vs Shmidel,Michael 1–0 2024.01.22
Shohat,Yotam vs Smirin,I 0–1 2024.01.23
Tifferet,Shakked vs Gorshtein,Ido 0–1 2024.01.23
Ljubarov,M vs Kobo,Ori 1–0 2024.01.23
Rozen,Eytan vs Slobodiansky,Steven ½–½ 2024.01.23
Tzidkiya,Yeshaayahu vs Sherman,Raem 0–1 2024.01.23
Kraus,Ohad vs Flom,Gabriel ½–½ 2024.01.23
Levin,Guy vs Bykhovsky,Av 1–0 2024.01.23
Krayz,A vs Baron,Ta 0–1 2024.01.23
Ben Ari,Yannay vs Eliagov,K 1–0 2024.01.23
Gluhovsky,Mark vs Kochavi,Ori 0–1 2024.01.23
Yaniv,Yuval vs Sitbon,Itay 1–0 2024.01.23
Zemach,Nadav vs Dezent,Eyal ½–½ 2024.01.23
Sternfeld,Tomer vs Postny,E 0–1 2024.01.23
Alekseev,Evgeny vs Kupervaser,Erez 0–1 2024.01.23
Mikhalevski,V vs Gavriely,Or 1–0 2024.01.23
Vagman,Roy vs Parkhov,Yair ½–½ 2024.01.23
Bronstein,Or vs Uritsky,Yonathan 1–0 2024.01.23