Charlotte Open 2024
Charlotte USA
·
Jan 13, 2024
·
91 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Brodsky,David | 6 | 5 | 1 | 0 | 5.5 |
| 2 | Cordova,E | 6 | 5 | 0 | 1 | 5 |
| 3 | Cruz,Cr | 6 | 4 | 1 | 1 | 4.5 |
| 4 | Kantor,G | 6 | 4 | 1 | 1 | 4.5 |
| 5 | Sadorra,J | 6 | 4 | 1 | 1 | 4.5 |
| 6 | Troff,Kayden | 6 | 4 | 1 | 1 | 4.5 |
| 7 | Kraai,J | 6 | 3 | 3 | 0 | 4.5 |
| 8 | Zhou Jianchao | 6 | 3 | 3 | 0 | 4.5 |
| 9 | Abrahamyan,T | 6 | 3 | 1 | 2 | 3.5 |
| 10 | Chasin,Nico | 4 | 3 | 1 | 0 | 3.5 |
| 11 | Prabhu,Naveen | 5 | 3 | 0 | 2 | 3 |
| 12 | Vanapalli,Vishnu | 5 | 3 | 0 | 2 | 3 |
| 13 | Kogen,Jonathan | 5 | 1 | 4 | 0 | 3 |
| 14 | Horobetz,Graham | 5 | 2 | 1 | 2 | 2.5 |
| 15 | Titus,Andrew | 5 | 2 | 1 | 2 | 2.5 |
| 16 | Wofford,Matthew | 5 | 2 | 1 | 2 | 2.5 |
| 17 | Zapata,Alo | 4 | 2 | 1 | 1 | 2.5 |
| 18 | Belenkaya,D | 6 | 1 | 3 | 2 | 2.5 |
| 19 | Aaron,D | 4 | 2 | 0 | 2 | 2 |
| 20 | Jiang,Andrew | 4 | 2 | 0 | 2 | 2 |
| 21 | Peatman,Carter | 5 | 2 | 0 | 3 | 2 |
| 22 | Vigorito,D | 4 | 2 | 0 | 2 | 2 |
| 23 | Joseph,Jonath | 5 | 1 | 2 | 2 | 2 |
| 24 | Parker,Anthony | 4 | 1 | 2 | 1 | 2 |
| 25 | Proleiko,Julian | 4 | 1 | 2 | 1 | 2 |
| 26 | Foisor,S | 4 | 1 | 1 | 2 | 1.5 |
| 27 | Ippolito,D | 3 | 1 | 1 | 1 | 1.5 |
| 28 | Karthik,Advaith | 4 | 1 | 1 | 2 | 1.5 |
| 29 | Liu,Ethan | 3 | 1 | 0 | 2 | 1 |
| 30 | Nguyen,James Le | 2 | 1 | 0 | 1 | 1 |
| 31 | King,Alexander | 4 | 0 | 2 | 2 | 1 |
| 32 | Ligotti,John J | 4 | 0 | 2 | 2 | 1 |
| 33 | Yan,Benjamin | 3 | 0 | 2 | 1 | 1 |
| 34 | Brady,Tyson | 3 | 0 | 1 | 2 | 0.5 |
| 35 | Bynum,Jacorey | 2 | 0 | 1 | 1 | 0.5 |
| 36 | Fox,William Daniel | 1 | 0 | 1 | 0 | 0.5 |
| 37 | Ammasani,Smayan | 1 | 0 | 0 | 1 | 0 |
| 38 | Decord,Aaron | 1 | 0 | 0 | 1 | 0 |
| 39 | Fang,Thomas | 3 | 0 | 0 | 3 | 0 |
| 40 | Gangavarapu,Sreekar | 1 | 0 | 0 | 1 | 0 |
| 41 | Kung,Thomas | 1 | 0 | 0 | 1 | 0 |
| 42 | Myers,Dominique | 2 | 0 | 0 | 2 | 0 |
| 43 | Rajagopal,Adharsh | 2 | 0 | 0 | 2 | 0 |
| 44 | Ramesh,Rahul | 1 | 0 | 0 | 1 | 0 |
| 45 | Rutten,Alexander | 2 | 0 | 0 | 2 | 0 |
| 46 | Schmitz,David | 1 | 0 | 0 | 1 | 0 |
| 47 | Shundi,Matias | 1 | 0 | 0 | 1 | 0 |
| 48 | Troutman,Charles | 1 | 0 | 0 | 1 | 0 |
| 49 | Wu,Andrew | 1 | 0 | 0 | 1 | 0 |
| 50 | Wu,William | 3 | 0 | 0 | 3 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Joseph,Jonath vs Nguyen,James Le | 0–1 | 2024.01.15 |
| Brodsky,David vs Troff,Kayden | 1–0 | 2024.01.15 |
| Zhou Jianchao vs Kantor,G | ½–½ | 2024.01.15 |
| Cordova,E vs Prabhu,Naveen | 1–0 | 2024.01.15 |
| Titus,Andrew vs Sadorra,J | 0–1 | 2024.01.15 |
| Foisor,S vs Cruz,Cr | 0–1 | 2024.01.15 |
| Horobetz,Graham vs Kraai,J | 0–1 | 2024.01.15 |
| Zapata,Alo vs Peatman,Carter | 1–0 | 2024.01.15 |
| Fox,William Daniel vs Belenkaya,D | ½–½ | 2024.01.15 |
| Rutten,Alexander vs Vanapalli,Vishnu | 0–1 | 2024.01.15 |
| Wofford,Matthew vs Kogen,Jonathan | ½–½ | 2024.01.15 |
| Karthik,Advaith vs Vigorito,D | 0–1 | 2024.01.15 |
| Ligotti,John J vs Jiang,Andrew | 0–1 | 2024.01.15 |
| King,Alexander vs Brady,Tyson | ½–½ | 2024.01.15 |
| Myers,Dominique vs Abrahamyan,T | 0–1 | 2024.01.15 |
| Parker,Anthony vs Proleiko,Julian | ½–½ | 2024.01.15 |