Chessable Play-In Match D3
chess.com INT
·
Feb 1, 2024
·
80 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Daneshvar,Bardiya | 5 | 3 | 0 | 2 | 3 |
| 2 | Dubov,Daniil | 5 | 3 | 0 | 2 | 3 |
| 3 | Safarli,E | 3 | 3 | 0 | 0 | 3 |
| 4 | Santos Latasa,J | 5 | 3 | 0 | 2 | 3 |
| 5 | Deac,Bogdan-Daniel | 4 | 2 | 2 | 0 | 3 |
| 6 | Fressinet,L | 5 | 2 | 2 | 1 | 3 |
| 7 | Meshkovs,Nikita | 5 | 2 | 2 | 1 | 3 |
| 8 | Demchenko,A | 4 | 2 | 1 | 1 | 2.5 |
| 9 | Dreev,A | 4 | 2 | 1 | 1 | 2.5 |
| 10 | Karthikeyan,M2 | 3 | 2 | 1 | 0 | 2.5 |
| 11 | Matlakov,M | 3 | 2 | 1 | 0 | 2.5 |
| 12 | Mishra,Abhimanyu | 4 | 2 | 1 | 1 | 2.5 |
| 13 | Ponomariov,R | 3 | 2 | 1 | 0 | 2.5 |
| 14 | Sarana,A | 4 | 2 | 1 | 1 | 2.5 |
| 15 | Tabatabaei,M | 3 | 2 | 1 | 0 | 2.5 |
| 16 | Alekseenko,K | 4 | 1 | 3 | 0 | 2.5 |
| 17 | Henriquez Villagra,C | 4 | 1 | 3 | 0 | 2.5 |
| 18 | Sargissian,G | 4 | 1 | 3 | 0 | 2.5 |
| 19 | Svane,R | 4 | 1 | 3 | 0 | 2.5 |
| 20 | Yoo,Christopher Woojin | 4 | 1 | 3 | 0 | 2.5 |
| 21 | Bernadskiy,V | 5 | 2 | 0 | 3 | 2 |
| 22 | Hong,Andrew | 5 | 2 | 0 | 3 | 2 |
| 23 | Le Tuan Minh | 5 | 2 | 0 | 3 | 2 |
| 24 | Kovalev,Vl | 5 | 1 | 2 | 2 | 2 |
| 25 | Ohanyan,Emin | 5 | 1 | 2 | 2 | 2 |
| 26 | Alekseev,Evgeny | 4 | 1 | 1 | 2 | 1.5 |
| 27 | Christiansen,Johan-Sebastian | 4 | 1 | 1 | 2 | 1.5 |
| 28 | Kravtsiv,M | 4 | 1 | 1 | 2 | 1.5 |
| 29 | Samant,Aditya S | 4 | 1 | 1 | 2 | 1.5 |
| 30 | Bluebaum,M | 4 | 0 | 3 | 1 | 1.5 |
| 31 | Chigaev,M | 4 | 0 | 3 | 1 | 1.5 |
| 32 | Hakobyan,Aram | 4 | 0 | 3 | 1 | 1.5 |
| 33 | Lupulescu,C | 4 | 0 | 3 | 1 | 1.5 |
| 34 | Predke,A | 4 | 0 | 3 | 1 | 1.5 |
| 35 | Smirnov,P | 4 | 0 | 2 | 2 | 1 |
| 36 | Dragun,K | 3 | 0 | 1 | 2 | 0.5 |
| 37 | Guseinov,G | 3 | 0 | 1 | 2 | 0.5 |
| 38 | Saric,Iv | 3 | 0 | 1 | 2 | 0.5 |
| 39 | Vidit,S | 3 | 0 | 1 | 2 | 0.5 |
| 40 | Raja,Rithvik R | 3 | 0 | 0 | 3 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Bernadskiy,V vs Daneshvar,Bardiya | 0–1 | 2024.02.01 |
| Dubov,Daniil vs Le Tuan Minh | 1–0 | 2024.02.01 |
| Kovalev,Vl vs Fressinet,L | 0–1 | 2024.02.01 |
| Meshkovs,Nikita vs Ohanyan,Emin | 1–0 | 2024.02.01 |
| Santos Latasa,J vs Hong,Andrew | 1–0 | 2024.02.01 |