European Blitz 2024

Skopje MKD · Dec 9, 2024 · 698 games

Standings

# Player P W D L Pts
1 Sarana,A 13 10 2 1 11
2 Van Foreest,Jorden 13 9 4 0 11
3 Jobava,Ba 13 9 3 1 10.5
4 Deac,Bogdan-Daniel 13 8 5 0 10.5
5 Livaic,Leon 13 10 0 3 10
6 Fressinet,L 13 9 2 2 10
7 Pantsulaia,L 13 9 2 2 10
8 Pichot,A 13 9 2 2 10
9 Alonso Rosell,A 13 9 1 3 9.5
10 Dardha,Daniel 13 9 1 3 9.5
11 Grigoriants,S RUS 13 9 1 3 9.5
12 Muradli,Mahammad 13 9 1 3 9.5
13 Baidetskyi,Valentin 13 8 3 2 9.5
14 Fedoseev,Vl3 13 8 3 2 9.5
15 Mamedov,Rau 13 8 3 2 9.5
16 Santos Latasa,J 13 8 3 2 9.5
17 Van Foreest,Lucas 13 8 3 2 9.5
18 Pancevski,F 13 9 0 4 9
19 Beerdsen,Thomas 13 8 2 3 9
20 Kadric,D 13 8 2 3 9
21 Paichadze,L 13 8 2 3 9
22 Peyrer,Konstantin 13 8 2 3 9
23 Ragger,M 13 8 2 3 9
24 Quparadze,G 13 7 4 2 9
25 Costachi,M 13 8 1 4 8.5
26 Kalezic,B 13 8 1 4 8.5
27 Kazakouski,Valery 13 8 1 4 8.5
28 Navara,D 13 8 1 4 8.5
29 Pultinevicius,Paulius 13 8 1 4 8.5
30 Samunenkov,Ihor 13 8 1 4 8.5
31 Schneider,Il 13 8 1 4 8.5
32 Bernadskiy,V 13 7 3 3 8.5
33 Fridman,D 13 7 3 3 8.5
34 Gavrilescu,David 13 7 3 3 8.5
35 Korobov,A 13 7 3 3 8.5
36 Subelj,Jan 13 7 3 3 8.5
37 Boyer,Mahel 12 8 0 4 8
38 Dragnev,Valentin 12 8 0 4 8
39 Smeets,J 13 8 0 5 8
40 Dvirnyy,D 13 7 2 4 8
41 Koelle,Tobias 13 7 2 4 8
42 Lagarde,Max 13 7 2 4 8
43 Papasimakopoulos,Alexandros 12 7 2 3 8
44 Safarli,E 11 7 2 2 8
45 Saric,A 13 7 2 4 8
46 Kuzubov,Y 12 6 4 2 8
47 Georgiev,Ki 12 7 1 4 7.5
48 Zajic,Milan 13 7 1 5 7.5
49 Zlatkov,Anton 12 7 1 4 7.5
50 Djukic,Ni 12 6 3 3 7.5

Showing the top 50 of 229 players.

Games

Game Result Date
Ghimpu,Samuel-Timotei vs Djukic,Ni ½–½ 2024.12.09
Kozul,Z vs Kesidis,O 1–0 2024.12.09
Redzisz,Michal vs Beerdsen,Thomas 0–1 2024.12.09
Iskos,A vs Schneider,Il 0–1 2024.12.09
Pezelj,S vs Zlatkov,Anton 0–1 2024.12.09
Tudor,Henry Edward vs Diermair,A 0–1 2024.12.09
Safarli,E vs Nikolaev,Georgi 1–0 2024.12.09
Balinski,D vs Lagarde,Max 0–1 2024.12.09
Laurusas,T vs Aslani,Emrush 1–0 2024.12.09
Velickovski Nejkovic,M vs Kalezic,B 0–1 2024.12.09
Guliyev,N vs Vuckovic,Robert 1–0 2024.12.09
Koelle,Tobias vs Sarana,A ½–½ 2024.12.09
Pichot,A vs Fedoseev,Vl3 1–0 2024.12.09
Korobov,A vs Livaic,Leon 1–0 2024.12.09
Subelj,Jan vs Mamedov,Rau ½–½ 2024.12.09
Jobava,Ba vs Saric,A 1–0 2024.12.09
Gavrilescu,David vs Santos Latasa,J ½–½ 2024.12.09
Van Foreest,Jorden vs Georgiev,Ki 1–0 2024.12.09
Alonso Rosell,A vs Dvirnyy,D 1–0 2024.12.09
Muradli,Mahammad vs Bernadskiy,V 1–0 2024.12.09
Kazakouski,Valery vs Pancevski,F 1–0 2024.12.09
Arnaudov,G vs Van Foreest,Lucas ½–½ 2024.12.09
Fridman,D vs Grigoriants,S RUS 0–1 2024.12.09
Mohr,G vs Quparadze,G 0–1 2024.12.09
Krallis,Christos vs Mastrovasilis,D 1–0 2024.12.09