Fantastico GM mix 1 2025
Senta SRB
·
Feb 5, 2025
·
194 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Akhmedov,David | 9 | 6 | 3 | 0 | 7.5 |
| 2 | Ratkovic,Milov | 9 | 6 | 1 | 2 | 6.5 |
| 3 | Akbas,Umut Ata | 9 | 5 | 3 | 1 | 6.5 |
| 4 | Levitan,Caleb Levi | 9 | 4 | 4 | 1 | 6 |
| 5 | Kukhmazov,A | 9 | 3 | 6 | 0 | 6 |
| 6 | Stojanovic,Da | 9 | 3 | 5 | 1 | 5.5 |
| 7 | Aansh Nandan Nerurkar | 9 | 3 | 4 | 2 | 5 |
| 8 | Dziewonski,Dariusz | 9 | 3 | 4 | 2 | 5 |
| 9 | Kovchan,A | 9 | 3 | 4 | 2 | 5 |
| 10 | Senthil,Maran K | 9 | 3 | 4 | 2 | 5 |
| 11 | Zabotin,A | 9 | 3 | 4 | 2 | 5 |
| 12 | Citak,S | 9 | 2 | 6 | 1 | 5 |
| 13 | Ljepic,Andrej | 9 | 2 | 6 | 1 | 5 |
| 14 | Savic,Miod1 | 9 | 2 | 6 | 1 | 5 |
| 15 | Scekic,M | 9 | 2 | 6 | 1 | 5 |
| 16 | Stopa,Ja | 9 | 2 | 6 | 1 | 5 |
| 17 | Jake Shanty | 9 | 1 | 8 | 0 | 5 |
| 18 | Lajthajm,B | 9 | 1 | 8 | 0 | 5 |
| 19 | Spasov,V | 9 | 1 | 8 | 0 | 5 |
| 20 | Pajcin,Lav | 9 | 3 | 3 | 3 | 4.5 |
| 21 | Runic,Z | 9 | 3 | 3 | 3 | 4.5 |
| 22 | Gusev,Mikhail | 9 | 2 | 5 | 2 | 4.5 |
| 23 | Nigametzianov,M | 9 | 1 | 7 | 1 | 4.5 |
| 24 | Pikula,D | 9 | 1 | 7 | 1 | 4.5 |
| 25 | Jin,Hongtao | 8 | 3 | 2 | 3 | 4 |
| 26 | Farkas,Ti | 8 | 2 | 4 | 2 | 4 |
| 27 | Mikheeva,Galina | 9 | 2 | 4 | 3 | 4 |
| 28 | Mushini,Ajay | 9 | 2 | 4 | 3 | 4 |
| 29 | Shafigullina,Zarina | 9 | 2 | 4 | 3 | 4 |
| 30 | Stanojevic,Ilija | 9 | 2 | 4 | 3 | 4 |
| 31 | Dvalishvili,P | 8 | 1 | 6 | 1 | 4 |
| 32 | Joel Paul Ganta | 9 | 1 | 6 | 2 | 4 |
| 33 | Warchol,Kamil | 9 | 1 | 6 | 2 | 4 |
| 34 | Kecskemeti,A | 8 | 3 | 1 | 4 | 3.5 |
| 35 | Djokic,Mihailo | 9 | 2 | 3 | 4 | 3.5 |
| 36 | Gabric,G | 9 | 2 | 3 | 4 | 3.5 |
| 37 | Zhou,Yuxu | 9 | 2 | 3 | 4 | 3.5 |
| 38 | Drazic,S | 8 | 1 | 5 | 2 | 3.5 |
| 39 | Sredojevic,I | 8 | 1 | 5 | 2 | 3.5 |
| 40 | Apaar Saxena | 9 | 2 | 2 | 5 | 3 |
| 41 | Levitan,Judah Nathan | 9 | 2 | 2 | 5 | 3 |
| 42 | Rajkumar,Daniel | 9 | 1 | 4 | 4 | 3 |
| 43 | Petrusic,V | 9 | 1 | 3 | 5 | 2.5 |
| 44 | Rankov,Boris | 7 | 0 | 0 | 7 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Jake Shanty vs Kovchan,A | ½–½ | 2025.02.10 |
| Stojanovic,Da vs Runic,Z | 1–0 | 2025.02.10 |
| Ljepic,Andrej vs Savic,Miod1 | ½–½ | 2025.02.10 |
| Spasov,V vs Citak,S | ½–½ | 2025.02.10 |
| Senthil,Maran K vs Scekic,M | ½–½ | 2025.02.10 |
| Lajthajm,B vs Stopa,Ja | ½–½ | 2025.02.10 |
| Pikula,D vs Nigametzianov,M | ½–½ | 2025.02.10 |
| Dvalishvili,P vs Gusev,Mikhail | ½–½ | 2025.02.10 |
| Dziewonski,Dariusz vs Mikheeva,Galina | 1–0 | 2025.02.10 |
| Kecskemeti,A vs Aansh Nandan Nerurkar | 0–1 | 2025.02.10 |
| Pajcin,Lav vs Drazic,S | ½–½ | 2025.02.10 |
| Shafigullina,Zarina vs Farkas,Ti | ½–½ | 2025.02.10 |
| Stanojevic,Ilija vs Mushini,Ajay | ½–½ | 2025.02.10 |
| Warchol,Kamil vs Joel Paul Ganta | ½–½ | 2025.02.10 |
| Levitan,Judah Nathan vs Jin,Hongtao | 0–1 | 2025.02.10 |
| Sredojevic,I vs Gabric,G | ½–½ | 2025.02.10 |
| Rajkumar,Daniel vs Zhou,Yuxu | ½–½ | 2025.02.10 |
| Apaar Saxena vs Petrusic,V | 1–0 | 2025.02.10 |
| Djokic,Mihailo vs Rankov,Boris | 1–0 | 2025.02.10 |