FISU World Uni Classical
Entebbe UGA
·
Jun 25, 2024
·
141 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Szpar,Milosz | 9 | 7 | 1 | 1 | 7.5 |
| 2 | Defromont,Benjamin | 9 | 5 | 3 | 1 | 6.5 |
| 3 | Gatineau,Yovann | 9 | 4 | 5 | 0 | 6.5 |
| 4 | Horak,Martin | 9 | 5 | 2 | 2 | 6 |
| 5 | Mladek,Richard | 9 | 5 | 2 | 2 | 6 |
| 6 | Turcan,Richard | 9 | 4 | 4 | 1 | 6 |
| 7 | Alrehaili,Ahmed Abdullah S | 9 | 5 | 1 | 3 | 5.5 |
| 8 | Janik,Igor | 8 | 5 | 1 | 2 | 5.5 |
| 9 | Szustakowski,Antoni | 9 | 4 | 3 | 2 | 5.5 |
| 10 | Kato,Richard | 9 | 4 | 2 | 3 | 5 |
| 11 | Thilakarathne,G M H | 9 | 4 | 2 | 3 | 5 |
| 12 | Nyola Wasswa Mark | 9 | 3 | 4 | 2 | 5 |
| 13 | Walter,Szymon | 9 | 3 | 4 | 2 | 5 |
| 14 | Jakab,Bela | 9 | 2 | 6 | 1 | 5 |
| 15 | Alfaitori,Abdallah | 9 | 4 | 1 | 4 | 4.5 |
| 16 | Hemeni,Simamnkele | 9 | 4 | 1 | 4 | 4.5 |
| 17 | Mthembu,Lovers | 9 | 4 | 1 | 4 | 4.5 |
| 18 | Selepe,Lwazi | 9 | 4 | 1 | 4 | 4.5 |
| 19 | Alshnaiber,Yazeed | 9 | 3 | 3 | 3 | 4.5 |
| 20 | Alharthi,Ahmed Mohammed A | 9 | 4 | 0 | 5 | 4 |
| 21 | Wagner,Gerald | 9 | 4 | 0 | 5 | 4 |
| 22 | Almuntasir,mohamed khalifah | 9 | 3 | 2 | 4 | 4 |
| 23 | Musasizi,Emmanuel | 9 | 2 | 4 | 3 | 4 |
| 24 | Alinda Collins | 9 | 3 | 1 | 5 | 3.5 |
| 25 | Kabuye Charity Raphael | 9 | 3 | 1 | 5 | 3.5 |
| 26 | El Tayaari,Najmedin Sasi | 9 | 2 | 3 | 4 | 3.5 |
| 27 | Alaqil,Khalid Mohammed | 8 | 2 | 2 | 4 | 3 |
| 28 | Alotaibi,Mohammed Dhaidan N | 8 | 2 | 1 | 5 | 2.5 |
| 29 | Paswa,Stanly | 8 | 2 | 1 | 5 | 2.5 |
| 30 | Moegi,Jeremiah Monange | 9 | 1 | 2 | 6 | 2 |
| 31 | Moegi,Nehemiah Obuya | 8 | 1 | 1 | 6 | 1.5 |
| 32 | Kemboi,Ely Kipkogei | 8 | 0 | 1 | 7 | 0.5 |
Games
| Game | Result | Date |
|---|---|---|
| Moegi,Jeremiah Monange vs Kemboi,Ely Kipkogei | ½–½ | 2024.06.29 |
| Gatineau,Yovann vs Szpar,Milosz | 1–0 | 2024.06.30 |
| Defromont,Benjamin vs Horak,Martin | ½–½ | 2024.06.30 |
| Mladek,Richard vs Janik,Igor | ½–½ | 2024.06.30 |
| Turcan,Richard vs Thilakarathne,G M H | 1–0 | 2024.06.30 |
| Walter,Szymon vs Szustakowski,Antoni | ½–½ | 2024.06.30 |
| Alrehaili,Ahmed Abdullah S vs Alfaitori,Abdallah | 1–0 | 2024.06.30 |
| Nyola Wasswa Mark vs Kato,Richard | ½–½ | 2024.06.30 |
| Jakab,Bela vs Wagner,Gerald | 1–0 | 2024.06.30 |
| Mthembu,Lovers vs Alharthi,Ahmed Mohammed A | 1–0 | 2024.06.30 |
| Almuntasir,mohamed khalifah vs Musasizi,Emmanuel | ½–½ | 2024.06.30 |
| Selepe,Lwazi vs Paswa,Stanly | 1–0 | 2024.06.30 |
| Alinda Collins vs Hemeni,Simamnkele | 0–1 | 2024.06.30 |
| Alaqil,Khalid Mohammed vs Alshnaiber,Yazeed | 0–1 | 2024.06.30 |
| Moegi,Jeremiah Monange vs El Tayaari,Najmedin Sasi | 0–1 | 2024.06.30 |
| Kemboi,Ely Kipkogei vs Kabuye Charity Raphael | 0–1 | 2024.06.30 |