Graz Open A 2026
Graz AUT
·
Feb 14, 2026
·
216 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lalith,B | 9 | 6 | 3 | 0 | 7.5 |
| 2 | Travadon,Loic | 9 | 6 | 3 | 0 | 7.5 |
| 3 | Chasin,Nico | 9 | 6 | 2 | 1 | 7 |
| 4 | Socko,B | 9 | 6 | 2 | 1 | 7 |
| 5 | Pranav,Anand | 9 | 5 | 4 | 0 | 7 |
| 6 | Shengelia,D | 9 | 5 | 4 | 0 | 7 |
| 7 | Klimkowski,Jan | 9 | 5 | 3 | 1 | 6.5 |
| 8 | Gschnitzer,Adrian | 9 | 5 | 2 | 2 | 6 |
| 9 | Dehtiarov,Roman | 7 | 4 | 3 | 0 | 5.5 |
| 10 | Zverev,Lev | 9 | 3 | 5 | 1 | 5.5 |
| 11 | Waldhausen Gordon,Frederick | 8 | 4 | 2 | 2 | 5 |
| 12 | Diermair,A | 8 | 3 | 4 | 1 | 5 |
| 13 | Martins,Bruno Andre Leite | 7 | 3 | 4 | 0 | 5 |
| 14 | Raja,Rithvik R | 7 | 3 | 4 | 0 | 5 |
| 15 | Ben Ari,Yannay | 6 | 3 | 2 | 1 | 4 |
| 16 | Dahl,Christoph | 6 | 3 | 2 | 1 | 4 |
| 17 | Hamitevici,V | 5 | 3 | 2 | 0 | 4 |
| 18 | Sherman,Raem | 6 | 3 | 2 | 1 | 4 |
| 19 | Sowinski,Pawel | 7 | 3 | 2 | 2 | 4 |
| 20 | Czernek,Tymon | 6 | 2 | 4 | 0 | 4 |
| 21 | Suder,Jakub | 7 | 2 | 4 | 1 | 4 |
| 22 | Pranesh,M | 4 | 3 | 1 | 0 | 3.5 |
| 23 | Kushagra,Mohan | 6 | 2 | 3 | 1 | 3.5 |
| 24 | Marn,Jan | 7 | 2 | 3 | 2 | 3.5 |
| 25 | Nurman,Alua | 4 | 3 | 0 | 1 | 3 |
| 26 | Mohylnyi,Stepan | 5 | 2 | 2 | 1 | 3 |
| 27 | Oktem,Ege Tuna | 5 | 2 | 2 | 1 | 3 |
| 28 | Deuer,Marius | 6 | 1 | 4 | 1 | 3 |
| 29 | Jirasek,P | 6 | 1 | 4 | 1 | 3 |
| 30 | Stamatiou,Rodolfos | 6 | 1 | 4 | 1 | 3 |
| 31 | Silva,Pedro Gil Ferreira Da | 6 | 0 | 6 | 0 | 3 |
| 32 | Ilkhomi,Jaloliddin | 4 | 2 | 1 | 1 | 2.5 |
| 33 | Radzimski,Antoni | 5 | 2 | 1 | 2 | 2.5 |
| 34 | Kozlovic,Jernej | 5 | 1 | 3 | 1 | 2.5 |
| 35 | Roebers,Eline | 3 | 2 | 0 | 1 | 2 |
| 36 | Borrmann,Laurenz | 4 | 1 | 2 | 1 | 2 |
| 37 | Brilej,Jaka | 3 | 1 | 2 | 0 | 2 |
| 38 | Hovakimyan,Vache | 4 | 1 | 2 | 1 | 2 |
| 39 | Paikens,Reinis | 5 | 1 | 2 | 2 | 2 |
| 40 | Schneider,Jana | 4 | 1 | 2 | 1 | 2 |
| 41 | Skrbec,Leon | 4 | 1 | 2 | 1 | 2 |
| 42 | Stein,Robert | 4 | 1 | 2 | 1 | 2 |
| 43 | Stickler,Florentin | 4 | 1 | 2 | 1 | 2 |
| 44 | Ambartsumian,Tyhran | 4 | 1 | 1 | 2 | 1.5 |
| 45 | Balint,Peter | 4 | 1 | 1 | 2 | 1.5 |
| 46 | Durak,Can | 3 | 1 | 1 | 1 | 1.5 |
| 47 | Lymar,Vladislav | 3 | 1 | 1 | 1 | 1.5 |
| 48 | Nunez Gregoire,Daniel | 2 | 1 | 1 | 0 | 1.5 |
| 49 | Nurgaliyeva,Zarina | 3 | 1 | 1 | 1 | 1.5 |
| 50 | Shahil,Dey | 3 | 1 | 1 | 1 | 1.5 |
Showing the top 50 of 132 players.
Games
| Game | Result | Date |
|---|---|---|
| Oktem,Ege Tuna vs Deuer,Marius | 1–0 | 2026.02.20 |
| Hamitevici,V vs Zielonka,Adam | 1–0 | 2026.02.20 |
| Krawczyk,Flawian vs Kushagra,Mohan | ½–½ | 2026.02.20 |
| Piekielny,Pawel vs Czernek,Tymon | ½–½ | 2026.02.20 |
| Silva,Pedro Gil Ferreira Da vs Stein,Robert | ½–½ | 2026.02.20 |
| Suder,Jakub vs Stamatiou,Rodolfos | ½–½ | 2026.02.20 |
| Brilej,Jaka vs Hovakimyan,Vache | ½–½ | 2026.02.20 |
| Ammar,Sedrani vs Sherman,Raem | 0–1 | 2026.02.20 |
| Schneider,Jana vs Nunez Gregoire,Daniel | ½–½ | 2026.02.20 |
| Vantika,Agrawal vs Kozlovic,Jernej | ½–½ | 2026.02.20 |
| Paikens,Reinis vs Nurman,Alua | 0–1 | 2026.02.20 |
| Durak,Can vs Golenia,Jan | 1–0 | 2026.02.20 |
| Bizhigitov,Zhangir vs Zverev,Lev | ½–½ | 2026.02.20 |
| Jirasek,P vs Atoyan,Alberto | ½–½ | 2026.02.20 |
| Marn,Jan vs Perossa,Nicolas | ½–½ | 2026.02.20 |
| Suska,Szymon vs Balabayeva,Xeniya | 0–1 | 2026.02.20 |