GRENKE Chess Open 2024

Karlsruhe GER · Mar 28, 2024 · 489 games

Standings

# Player P W D L Pts
1 Niemann,Hans Moke 9 7 2 0 8
2 Chigaev,M 9 6 3 0 7.5
3 Fedoseev,Vl3 9 6 3 0 7.5
4 Kollars,Dmitrij 9 6 3 0 7.5
5 Saric,Iv 9 6 3 0 7.5
6 Shevchenko,Kirill 9 6 3 0 7.5
7 Tiglon,Bryce 9 6 3 0 7.5
8 Hong,Andrew 9 7 0 2 7
9 Buckels,Valentin 9 6 2 1 7
10 Erdogmus,Yagiz Kaan 9 6 2 1 7
11 Feuerstack,A 9 6 2 1 7
12 Indjic,A 9 6 2 1 7
13 Pultinevicius,Paulius 9 6 2 1 7
14 Sarana,A 9 6 2 1 7
15 Svane,Frederik 9 6 2 1 7
16 Yoo,Christopher Woojin 9 6 2 1 7
17 Kamsky,G 9 5 4 0 7
18 Koellner,Ruben Gideon 9 5 4 0 7
19 Maurizzi,Marc'Andria 9 5 4 0 7
20 Sjugirov,S 9 5 4 0 7
21 Svane,R 9 5 4 0 7
22 Costa,Leonardo 9 6 1 2 6.5
23 Horvath,Dominik 9 6 1 2 6.5
24 Anton Guijarro,D 8 5 3 0 6.5
25 Bluebaum,M 8 5 3 0 6.5
26 Erigaisi,Arjun 8 5 3 0 6.5
27 Meier,Geo 9 4 5 0 6.5
28 Muradli,Mahammad 8 6 0 2 6
29 Bazakutsa,Svyatoslav 8 5 2 1 6
30 Ivic,Velimir 8 5 2 1 6
31 Mishra,Abhimanyu 8 5 2 1 6
32 Vogel,Roven 8 5 2 1 6
33 Gavrilescu,David 8 4 4 0 6
34 Haring,Filip 9 4 4 1 6
35 Parkhov,Yair 9 4 4 1 6
36 Engel,Luis 8 5 1 2 5.5
37 Fromm,Marius 8 5 1 2 5.5
38 Vavulin,M 8 5 1 2 5.5
39 Santos Latasa,J 8 4 3 1 5.5
40 Gharibyan,Mamikon 6 4 2 0 5
41 Krastev,Alexander 6 4 2 0 5
42 Petkidis,A 7 4 2 1 5
43 Meshkovs,Nikita 8 3 4 1 5
44 Nasuta,G 7 3 4 0 5
45 Noe,C 7 3 4 0 5
46 Nevednichy,V 7 4 1 2 4.5
47 Kramer,Julian 6 3 3 0 4.5
48 Ben Ari,Yannay 7 3 2 2 4
49 Divya,Deshmukh 6 3 2 1 4
50 Kazakouski,Valery 6 3 2 1 4

Showing the top 50 of 322 players.

Games

Game Result Date
Muradli,Mahammad vs Kull,F 1–0 2024.03.28
Ramme,C vs Nasuta,G 0–1 2024.03.28
Engel,Luis vs Heinatz,G 1–0 2024.03.28
Huber,Benedikt vs Hong,Andrew 0–1 2024.03.28
Erdogmus,Yagiz Kaan vs Stoettner,Moritz 1–0 2024.03.28
Willim,M vs Vavulin,M 0–1 2024.03.28
Horvath,Dominik vs Henrich,T 1–0 2024.03.28
Stijve,Niels vs Kozul,Z 0–1 2024.03.28
Noe,C vs Lang,D 1–0 2024.03.28
Dumbelovic,Novak vs Gavrilescu,David 0–1 2024.03.28
Vogel,Roven vs Gremmel,Jonas Simon 1–0 2024.03.28
Knoblauch,L vs Parkhov,Yair 0–1 2024.03.28
Schlosser,P vs Quante,Lennart 1–0 2024.03.28
Schmidt,Markus1 vs Tiglon,Bryce 0–1 2024.03.28
Guliyev,N vs Smirnov,Mark ½–½ 2024.03.28
Koellner,Aaron Noah vs Gharibyan,Mamikon 0–1 2024.03.28
Costa,Leonardo vs Toepfer,Albrecht 1–0 2024.03.28
Lorscheid,G vs Dann,M ½–½ 2024.03.28
Feuerstack,A vs Raka,R 1–0 2024.03.28
Sieglen,J vs Kramer,Julian ½–½ 2024.03.28
Efroimski,M vs Kurt,Sascha ½–½ 2024.03.28
Varney,Zoe vs Ghimpu,Samuel-Timotei 0–1 2024.03.28
Bazakutsa,Svyatoslav vs Kwiatkowski,Jakub 1–0 2024.03.28
Schaffarczyk,A vs Schneider,Il 0–1 2024.03.28
Krastev,Alexander vs Thomsen,Phil 1–0 2024.03.28