grenke Chess Open 2026

Karlsruhe GER · Apr 2, 2026 · 717 games

Standings

# Player P W D L Pts
1 Suyarov,Mukhammadzokhid 9 7 2 0 8
2 Eljanov,P 9 7 1 1 7.5
3 Amar,Elham 9 6 3 0 7.5
4 Hong,Andrew 9 6 3 0 7.5
5 Koellner,Ruben Gideon 9 6 3 0 7.5
6 Kunin,V 9 6 3 0 7.5
7 Moussard,J 9 6 3 0 7.5
8 Degraeve,Remy 9 6 2 1 7
9 Horvath,Dominik 8 6 2 0 7
10 Rozen,Eytan 9 6 2 1 7
11 Xiao,Tong(QD) 9 6 2 1 7
12 Zeng,C 8 6 2 0 7
13 Engel,Luis 9 5 4 0 7
14 Gupta,Ab 9 5 4 0 7
15 Karthik,V4 9 5 4 0 7
16 Begmuratov,Khumoyun 9 6 1 2 6.5
17 Costa,Leonardo 9 6 1 2 6.5
18 Bauer,Ch 9 5 3 1 6.5
19 Eugene,Floryan 9 5 3 1 6.5
20 Beerdsen,Thomas 9 4 5 0 6.5
21 Grinev,V 9 4 5 0 6.5
22 Harshavardhan,G B 9 4 5 0 6.5
23 Sibashvili,G 9 4 5 0 6.5
24 Firman,N 9 6 0 3 6
25 Paltrinieri,N 9 6 0 3 6
26 Balakrishnan,Praveen 9 5 2 2 6
27 Buckels,Valentin 9 5 2 2 6
28 Chasin,Nico 8 5 2 1 6
29 Kalogridis,Antonios 8 5 2 1 6
30 Krastev,Alexander 8 5 2 1 6
31 Prraneeth,Vuppala 8 5 2 1 6
32 Stankovic,Milo 8 5 2 1 6
33 Barp,Alberto 9 4 4 1 6
34 Bassini,Emile 9 4 4 1 6
35 Brodsky,David 8 4 4 0 6
36 Schmidek,Emil 8 4 4 0 6
37 Charmeteau,S 8 5 1 2 5.5
38 Ernst,Robert 8 5 1 2 5.5
39 Ondersteijn,N 8 5 1 2 5.5
40 Abdurakhmonov,Mukhammadali 8 4 3 1 5.5
41 Besou,Hussain 8 4 3 1 5.5
42 Draskovic,L 8 4 3 1 5.5
43 Garner,Isaac 8 4 3 1 5.5
44 Lu,Miaoyi 8 4 3 1 5.5
45 Nothnagel,Marian Can 8 4 3 1 5.5
46 Bournel,Antoine 8 3 5 0 5.5
47 Brilej,Jaka 8 3 5 0 5.5
48 Colbow,Collin 8 3 5 0 5.5
49 Ginsburg,G 8 3 5 0 5.5
50 Guliyev,N 8 4 2 2 5

Showing the top 50 of 444 players.

Games

Game Result Date
Karthik,V4 vs Fedorovsky,M ½–½ 2026.04.04
Bauer,Ch vs Knuedel,Torben 1–0 2026.04.04
Stein,Robert vs Costa,Leonardo 0–1 2026.04.04
Xiao,Tong(QD) vs Zuferi,E 1–0 2026.04.04
Horvath,Dominik vs Frischmann,Rick ½–½ 2026.04.04
Manukyan,SaA vs Gupta,Ab 0–1 2026.04.04
Abdurakhmonov,Mukhammadali vs Rozen,Eytan 1–0 2026.04.04
Ernst,Robert vs Suyarov,Mukhammadzokhid 0–1 2026.04.04
Koellner,Ruben Gideon vs Collins,Adam 1–0 2026.04.04
Chasin,Nico vs Viennot,D 1–0 2026.04.04
Koepke,C vs Balakrishnan,Praveen 0–1 2026.04.04
Yildiz,Egehan vs Draskovic,L ½–½ 2026.04.04
Kocharin,Timur vs Eugene,Floryan ½–½ 2026.04.04
Albrecht,Neil vs Neef,M ½–½ 2026.04.04
Firman,N vs Boder,Jan 1–0 2026.04.04
Kovacsy,Barnabas vs Pajeken,Jakob Leon ½–½ 2026.04.04
Hausrath,D vs Hasanov,Zaur ½–½ 2026.04.04
Barp,Alberto vs Lymar,Vladislav ½–½ 2026.04.04
Stotyn,F vs Buckels,Valentin 0–1 2026.04.04
Kauny,Mathis vs Paltrinieri,N 0–1 2026.04.04
Grinev,V vs Noeldner,Julian ½–½ 2026.04.04
Matyassy,Lazar vs Eljanov,P 0–1 2026.04.04
Idani,P vs Reza,W 1–0 2026.04.04
Hrebenshchykova,Yelyzaveta vs Engel,Luis ½–½ 2026.04.04
Haszon,D vs Amar,Elham 0–1 2026.04.04