Kstovo Russian Cup 2024
Kstovo RUS
·
Oct 2, 2024
·
108 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Samusenko,M | 8 | 6 | 1 | 1 | 6.5 |
| 2 | Koshulyan,Egor A. | 9 | 5 | 3 | 1 | 6.5 |
| 3 | Plyasunov,Daniil | 9 | 4 | 5 | 0 | 6.5 |
| 4 | Matinian,N | 9 | 5 | 2 | 2 | 6 |
| 5 | Frolyanov,D | 9 | 4 | 4 | 1 | 6 |
| 6 | Kataev,Aleksandr | 9 | 4 | 4 | 1 | 6 |
| 7 | Levin,Ev | 9 | 4 | 4 | 1 | 6 |
| 8 | Volkov,Sergey1 | 9 | 5 | 1 | 3 | 5.5 |
| 9 | Burmakin,V | 8 | 4 | 3 | 1 | 5.5 |
| 10 | Temirbekov,Taimaz | 7 | 4 | 2 | 1 | 5 |
| 11 | Skatchkov,Valery | 8 | 3 | 4 | 1 | 5 |
| 12 | Vorobiov,E | 8 | 2 | 6 | 0 | 5 |
| 13 | Vlasenko,M | 8 | 3 | 3 | 2 | 4.5 |
| 14 | Goltsev,Dmitry | 7 | 2 | 4 | 1 | 4 |
| 15 | Volkov,Maksim | 8 | 3 | 1 | 4 | 3.5 |
| 16 | Beletsky,A | 7 | 2 | 3 | 2 | 3.5 |
| 17 | Zakirov,Ruslan | 7 | 1 | 5 | 1 | 3.5 |
| 18 | Dudarev,Vladislav | 6 | 1 | 2 | 3 | 2 |
| 19 | Lebedev,Artem S. | 5 | 1 | 2 | 2 | 2 |
| 20 | Ovod,E | 6 | 1 | 2 | 3 | 2 |
| 21 | Pristalov,E | 5 | 1 | 2 | 2 | 2 |
| 22 | Khismatov,Nurlan | 4 | 0 | 4 | 0 | 2 |
| 23 | Shinkorenko,Ivan Al | 4 | 1 | 1 | 2 | 1.5 |
| 24 | Titarov,Vasilii | 4 | 1 | 1 | 2 | 1.5 |
| 25 | Parshin,Maxim | 4 | 1 | 0 | 3 | 1 |
| 26 | Kotsyuba,Victor | 2 | 0 | 2 | 0 | 1 |
| 27 | Zherzdev,Mikhail | 3 | 0 | 2 | 1 | 1 |
| 28 | Afineevskij,Ilya | 3 | 0 | 1 | 2 | 0.5 |
| 29 | Borshch,Alexei | 3 | 0 | 1 | 2 | 0.5 |
| 30 | Levchenko,Leonid | 3 | 0 | 1 | 2 | 0.5 |
| 31 | Shinkarov,Artem | 3 | 0 | 1 | 2 | 0.5 |
| 32 | Surikov,Alexey | 1 | 0 | 1 | 0 | 0.5 |
| 33 | Teterin,S | 1 | 0 | 1 | 0 | 0.5 |
| 34 | Tsepilov,Artem Den | 1 | 0 | 1 | 0 | 0.5 |
| 35 | Bujakevich,A | 2 | 0 | 0 | 2 | 0 |
| 36 | Chernov,Ivan | 1 | 0 | 0 | 1 | 0 |
| 37 | Erin,Aleksandr V. | 1 | 0 | 0 | 1 | 0 |
| 38 | Fedorenko,Ekaterina I. | 1 | 0 | 0 | 1 | 0 |
| 39 | Galakhanova,Evelina | 1 | 0 | 0 | 1 | 0 |
| 40 | Gerasimov,Kirill An. | 2 | 0 | 0 | 2 | 0 |
| 41 | Kazakov,Vadim | 2 | 0 | 0 | 2 | 0 |
| 42 | Kichakov,Eduard | 1 | 0 | 0 | 1 | 0 |
| 43 | Minakov,Artemij | 2 | 0 | 0 | 2 | 0 |
| 44 | Shenker,Angelina | 1 | 0 | 0 | 1 | 0 |
| 45 | Shukhankov,Igor | 2 | 0 | 0 | 2 | 0 |
| 46 | Stancev,Chirill | 1 | 0 | 0 | 1 | 0 |
| 47 | Uruev,Nikita | 2 | 0 | 0 | 2 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Burmakin,V vs Goltsev,Dmitry | 1–0 | 2024.10.09 |
| Koshulyan,Egor A. vs Volkov,Maksim | 1–0 | 2024.10.09 |
| Parshin,Maxim vs Skatchkov,Valery | 0–1 | 2024.10.09 |
| Dudarev,Vladislav vs Titarov,Vasilii | 0–1 | 2024.10.09 |
| Zakirov,Ruslan vs Lebedev,Artem S. | ½–½ | 2024.10.09 |
| Shinkorenko,Ivan Al vs Pristalov,E | 0–1 | 2024.10.09 |
| Bujakevich,A vs Volkov,Sergey1 | 0–1 | 2024.10.09 |
| Vlasenko,M vs Uruev,Nikita | 1–0 | 2024.10.09 |