London Classic Masters

London ENG · Nov 29, 2024 · 345 games

Standings

# Player P W D L Pts
1 Smirin,I 9 6 2 1 7
2 Sadhwani,Raunak 9 5 4 0 7
3 Korneev,O 9 5 3 1 6.5
4 Stefansson,Vignir Vatnar 9 5 3 1 6.5
5 Wadsworth,Matthew J 9 5 3 1 6.5
6 Ghasi,A 9 4 5 0 6.5
7 Petrov,Martin 9 5 2 2 6
8 Tan,Ju2 9 5 2 2 6
9 Willow,Jonah B 9 5 2 2 6
10 Zhang Pengxiang 9 5 2 2 6
11 Zhou,Y 9 5 2 2 6
12 Fier,A 9 4 4 1 6
13 Roberson,P 9 4 4 1 6
14 Czopor,Maciej 9 3 6 0 6
15 Bin-Suhayl,Ieysaa 9 5 1 3 5.5
16 Rudd,J 9 5 1 3 5.5
17 Thorfinnsson,Bj 8 5 1 2 5.5
18 Fernandez,Michael 9 4 3 2 5.5
19 Gonzalez Garcia,J2 9 4 3 2 5.5
20 Harvey,Marcus R 9 4 3 2 5.5
21 Efroimski,M 9 3 5 1 5.5
22 Li,Wenxiang 9 3 5 1 5.5
23 Pert,R 9 3 5 1 5.5
24 Arakhamia-Grant,K 9 4 2 3 5
25 Balaji,Aaravamudhan 9 4 2 3 5
26 Barnaure,V 9 4 2 3 5
27 Bates,Ri 9 4 2 3 5
28 Derakhshani,Borna 9 4 2 3 5
29 Fodor,T jr 9 4 2 3 5
30 Kalavannan,Koby 9 4 2 3 5
31 Petrov,Vl5 9 4 2 3 5
32 Tanmay,Chopra 9 4 2 3 5
33 Wells,P 9 4 2 3 5
34 Badacsonyi,Stanley 9 3 4 2 5
35 Hera,I 9 2 6 1 5
36 Dong Bao Nghia 9 4 1 4 4.5
37 Kistrup,Nicolai 9 4 1 4 4.5
38 Hill,Alistair 9 3 3 3 4.5
39 Manmay Chopra 9 3 3 3 4.5
40 Petrov,Marij 9 3 3 3 4.5
41 Richardson,Joh 8 3 3 2 4.5
42 Kovalskyi,Roman 9 4 0 5 4
43 Banerjee,Supratit 9 3 2 4 4
44 Finn,Peter 9 3 2 4 4
45 Gallana,M 9 3 2 4 4
46 Goh,Jinghan Cameron 9 3 2 4 4
47 Hanache,Kai 9 3 2 4 4
48 Tashkinova,Sofiia 9 3 2 4 4
49 Yoon,Jacob D 8 3 2 3 4
50 Golding,Alex 9 2 4 3 4

Showing the top 50 of 86 players.

Games

Game Result Date
Murawski,Jan vs Marentini,M 1–0 2024.12.01
Willmoth,R vs Arakhamia-Grant,K 1–0 2024.12.01
Venkataramanan,T vs Smith,An 1–0 2024.12.01
Liu,Tianyi (Jack) vs Jermy,Jaden 1–0 2024.12.01
Patel,Zain vs Manmay Chopra 0–1 2024.12.01
Dignam,M vs Birkisson,Bjorn Holm ½–½ 2024.12.01
Franco,G vs Banerjee,Supratit ½–½ 2024.12.01
Sivanandan,Bodhana vs Subramanian,Anusha ½–½ 2024.12.01
Zhou,Y vs Fier,A ½–½ 2024.12.01
Harvey,Marcus R vs Sadhwani,Raunak ½–½ 2024.12.02
Stefansson,Vignir Vatnar vs Wadsworth,Matthew J 1–0 2024.12.02
Smirin,I vs Gonzalez Garcia,J2 1–0 2024.12.02
Willow,Jonah B vs Petrov,Martin ½–½ 2024.12.02
Fier,A vs Petrov,Marij 1–0 2024.12.02
Ghasi,A vs Goh,Jinghan Cameron ½–½ 2024.12.02
Derakhshani,Borna vs Hera,I 0–1 2024.12.02
Fodor,T jr vs Haydon,D 1–0 2024.12.02
Petrov,Vl5 vs Tan,Ju2 0–1 2024.12.02
Barnaure,V vs Wells,P 0–1 2024.12.02
Pang,Ethan vs Korneev,O 0–1 2024.12.02
Roberson,P vs Yoon,Jacob D 1–0 2024.12.02
Pert,R vs Radovanovic,J 1–0 2024.12.02
Efroimski,M vs Li,Wenxiang ½–½ 2024.12.02
Czopor,Maciej vs Carlin,J 1–0 2024.12.02
Badacsonyi,Stanley vs Tanmay,Chopra 0–1 2024.12.02