Prague Int Open 2024

Prague CZE · Feb 28, 2024 · 172 games

Standings

# Player P W D L Pts
1 Kourkoulos Arditis,Stamatis 9 7 2 0 8
2 Bharath,Subramaniyam H 9 6 2 1 7
3 Stoyanov,Tsvetan 9 6 2 1 7
4 Polak,T 9 5 4 0 7
5 Safarli,E 9 5 4 0 7
6 Barbosa,Ev 9 4 5 0 6.5
7 Li,Di 9 4 4 1 6
8 Amar,Elham 8 5 1 2 5.5
9 Belenkaya,D 9 4 3 2 5.5
10 Sethuraman,S 7 4 2 1 5
11 Csonka,B 8 3 4 1 5
12 Isik,Alparslan 7 3 4 0 5
13 Neuman,P 7 3 4 0 5
14 Quintiliano Pinto,R 8 3 4 1 5
15 Kraus,To 8 2 6 0 5
16 Xiang,Zeyu 6 3 2 1 4
17 Bernadskiy,V 7 2 4 1 4
18 Kusa,Jakub 7 1 6 0 4
19 Botez,Alexandra 9 3 1 5 3.5
20 Botez,Andrea 9 3 1 5 3.5
21 Heberla,B 6 3 1 2 3.5
22 Popovic,Du 6 3 1 2 3.5
23 Harshavardhan,G B 6 2 3 1 3.5
24 Maksimovic,Bojan 6 2 3 1 3.5
25 Sadzikowski,D 5 2 2 1 3
26 Zhao,Yuanhe 5 2 2 1 3
27 Harikrishnan,A 5 1 3 1 2.5
28 Senthil,Maran K 5 1 3 1 2.5
29 Muthaiah,AL 4 2 0 2 2
30 Ilamparthi,A R 5 1 2 2 2
31 Abdilkhair,Abilmansur 3 1 1 1 1.5
32 Chinguun,Sumiya 4 1 1 2 1.5
33 Mikes,J 3 1 1 1 1.5
34 Sofronie,I 3 1 1 1 1.5
35 Rohit,S 4 0 3 1 1.5
36 Assylov,Miras 1 1 0 0 1
37 Benci,Jozef 1 1 0 0 1
38 Bravetti,A 2 1 0 1 1
39 Daakshin,Arun 3 1 0 2 1
40 Garcia Martinez,M 2 1 0 1 1
41 Hurtak,Otto 2 1 0 1 1
42 Ilandzis,S 2 1 0 1 1
43 Kaewpitakkun,Pantham 1 1 0 0 1
44 Kalogeris,I 3 1 0 2 1
45 Kanakova,Natalie 2 1 0 1 1
46 Narr,K 1 1 0 0 1
47 Radzimski,Antoni 1 1 0 0 1
48 Simacek,P 3 1 0 2 1
49 Yagiz,B 1 1 0 0 1
50 Cieslak,Patryk 3 0 2 1 1

Showing the top 50 of 106 players.

Games

Game Result Date
Safarli,E vs Neuman,P ½–½ 2024.03.04
Bernadskiy,V vs Kalogeris,I 0–1 2024.03.04
Muthaiah,AL vs Amar,Elham 0–1 2024.03.04
Kilic,Eray vs Bharath,Subramaniyam H 0–1 2024.03.04
Kusa,Jakub vs Kraus,To ½–½ 2024.03.04
Senthil,Maran K vs Quintiliano Pinto,R ½–½ 2024.03.04
Barbosa,Ev vs Harikrishnan,A ½–½ 2024.03.04
Rohit,S vs Csonka,B ½–½ 2024.03.04
Stoyanov,Tsvetan vs Mis,Mieszko ½–½ 2024.03.04
Sethuraman,S vs Balabayeva,Xeniya 1–0 2024.03.04
Heberla,B vs Sorm,D 1–0 2024.03.04
Daakshin,Arun vs Popovic,Du 1–0 2024.03.04
Hu,Zhening vs Belenkaya,D 0–1 2024.03.04
Botez,Alexandra vs Radzimski,Antoni 0–1 2024.03.04
Narr,K vs Botez,Andrea 1–0 2024.03.04
Kourkoulos Arditis,Stamatis vs Xiang,Zeyu 1–0 2024.03.05
Amar,Elham vs Ilamparthi,A R 1–0 2024.03.05
Isik,Alparslan vs Li,Di ½–½ 2024.03.05
Bharath,Subramaniyam H vs Kalogeris,I 1–0 2024.03.05
Neuman,P vs Polak,T ½–½ 2024.03.05
Harshavardhan,G B vs Sethuraman,S 0–1 2024.03.05
Svanda,Ondrej vs Safarli,E 0–1 2024.03.05
Mikes,J vs Heberla,B 1–0 2024.03.05
Kraus,To vs Chinguun,Sumiya ½–½ 2024.03.05
Maksimovic,Bojan vs Kusa,Jakub ½–½ 2024.03.05