TCh-AUT 2024-25

Austria AUT · Oct 9, 2024 · 393 games

Standings

# Player P W D L Pts
1 Ivanisevic,I 11 8 2 1 9
2 Sankalp,Gupta 11 7 4 0 9
3 Shimanov,A 9 8 1 0 8.5
4 Bacrot,E 10 7 2 1 8
5 Peyrer,Konstantin 11 7 1 3 7.5
6 Gschnitzer,Adrian 10 6 3 1 7.5
7 Costa,Leonardo 11 5 4 2 7
8 Rodshtein,M 7 6 1 0 6.5
9 Stalmach,Richard 10 6 1 3 6.5
10 Sarana,A 10 4 5 1 6.5
11 Karthik,V4 11 3 7 1 6.5
12 Kozak,Adam 11 3 7 1 6.5
13 Nisipeanu,LD 10 3 7 0 6.5
14 Pechac,Jergus 11 2 9 0 6.5
15 Bures,J 10 4 4 2 6
16 Votava,J 9 4 4 1 6
17 Erdos,V 10 3 6 1 6
18 Dragnev,Valentin 11 4 3 4 5.5
19 Korpa,B 10 4 3 3 5.5
20 Nguyen,Thai Dai Van 7 4 3 0 5.5
21 Vogel,Roven 10 3 5 2 5.5
22 Haba,P 9 2 7 0 5.5
23 Froewis,G 11 5 0 6 5
24 Pajeken,Jakob Leon 10 4 2 4 5
25 Halvax,G 11 3 4 4 5
26 Hartl,D 11 3 4 4 5
27 Petrov,N 10 3 4 3 5
28 Kadric,D 11 1 8 2 5
29 Esipenko,Andrey 5 4 1 0 4.5
30 Subelj,Jan 6 4 1 1 4.5
31 Maghsoodloo,Parham 4 4 0 0 4
32 Balint,Peter 10 3 2 5 4
33 Brunello,S 5 3 2 0 4
34 Sebenik,M 6 3 2 1 4
35 Vitiugov,N 5 3 2 0 4
36 Bauer,Sebastian 7 2 4 1 4
37 Brkic,A 6 2 4 0 4
38 Perunovic,Mil 8 2 4 2 4
39 Saric,Iv 6 2 4 0 4
40 Schnider,G 10 2 4 4 4
41 Deuer,Marius 10 1 6 3 4
42 Koellner,Ruben Gideon 8 1 6 1 4
43 Platzgummer,F 10 1 6 3 4
44 Livaic,Leon 6 3 1 2 3.5
45 Mamedyarov,S 4 3 1 0 3.5
46 Banusz,T 5 2 3 0 3.5
47 Ghosh,D 5 2 3 0 3.5
48 Hinterreiter,M 9 2 3 4 3.5
49 Hracek,Z 5 2 3 0 3.5
50 Ragger,M 7 1 5 1 3.5

Showing the top 50 of 131 players.

Games

Game Result Date
Mamedyarov,S vs Lanka,Z 1–0 2025.04.04
Platzgummer,F vs Maghsoodloo,Parham 0–1 2025.04.04
Rodshtein,M vs Tabernig,B 1–0 2025.04.04
Schiestl,J vs Shimanov,A 0–1 2025.04.04
Balogh,C vs Csrnko,W 1–0 2025.04.04
Saric,Iv vs Hodysh,Y ½–½ 2025.04.04
Vitouch,A vs Brkic,A 0–1 2025.04.04
Martinovic,Sa vs Rubil,M 1–0 2025.04.04
Kuthan,A vs Bosiocic,Mari 0–1 2025.04.04
Livaic,Leon vs Lovrinovic,C 1–0 2025.04.04
Karelina,Polina vs Saric,A 0–1 2025.04.04
Hodysh,Y vs Parligras,M ½–½ 2025.04.04
Kozul,Z vs Vitouch,A 1–0 2025.04.04
Gschiel,Alexander vs Schnider,G ½–½ 2025.04.04
Fahrner,K vs Rubil,M ½–½ 2025.04.04
Lovrinovic,C vs Krebs,Jo 0–1 2025.04.04
Ebner,H vs Karelina,Polina 1–0 2025.04.04
Vachier Lagrave,M vs Saric,Iv ½–½ 2025.04.04
Brkic,A vs Mamedyarov,S ½–½ 2025.04.04
Maghsoodloo,Parham vs Martinovic,Sa 1–0 2025.04.04
Bosiocic,Mari vs Sarana,A 0–1 2025.04.04
Esipenko,Andrey vs Livaic,Leon 1–0 2025.04.04
Koellner,Ruben Gideon vs Bacrot,E ½–½ 2025.04.04
Dragnev,Valentin vs Nisipeanu,LD ½–½ 2025.04.04
Michalik,P vs Banusz,T ½–½ 2025.04.04