TCh-AUT 2nd Ost 2023-24
Austria AUT
·
Oct 13, 2023
·
340 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Stanec,N | 10 | 5 | 5 | 0 | 7.5 |
| 2 | Sadilek,P | 9 | 6 | 2 | 1 | 7 |
| 3 | Bonk,Andras | 9 | 5 | 3 | 1 | 6.5 |
| 4 | Pingitzer,H | 10 | 3 | 6 | 1 | 6 |
| 5 | Froewis,G | 8 | 5 | 1 | 2 | 5.5 |
| 6 | Steindl,Johannes | 8 | 5 | 1 | 2 | 5.5 |
| 7 | Kummer,Hel | 10 | 3 | 5 | 2 | 5.5 |
| 8 | Morgunov,Marc | 7 | 5 | 0 | 2 | 5 |
| 9 | Belke,F | 9 | 4 | 2 | 3 | 5 |
| 10 | Ernst,Robert | 6 | 4 | 2 | 0 | 5 |
| 11 | Plachetka,J | 6 | 4 | 2 | 0 | 5 |
| 12 | Alvir,A | 7 | 3 | 4 | 0 | 5 |
| 13 | Lipka,J | 9 | 2 | 6 | 1 | 5 |
| 14 | Lizak,P | 10 | 1 | 8 | 1 | 5 |
| 15 | Balint,Peter | 7 | 4 | 1 | 2 | 4.5 |
| 16 | Bauer,Thomas | 9 | 4 | 1 | 4 | 4.5 |
| 17 | Cu Hor,W | 6 | 4 | 1 | 1 | 4.5 |
| 18 | Juhasz,Agoston | 5 | 4 | 1 | 0 | 4.5 |
| 19 | Borrmann,Laurenz | 10 | 3 | 3 | 4 | 4.5 |
| 20 | Hangweyrer,M | 7 | 3 | 3 | 1 | 4.5 |
| 21 | Turcan,Richard | 8 | 3 | 3 | 2 | 4.5 |
| 22 | Vlcek,S | 8 | 2 | 5 | 1 | 4.5 |
| 23 | Exler,V | 5 | 3 | 2 | 0 | 4 |
| 24 | Gschiel,Alexander | 7 | 3 | 2 | 2 | 4 |
| 25 | Kremsner,A | 6 | 3 | 2 | 1 | 4 |
| 26 | Leitner,G | 8 | 3 | 2 | 3 | 4 |
| 27 | Mazur,Ste | 7 | 3 | 2 | 2 | 4 |
| 28 | Petran,Pe | 8 | 3 | 2 | 3 | 4 |
| 29 | Baumegger,S | 10 | 2 | 4 | 4 | 4 |
| 30 | Hechl,G | 8 | 2 | 4 | 2 | 4 |
| 31 | Pallitsch,C | 8 | 2 | 4 | 2 | 4 |
| 32 | Balinov,I | 9 | 1 | 6 | 2 | 4 |
| 33 | Juhasz,Kr | 7 | 1 | 6 | 0 | 4 |
| 34 | Krnan,T | 4 | 3 | 1 | 0 | 3.5 |
| 35 | Polsterer,H | 8 | 3 | 1 | 4 | 3.5 |
| 36 | Schwarhofer,C | 9 | 3 | 1 | 5 | 3.5 |
| 37 | Seyhanoglu,D | 6 | 3 | 1 | 2 | 3.5 |
| 38 | Ganaus,H | 9 | 2 | 3 | 4 | 3.5 |
| 39 | Hoegl,Emanuel | 5 | 2 | 3 | 0 | 3.5 |
| 40 | Juhasz,A | 5 | 2 | 3 | 0 | 3.5 |
| 41 | Schwarz,Du | 7 | 2 | 3 | 2 | 3.5 |
| 42 | Vitouch,A | 5 | 2 | 3 | 0 | 3.5 |
| 43 | Salamon,W | 6 | 1 | 5 | 0 | 3.5 |
| 44 | Staudner,O | 8 | 1 | 5 | 2 | 3.5 |
| 45 | Wagner,Leopold Franziskus | 9 | 1 | 5 | 3 | 3.5 |
| 46 | Videki,S | 10 | 0 | 7 | 3 | 3.5 |
| 47 | Volkmann,F | 4 | 3 | 0 | 1 | 3 |
| 48 | Druckenthaner,A | 5 | 2 | 2 | 1 | 3 |
| 49 | Loeffler,S | 6 | 2 | 2 | 2 | 3 |
| 50 | Lovrinovic,C | 5 | 2 | 2 | 1 | 3 |
Showing the top 50 of 134 players.
Games
| Game | Result | Date |
|---|---|---|
| Nagy,Ben vs Wallner,J | ½–½ | 2024.04.21 |
| Pilshofer,Paul vs Hangweyrer,M | ½–½ | 2024.04.21 |
| Steiner,Joh vs Pallitsch,C | ½–½ | 2024.04.21 |
| Bonk,Andras vs Anastasakis,Georgios | 1–0 | 2024.04.21 |
| Balint,Peter vs Lizak,P | ½–½ | 2024.04.21 |
| Videki,S vs Scheffknecht,P | ½–½ | 2024.04.21 |
| Wetscherek,G vs Ganaus,H | 0–1 | 2024.04.21 |
| Hechl,G vs Slanovc,F | ½–½ | 2024.04.21 |
| Hoegl,Emanuel vs Stickler,Florentin | ½–½ | 2024.04.21 |
| Grimm,D vs Stanec,N | ½–½ | 2024.04.21 |
| Borrmann,Laurenz vs Juhasz,Agoston | ½–½ | 2024.04.21 |
| Juhasz,A vs Pingitzer,H | ½–½ | 2024.04.21 |
| Kummer,Hel vs Plachetka,J | ½–½ | 2024.04.21 |
| Miazhynski,Michael vs Exler,V | 0–1 | 2024.04.21 |
| Mayrhuber,Tobias vs Dittel,Herbert | ½–½ | 2024.04.21 |