TCh-CAT Gp2 2024
Barcelona ESP
·
Jan 20, 2024
·
110 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Alonso Moyano,J | 3 | 3 | 0 | 0 | 3 |
| 2 | Alsina Leal,D | 3 | 3 | 0 | 0 | 3 |
| 3 | Alvarado Diaz,A | 3 | 3 | 0 | 0 | 3 |
| 4 | Cano Sevilla,Ivan | 3 | 3 | 0 | 0 | 3 |
| 5 | Lorenzo de la Riva,L | 3 | 3 | 0 | 0 | 3 |
| 6 | Villa Tornero,Alex | 3 | 3 | 0 | 0 | 3 |
| 7 | Gonzalez Garcia,M | 3 | 2 | 1 | 0 | 2.5 |
| 8 | Khamrakulov,I | 3 | 2 | 1 | 0 | 2.5 |
| 9 | Roca Planas,Edgar | 3 | 2 | 1 | 0 | 2.5 |
| 10 | Travesset Sagre,Jan | 3 | 2 | 1 | 0 | 2.5 |
| 11 | Martin Barcelo,Carles | 2 | 2 | 0 | 0 | 2 |
| 12 | Mompel Ferruz,Xavier | 2 | 2 | 0 | 0 | 2 |
| 13 | Ventura Bolet,Alexandre | 2 | 2 | 0 | 0 | 2 |
| 14 | Castelltort Fernandez,A | 3 | 1 | 2 | 0 | 2 |
| 15 | Fortuny Profitos,Jordi | 3 | 1 | 2 | 0 | 2 |
| 16 | Obon Temprano,S | 3 | 1 | 2 | 0 | 2 |
| 17 | Ramirez Carrizo,V | 3 | 1 | 2 | 0 | 2 |
| 18 | Alcala Gonzalez,Cesar | 2 | 1 | 1 | 0 | 1.5 |
| 19 | Alvarez Albiol,Victor | 2 | 1 | 1 | 0 | 1.5 |
| 20 | Chigaev,M | 2 | 1 | 1 | 0 | 1.5 |
| 21 | Colon Garcia,E | 3 | 1 | 1 | 1 | 1.5 |
| 22 | De la Riva Aguado,O | 3 | 1 | 1 | 1 | 1.5 |
| 23 | Delisau Gil,O | 3 | 1 | 1 | 1 | 1.5 |
| 24 | Dominguez Pons,E | 3 | 1 | 1 | 1 | 1.5 |
| 25 | Garrido Fernandez,Dan | 2 | 1 | 1 | 0 | 1.5 |
| 26 | Herman Gamazo,Isaac | 2 | 1 | 1 | 0 | 1.5 |
| 27 | Juan Bartroli,Marc | 3 | 1 | 1 | 1 | 1.5 |
| 28 | Kozlov,Ge | 3 | 1 | 1 | 1 | 1.5 |
| 29 | Moya Nunez,Pau Salvador | 2 | 1 | 1 | 0 | 1.5 |
| 30 | Nadal Fajardo,Ricard | 3 | 1 | 1 | 1 | 1.5 |
| 31 | Ribera Veganzones,Josep Maria | 3 | 1 | 1 | 1 | 1.5 |
| 32 | Ribera Veganzones,Serni | 3 | 1 | 1 | 1 | 1.5 |
| 33 | Serra Canals,Oriol | 3 | 1 | 1 | 1 | 1.5 |
| 34 | Travesset Ribera,D | 3 | 0 | 3 | 0 | 1.5 |
| 35 | Arias Boo,G | 2 | 1 | 0 | 1 | 1 |
| 36 | Ayats Llobera,Quim | 2 | 1 | 0 | 1 | 1 |
| 37 | Bosque Ortega,X | 3 | 1 | 0 | 2 | 1 |
| 38 | Bravo Barranco,N | 1 | 1 | 0 | 0 | 1 |
| 39 | Chalmeta Ugas,J | 2 | 1 | 0 | 1 | 1 |
| 40 | Cuartas Medina,J | 3 | 1 | 0 | 2 | 1 |
| 41 | Fantinel,T | 1 | 1 | 0 | 0 | 1 |
| 42 | Gomez Anadon,D | 1 | 1 | 0 | 0 | 1 |
| 43 | Jimenez Ruano,Adrian | 2 | 1 | 0 | 1 | 1 |
| 44 | Llaneza Vega,P | 1 | 1 | 0 | 0 | 1 |
| 45 | Lozano Casasayas,Marc | 1 | 1 | 0 | 0 | 1 |
| 46 | Martin Gonzalez,An | 1 | 1 | 0 | 0 | 1 |
| 47 | Mestre Bellido,H | 2 | 1 | 0 | 1 | 1 |
| 48 | Panades Catarineu,Oriol | 1 | 1 | 0 | 0 | 1 |
| 49 | Parra Ordorica,Arnau | 2 | 1 | 0 | 1 | 1 |
| 50 | Predke,A | 1 | 1 | 0 | 0 | 1 |
Showing the top 50 of 104 players.
Games
| Game | Result | Date |
|---|---|---|
| Asis Gargatagli,H vs Khamrakulov,I | 0–1 | 2024.02.03 |
| Barsegyan,H vs Movsziszian,K | ½–½ | 2024.02.03 |
| Dominguez Pons,E vs Bagheri,A | ½–½ | 2024.02.03 |
| Kozlov,Ge vs Adan Bermudez,S | ½–½ | 2024.02.03 |
| Colon Garcia,E vs Vidarte Morales,A | ½–½ | 2024.02.03 |
| Juan Bartroli,Marc vs Delisau Gil,O | ½–½ | 2024.02.03 |
| Roca Planas,Edgar vs Nadal Fajardo,Ricard | 1–0 | 2024.02.03 |
| Chigaeva,Anastasia vs Travesset Sagre,Jan | ½–½ | 2024.02.03 |
| Castelltort Fernandez,A vs Halimov,Oleksandr | 1–0 | 2024.02.03 |
| Diaz Comas,J vs Travesset Ribera,D | ½–½ | 2024.02.03 |