TCh-EUR Senior +65 2025
Swidnica POL
·
Apr 5, 2025
·
144 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Janocha,W | 8 | 5 | 2 | 1 | 6 |
| 2 | Large,P | 7 | 5 | 2 | 0 | 6 |
| 3 | Van Herck,M | 8 | 5 | 2 | 1 | 6 |
| 4 | Topchij,G | 7 | 5 | 1 | 1 | 5.5 |
| 5 | Goormachtigh,J | 8 | 4 | 3 | 1 | 5.5 |
| 6 | Nunn,J | 7 | 4 | 3 | 0 | 5.5 |
| 7 | Stuer,M | 8 | 4 | 3 | 1 | 5.5 |
| 8 | Vogel,R | 7 | 4 | 3 | 0 | 5.5 |
| 9 | Zyla,J | 8 | 4 | 3 | 1 | 5.5 |
| 10 | Baker,CW | 6 | 4 | 2 | 0 | 5 |
| 11 | Kosten,A | 6 | 4 | 2 | 0 | 5 |
| 12 | Krupa,K | 8 | 3 | 3 | 2 | 4.5 |
| 13 | Mestel,J | 6 | 3 | 3 | 0 | 4.5 |
| 14 | Jahnel,G | 6 | 3 | 2 | 1 | 4 |
| 15 | Sandner,G | 7 | 3 | 2 | 2 | 4 |
| 16 | Beilfuss,W | 7 | 2 | 4 | 1 | 4 |
| 17 | Westerinen,H | 8 | 2 | 4 | 2 | 4 |
| 18 | Becker,No | 6 | 3 | 1 | 2 | 3.5 |
| 19 | Bowmer,Kevin | 7 | 2 | 3 | 2 | 3.5 |
| 20 | Joentausta,H | 8 | 1 | 5 | 2 | 3.5 |
| 21 | Kyas,J | 6 | 1 | 5 | 0 | 3.5 |
| 22 | Raupp,T | 7 | 1 | 5 | 1 | 3.5 |
| 23 | Czajkowski,R | 8 | 2 | 2 | 4 | 3 |
| 24 | Higgie,Charles L | 5 | 2 | 2 | 1 | 3 |
| 25 | Maier,C | 6 | 2 | 2 | 2 | 3 |
| 26 | Rooze,J | 8 | 2 | 2 | 4 | 3 |
| 27 | Woestmann,Hans-Joachim | 6 | 2 | 2 | 2 | 3 |
| 28 | Hewson,Brian W R | 7 | 1 | 4 | 2 | 3 |
| 29 | Quinn,Joh | 7 | 1 | 4 | 2 | 3 |
| 30 | Vinke,D | 8 | 1 | 4 | 3 | 3 |
| 31 | Mueller,Ger1 | 7 | 0 | 6 | 1 | 3 |
| 32 | Miltner,A | 6 | 2 | 1 | 3 | 2.5 |
| 33 | Vatter,H | 6 | 1 | 3 | 2 | 2.5 |
| 34 | Dietze,FH | 6 | 2 | 0 | 4 | 2 |
| 35 | Lange,Torsten | 6 | 2 | 0 | 4 | 2 |
| 36 | Reynolds,D | 6 | 1 | 2 | 3 | 2 |
| 37 | Patola,E | 8 | 0 | 4 | 4 | 2 |
| 38 | Petanjek,Zvonko | 8 | 0 | 1 | 7 | 0.5 |
| 39 | Novak,Stjepan | 8 | 0 | 0 | 8 | 0 |
| 40 | Sobocanec,Alojz | 8 | 0 | 0 | 8 | 0 |
| 41 | Vadlja,Stjepan | 8 | 0 | 0 | 8 | 0 |
Games
| Game | Result | Date |
|---|---|---|
| Reynolds,D vs Becker,No | ½–½ | 2025.04.09 |
| Nunn,J vs Vadlja,Stjepan | 1–0 | 2025.04.09 |
| Sobocanec,Alojz vs Kosten,A | 0–1 | 2025.04.09 |
| Mestel,J vs Novak,Stjepan | 1–0 | 2025.04.09 |
| Petanjek,Zvonko vs Baker,CW | 0–1 | 2025.04.09 |
| Quinn,Joh vs Nunn,J | 0–1 | 2025.04.10 |
| Kosten,A vs Bowmer,Kevin | 1–0 | 2025.04.10 |
| Hewson,Brian W R vs Large,P | 0–1 | 2025.04.10 |
| Baker,CW vs Higgie,Charles L | ½–½ | 2025.04.10 |
| Sandner,G vs Beilfuss,W | ½–½ | 2025.04.10 |
| Mueller,Ger1 vs Jahnel,G | ½–½ | 2025.04.10 |
| Topchij,G vs Lange,Torsten | 1–0 | 2025.04.10 |
| Becker,No vs Dietze,FH | 1–0 | 2025.04.10 |
| Maier,C vs Janocha,W | 0–1 | 2025.04.10 |
| Zyla,J vs Miltner,A | 1–0 | 2025.04.10 |
| Vatter,H vs Czajkowski,R | 1–0 | 2025.04.10 |
| Krupa,K vs Vogel,R | ½–½ | 2025.04.10 |
| Westerinen,H vs Rooze,J | 1–0 | 2025.04.10 |
| Goormachtigh,J vs Joentausta,H | ½–½ | 2025.04.10 |
| Vinke,D vs Stuer,M | ½–½ | 2025.04.10 |
| Van Herck,M vs Patola,E | 1–0 | 2025.04.10 |
| Janocha,W vs Westerinen,H | ½–½ | 2025.04.11 |
| Joentausta,H vs Zyla,J | ½–½ | 2025.04.11 |
| Czajkowski,R vs Vinke,D | 1–0 | 2025.04.11 |
| Patola,E vs Krupa,K | ½–½ | 2025.04.11 |