Titled Tue 10th Oct Early

chess.com INT · Oct 10, 2023 · 2,304 games

Standings

# Player P W D L Pts
1 Andreikin,D 11 9 2 0 10
2 Demchenko,A 11 9 1 1 9.5
3 Bharath,Subramaniyam H 11 9 0 2 9
4 Carlsen,M 11 9 0 2 9
5 Kukhmazov,A 11 9 0 2 9
6 Mikaelyan,A 11 9 0 2 9
7 Sarana,A 11 9 0 2 9
8 Chigaev,M 11 8 2 1 9
9 Martinez Alcantara,Jose Eduardo 11 8 2 1 9
10 Bortnyk,Olexandr 11 8 1 2 8.5
11 Ivic,Velimir 11 8 1 2 8.5
12 Paravyan,D 11 8 1 2 8.5
13 Shimanov,A 11 8 1 2 8.5
14 Dubov,Daniil 11 8 0 3 8
15 Ibadov,Dashgyn 11 8 0 3 8
16 Khismatullin,D 11 8 0 3 8
17 Kravtsiv,M 11 8 0 3 8
18 Krzyzanowski,M 11 8 0 3 8
19 Mindlin,A 11 8 0 3 8
20 Nigalidze,G 11 8 0 3 8
21 Pranav,Anand 10 8 0 2 8
22 Vasilevich,T 11 8 0 3 8
23 Chia,Yu Zhe Ashton 11 7 2 2 8
24 Donchenko,Alexa 11 7 2 2 8
25 Kamsky,G 11 7 2 2 8
26 Lazavik,Denis 11 7 2 2 8
27 Pourramezanali,A 11 7 2 2 8
28 Svane,R 11 7 2 2 8
29 Vakhlamov,I 11 7 2 2 8
30 Xu,Yi 11 7 2 2 8
31 Kazakouski,Valery 11 6 4 1 8
32 Vasquez Schroeder,R 11 6 4 1 8
33 Akkarakaran,John Veny 11 7 1 3 7.5
34 Cherniaiev,Tykhon 11 7 1 3 7.5
35 Dehtiarov,Roman 11 7 1 3 7.5
36 Galchenko,Matvey 11 7 1 3 7.5
37 Jakubowski,K 11 7 1 3 7.5
38 Korchmar,V 11 7 1 3 7.5
39 Munkhgal,G 11 7 1 3 7.5
40 Nagare Kaivalya Sandip 11 7 1 3 7.5
41 Ozates,Tuna 11 7 1 3 7.5
42 Paltrinieri,N 11 7 1 3 7.5
43 Plyasunov,Daniil 11 7 1 3 7.5
44 Seemann,Jakub 11 7 1 3 7.5
45 Stoyanov,Tsvetan 11 7 1 3 7.5
46 Terry,R 10 7 1 2 7.5
47 Al Tarbosh,W 11 7 0 4 7
48 Besou,Hussain 11 7 0 4 7
49 Dragun,K 11 7 0 4 7
50 Dudzinski,Pa 11 7 0 4 7

Showing the top 50 of 566 players.

Games

Game Result Date
Korol,D vs Garcia Almaguer,J 1–0 2023.10.10
Dimitrijevic,Da vs Sarkar,J 1–0 2023.10.10
Kabanov,N vs Mirzoev,A 0–1 2023.10.10
Clawitter,C vs Petersson,K 0–1 2023.10.10
Soumya,Sw vs Santos Flores,A 0–1 2023.10.10
Chemin,V vs Masague Artero,Guerau 0–1 2023.10.10
Tilahun,Abel Mathewos vs Kiseleva,A 0–1 2023.10.10
Shimanov,A vs Bortnyk,Olexandr 1–0 2023.10.10
Thomas,Anysia vs Balla,Ta 0–1 2023.10.10
Karwowski,K vs Agibileg,Uurtsaikh ½–½ 2023.10.10
Kolb,Tobias vs Shevchuk,Olexandr 0–1 2023.10.10
Parfenov,Vi vs Sabatier,Mathis 0–1 2023.10.10
Villalba,M vs Kosteniuk,A 0–1 2023.10.10
Rietze,C vs Goldin,R 1–0 2023.10.10
Estrada Nieto,J vs Simpson,Michael 1–0 2023.10.10
Yarullina,A vs Nakhbayeva,G 1–0 2023.10.10
Ovetchkin,R vs Dragun,K 0–1 2023.10.10
Belov,Alexe vs Bersamina,Paulo 1–0 2023.10.10
Liu,Casper vs Ahmad,Khagan 0–1 2023.10.10
Vincenti,Leonardo vs Buchenau,F 0–1 2023.10.10
Donchenko,Alexa vs Svane,R 1–0 2023.10.10
Fiorito,Francisco vs Pein,Jonathan 1–0 2023.10.10
Buscar,M vs Howell,D 0–1 2023.10.10
Cherniaiev,Tykhon vs Derjabin,I 1–0 2023.10.10
Yeremyan,Alen vs Al Tarbosh,W 1–0 2023.10.10