Titled Tue 12th Dec Early
chess.com INT
·
Dec 12, 2023
·
2,044 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Martinez Alcantara,Jose Eduardo | 11 | 9 | 2 | 0 | 10 |
| 2 | Le Tuan Minh | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Materia,Marco | 11 | 9 | 0 | 2 | 9 |
| 4 | Zhigalko,S | 11 | 9 | 0 | 2 | 9 |
| 5 | Andreikin,D | 11 | 7 | 4 | 0 | 9 |
| 6 | Duda,J | 11 | 8 | 1 | 2 | 8.5 |
| 7 | Fedoseev,Vl3 | 11 | 8 | 1 | 2 | 8.5 |
| 8 | Paravyan,D | 11 | 8 | 1 | 2 | 8.5 |
| 9 | Samunenkov,Ihor | 11 | 8 | 1 | 2 | 8.5 |
| 10 | Sarana,A | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Steinberg,N | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Sychev,K | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Harsha,B | 11 | 7 | 3 | 1 | 8.5 |
| 14 | Shankland,S | 11 | 7 | 3 | 1 | 8.5 |
| 15 | Xiong,Jeffery | 11 | 6 | 5 | 0 | 8.5 |
| 16 | Demchenko,A | 11 | 8 | 0 | 3 | 8 |
| 17 | Galchenko,Matvey | 11 | 8 | 0 | 3 | 8 |
| 18 | Haug,Havard | 11 | 8 | 0 | 3 | 8 |
| 19 | Matinian,N | 11 | 8 | 0 | 3 | 8 |
| 20 | Nepomniachtchi,I | 11 | 8 | 0 | 3 | 8 |
| 21 | Pranav,V | 11 | 8 | 0 | 3 | 8 |
| 22 | Rasulov,Vu | 11 | 8 | 0 | 3 | 8 |
| 23 | Vokhidov,Shamsiddin | 11 | 8 | 0 | 3 | 8 |
| 24 | Yaran,Siar | 11 | 8 | 0 | 3 | 8 |
| 25 | Drygalov,Sergey | 11 | 7 | 2 | 2 | 8 |
| 26 | Durarbayli,Vasif | 11 | 7 | 2 | 2 | 8 |
| 27 | Novozhilov,Semen | 11 | 7 | 2 | 2 | 8 |
| 28 | Seo,Jung Min | 11 | 7 | 2 | 2 | 8 |
| 29 | Adla,D | 11 | 7 | 1 | 3 | 7.5 |
| 30 | Aronian,L | 10 | 7 | 1 | 2 | 7.5 |
| 31 | Ashraf,Artin | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Atakhan,Abtin | 11 | 7 | 1 | 3 | 7.5 |
| 33 | Baskakov,Egor | 10 | 7 | 1 | 2 | 7.5 |
| 34 | Bortnyk,Olexandr | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Chigaev,M | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Dragun,K | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Gan-Erdene,Sugar | 11 | 7 | 1 | 3 | 7.5 |
| 38 | Haring,Filip | 11 | 7 | 1 | 3 | 7.5 |
| 39 | Lysyj,I | 11 | 7 | 1 | 3 | 7.5 |
| 40 | Szpar,Milosz | 11 | 7 | 1 | 3 | 7.5 |
| 41 | Tologontegin,S | 11 | 7 | 1 | 3 | 7.5 |
| 42 | Xu,Yi | 11 | 7 | 1 | 3 | 7.5 |
| 43 | Zakhartsov,Vl | 11 | 7 | 1 | 3 | 7.5 |
| 44 | Klukin,Kirill | 11 | 6 | 3 | 2 | 7.5 |
| 45 | Koellner,Ruben Gideon | 11 | 6 | 3 | 2 | 7.5 |
| 46 | Kovalev,De | 11 | 6 | 3 | 2 | 7.5 |
| 47 | Aaditya,Dhingra | 11 | 7 | 0 | 4 | 7 |
| 48 | Durucay,Uygar | 11 | 7 | 0 | 4 | 7 |
| 49 | Indjic,A | 11 | 7 | 0 | 4 | 7 |
| 50 | Kim,Se | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 510 players.
Games
| Game | Result | Date |
|---|---|---|
| Shuvalova,Polina vs Hajiyev,K | 0–1 | 2023.12.12 |
| Arslanov,S vs Wanyama,Harold | 0–1 | 2023.12.12 |
| Belov,Alexe vs Mestnikov,Aisen | 1–0 | 2023.12.12 |
| Borawski,J vs Yashmetov,Mikhail | 1–0 | 2023.12.12 |
| Tikhonov,Viacheslav vs Nasybullina,Alfia | 1–0 | 2023.12.12 |
| La Villa Rivas,Marlon Javier vs Aalto,Patrik | ½–½ | 2023.12.12 |
| Begunov,K vs Espinoza Villanueva,Rodrigo | 1–0 | 2023.12.12 |
| Rios Escobar,A vs Cardozo,C | 0–1 | 2023.12.12 |
| Aketayeva,D vs Turzo,A | 0–1 | 2023.12.12 |
| Yagupov,I vs Manukyan,SaA | 1–0 | 2023.12.12 |
| Leve,Nitai vs Rangel,D | 0–1 | 2023.12.12 |
| Klukin,Kirill vs Agibileg,Uurtsaikh | 1–0 | 2023.12.12 |
| Ashraf,Artin vs Mamedov,Edgar | ½–½ | 2023.12.12 |
| Pranav,V vs Zhigalko,S | 0–1 | 2023.12.12 |
| Borgaonkar,Akshay vs Yuan,Qingyu | ½–½ | 2023.12.12 |
| Kozak,Antoni vs Rasulov,Vu | 0–1 | 2023.12.12 |
| Liu,Casper vs Arshiya Das | 1–0 | 2023.12.12 |
| Paravyan,D vs Drygalov,Sergey | 1–0 | 2023.12.12 |
| Nagare Kaivalya Sandip vs Erzhanov,A | 1–0 | 2023.12.12 |