Titled Tue 12th Mar Early

chess.com INT · Mar 12, 2024 · 1,696 games

Standings

# Player P W D L Pts
1 Nakamura,Hi 11 9 2 0 10
2 Le Tuan Minh 11 9 1 1 9.5
3 Duda,J 11 9 0 2 9
4 Sarana,A 11 9 0 2 9
5 Taher,Yoseph Theolifus 11 9 0 2 9
6 Lazavik,Denis 11 8 2 1 9
7 Bluebaum,M 11 8 1 2 8.5
8 Kramnik,V 11 8 1 2 8.5
9 Martinez Alcantara,Jose Eduardo 11 8 1 2 8.5
10 Niemann,Hans Moke 11 8 1 2 8.5
11 Pranav,V 11 8 1 2 8.5
12 Alekseenko,K 11 8 0 3 8
13 Andreikin,D 11 8 0 3 8
14 Bortnyk,Olexandr 11 8 0 3 8
15 Drygalov,Sergey 11 8 0 3 8
16 Galchenko,Matvey 11 8 0 3 8
17 Makarian,Rudik 11 8 0 3 8
18 Rakhmatullaev,Almas 11 8 0 3 8
19 Shimanov,A 11 8 0 3 8
20 Kamsky,G 11 7 2 2 8
21 Sychev,K 11 7 2 2 8
22 Paravyan,D 11 5 6 0 8
23 Bartel,Mat 11 7 1 3 7.5
24 Firouzja,Alireza 10 7 1 2 7.5
25 Giri,A 11 7 1 3 7.5
26 Mikhailovsky,Vladimir 11 7 1 3 7.5
27 Mitrabha,G 11 7 1 3 7.5
28 Narayanan,Sri 10 7 1 2 7.5
29 Pichot,A 11 7 1 3 7.5
30 Sattarov,B 10 7 1 2 7.5
31 Svane,R 11 7 1 3 7.5
32 Yuan,Qingyu 8 7 1 0 7.5
33 Zakhartsov,Vl 11 7 1 3 7.5
34 Bordi,K 11 6 3 2 7.5
35 Deac,Bogdan-Daniel 11 6 3 2 7.5
36 Finek,Vaclav 11 6 3 2 7.5
37 Harutjunyan,G 11 6 3 2 7.5
38 Adewumi,Tanitoluwa 11 7 0 4 7
39 Dehtiarov,Roman 11 7 0 4 7
40 Domin,Yan 11 7 0 4 7
41 Kleiman,J 11 7 0 4 7
42 Kushko,Dmitriy 11 7 0 4 7
43 Madaminov,Mukhiddin 11 7 0 4 7
44 Navara,D 11 7 0 4 7
45 Oro,Faustino 11 7 0 4 7
46 Parra Gomez,A 11 7 0 4 7
47 Peng,Li Min 11 7 0 4 7
48 Plyasunov,Daniil 11 7 0 4 7
49 Rustemov,A 11 7 0 4 7
50 Samunenkov,Ihor 10 7 0 3 7

Showing the top 50 of 409 players.

Games

Game Result Date
Ter Sahakyan,S vs Lewtak,Da 1–0 2024.03.12
Hulka,Valentyn vs Buchenau,F 1–0 2024.03.12
Senft,Sean vs Pakleza,Z 0–1 2024.03.12
Rustemov,A vs Nieto,Agustin 1–0 2024.03.12
Rieger,R vs Souleidis,G 0–1 2024.03.12
Eggleston,T vs Murthy,P 1–0 2024.03.12
Grandadam,N vs Chigaev,M ½–½ 2024.03.12
Sadykov,Ra vs Skaric,D 1–0 2024.03.12
Kashefi,Amir Hosein vs Dmitrenko,V 1–0 2024.03.12
Filippova,Margarita vs Moskalenko,A 1–0 2024.03.12
Xie,Bryan vs Cuenca Jimenez,J 1–0 2024.03.12
Jiang,Andrew vs Kotlyar,K 1–0 2024.03.12
Budrewicz,K vs Zhigalko,S 0–1 2024.03.12
Akhmedinov,Satbek vs Samaganova,A 1–0 2024.03.12
Drygalov,Sergey vs Kushagra,Mohan 1–0 2024.03.12
Palencia,W vs Butti,E 0–1 2024.03.12
Kislinsky,A vs Mwale,Joseph 1–0 2024.03.12
Santos,Isaq vs Jaskolka,T ½–½ 2024.03.12
Voiteanu,G vs Kolmagorov,Alexey 1–0 2024.03.12
Gurevich,D vs George Samir,David 1–0 2024.03.12
Borgaonkar,Akshay vs Lagarde,Max 0–1 2024.03.12
Tarasova,Viktoriy vs Gavrilov,Maxim 0–1 2024.03.12
Liu,Casper vs Jodar Arias,M 1–0 2024.03.12
Csonka,B vs Paravyan,D ½–½ 2024.03.12
Passen,Brett vs Karamsetty,J 1–0 2024.03.12