Titled Tue 12th Mar Late

chess.com INT · Mar 12, 2024 · 2,000 games

Standings

# Player P W D L Pts
1 Deac,Bogdan-Daniel 11 9 1 1 9.5
2 Xiong,Jeffery 11 8 3 0 9.5
3 Sarana,A 11 9 0 2 9
4 Andreikin,D 11 8 2 1 9
5 Grischuk,A 11 8 2 1 9
6 Lazavik,Denis 11 8 2 1 9
7 Pranav,V 11 8 2 1 9
8 Bortnyk,Olexandr 11 8 1 2 8.5
9 Duda,J 11 8 1 2 8.5
10 Ibarra Jerez,JC 11 8 1 2 8.5
11 Makarian,Rudik 11 8 1 2 8.5
12 Troff,Kayden 11 8 1 2 8.5
13 Yoo,Christopher Woojin 11 8 1 2 8.5
14 Nakamura,Hi 11 7 3 1 8.5
15 Albornoz Cabrera,Carlos Daniel 11 8 0 3 8
16 Alekseenko,K 11 8 0 3 8
17 Caspi,I 11 8 0 3 8
18 Demchenko,A 11 8 0 3 8
19 Kazakouski,Valery 11 8 0 3 8
20 Sevgi,V 11 8 0 3 8
21 Tristan,L 11 8 0 3 8
22 Koellner,Ruben Gideon 11 7 2 2 8
23 Naroditsky,D 11 7 2 2 8
24 Papasimakopoulos,Alexandros 11 7 2 2 8
25 Pashikyan,Rudolf 11 7 2 2 8
26 Shimanov,A 11 7 2 2 8
27 Svane,R 11 7 2 2 8
28 Maurizzi,Marc'Andria 10 6 4 0 8
29 Paravyan,D 11 5 6 0 8
30 Bacrot,E 11 7 1 3 7.5
31 Boyer,Mahel 11 7 1 3 7.5
32 Kamsky,G 11 7 1 3 7.5
33 Kosakowski,Jakub 11 7 1 3 7.5
34 Mekhitarian,K 11 7 1 3 7.5
35 Movahed,Sina 11 7 1 3 7.5
36 Rustemov,A 11 7 1 3 7.5
37 Szpar,Milosz 11 7 1 3 7.5
38 Tarhan,Adar 11 7 1 3 7.5
39 Weetik,V 11 7 1 3 7.5
40 Hong,Andrew 11 6 3 2 7.5
41 Popov,Konstantin 11 6 3 2 7.5
42 Zou,Chen 11 6 3 2 7.5
43 Al Tarbosh,W 11 7 0 4 7
44 Bardyk,Artem 11 7 0 4 7
45 Chigaev,M 11 7 0 4 7
46 Czopor,Maciej 11 7 0 4 7
47 Dubnevych,Maksym 11 7 0 4 7
48 Firouzja,Alireza 10 7 0 3 7
49 Janaszak,Daw 10 7 0 3 7
50 Korchynskyi,Mykola 11 7 0 4 7

Showing the top 50 of 509 players.

Games

Game Result Date
Butti,E vs Kabanov,N 0–1 2024.03.12
Melkumyan,H vs Mendes Aaron Reeve 1–0 2024.03.12
Karas,Marek vs Bacrot,E 0–1 2024.03.12
Rian,K vs Burke,Paul ½–½ 2024.03.12
Reprintsev,A vs Golubenko,Valen ½–½ 2024.03.12
Pastar,S vs Carrasco Miranda,A 1–0 2024.03.12
Rosen,E vs Marn,Jan ½–½ 2024.03.12
Teimouri Yadkuri,Shahdad vs Schmakel,Sam 0–1 2024.03.12
Novikov,E vs Dyachuk,Artem 1–0 2024.03.12
Balaji,Aaravamudhan vs Gatterer,F 0–1 2024.03.12
Tari,A vs Zou,Chen ½–½ 2024.03.12
Palacio,I vs Fiedorek,Michal ½–½ 2024.03.12
Banerjee,Supratit vs Ghasi,A 0–1 2024.03.12
Lehtosaari,Mauri vs Troff,Kayden 0–1 2024.03.12
Chigaev,M vs Duda,J 0–1 2024.03.12
Korchmar,V vs Smieszek,W 1–0 2024.03.12
Svane,R vs Wieczorek,O ½–½ 2024.03.12
Baches Garcia,G vs Helmer,Jan 0–1 2024.03.12
Bluebaum,M vs Vasquez Schroeder,R 1–0 2024.03.12
Kazakouski,Valery vs Yagupov,I 1–0 2024.03.12
Bryakin,M vs De Boer,Eelke 1–0 2024.03.12
Chekh Adm Khedr,Aram vs Goryachkina,A ½–½ 2024.03.12
Curi,G vs Reinecke,Katharina 1–0 2024.03.12
Tan,Ralph vs Skvortsov,Andrei ½–½ 2024.03.12
Mekhitarian,K vs Drygalov,Sergey 1–0 2024.03.12