Titled Tue 12th Mar Late

chess.com INT · Mar 12, 2024 · 2,000 games

Standings

# Player P W D L Pts
1 Deac,Bogdan-Daniel 11 9 1 1 9.5
2 Xiong,Jeffery 11 8 3 0 9.5
3 Sarana,A 11 9 0 2 9
4 Andreikin,D 11 8 2 1 9
5 Grischuk,A 11 8 2 1 9
6 Lazavik,Denis 11 8 2 1 9
7 Pranav,V 11 8 2 1 9
8 Bortnyk,Olexandr 11 8 1 2 8.5
9 Duda,J 11 8 1 2 8.5
10 Ibarra Jerez,JC 11 8 1 2 8.5
11 Makarian,Rudik 11 8 1 2 8.5
12 Troff,Kayden 11 8 1 2 8.5
13 Yoo,Christopher Woojin 11 8 1 2 8.5
14 Nakamura,Hi 11 7 3 1 8.5
15 Albornoz Cabrera,Carlos Daniel 11 8 0 3 8
16 Alekseenko,K 11 8 0 3 8
17 Caspi,I 11 8 0 3 8
18 Demchenko,A 11 8 0 3 8
19 Kazakouski,Valery 11 8 0 3 8
20 Sevgi,V 11 8 0 3 8
21 Tristan,L 11 8 0 3 8
22 Koellner,Ruben Gideon 11 7 2 2 8
23 Naroditsky,D 11 7 2 2 8
24 Papasimakopoulos,Alexandros 11 7 2 2 8
25 Pashikyan,Rudolf 11 7 2 2 8
26 Shimanov,A 11 7 2 2 8
27 Svane,R 11 7 2 2 8
28 Maurizzi,Marc'Andria 10 6 4 0 8
29 Paravyan,D 11 5 6 0 8
30 Bacrot,E 11 7 1 3 7.5
31 Boyer,Mahel 11 7 1 3 7.5
32 Kamsky,G 11 7 1 3 7.5
33 Kosakowski,Jakub 11 7 1 3 7.5
34 Mekhitarian,K 11 7 1 3 7.5
35 Movahed,Sina 11 7 1 3 7.5
36 Rustemov,A 11 7 1 3 7.5
37 Szpar,Milosz 11 7 1 3 7.5
38 Tarhan,Adar 11 7 1 3 7.5
39 Weetik,V 11 7 1 3 7.5
40 Hong,Andrew 11 6 3 2 7.5
41 Popov,Konstantin 11 6 3 2 7.5
42 Zou,Chen 11 6 3 2 7.5
43 Al Tarbosh,W 11 7 0 4 7
44 Bardyk,Artem 11 7 0 4 7
45 Chigaev,M 11 7 0 4 7
46 Czopor,Maciej 11 7 0 4 7
47 Dubnevych,Maksym 11 7 0 4 7
48 Firouzja,Alireza 10 7 0 3 7
49 Janaszak,Daw 10 7 0 3 7
50 Korchynskyi,Mykola 11 7 0 4 7

Showing the top 50 of 509 players.

Games

Game Result Date
Kavyev,Ruslan vs Cardozo,C 0–1 2024.03.12
Boor,C vs Curi,G 1–0 2024.03.12
Antoniou,Rafail vs Stopa,Ja 0–1 2024.03.12
Esmeraldas Huachi,Anderson vs Skvortsov,Andrei 0–1 2024.03.12
Kazakouski,Valery vs Sarana,A 0–1 2024.03.12
Gatineau,Yovann vs Dovzik,J 1–0 2024.03.12
Cieslak,Patryk vs Bok,B 0–1 2024.03.12
Caspi,I vs Bettalli,Francesco 0–1 2024.03.12
Kurniawan,Muhamad Agus vs Novikova,M 1–0 2024.03.12
Tanenbaum,Zachary vs Yang Kaiqi 1–0 2024.03.12
Rose,F vs Liu,Casper ½–½ 2024.03.12
Marn,Jan vs Ambartsumova,K 0–1 2024.03.12
Vlassov,N vs Korchynskyi,Mykola 1–0 2024.03.12
Helmer,Jan vs D'Arruda,R 0–1 2024.03.12
Gurevich,D vs Mizzi,Jack 1–0 2024.03.12
Korol,D vs Broca Jimenez,F 0–1 2024.03.12
Stillger,B vs Skotheim,Andreas ½–½ 2024.03.12
Tarnowska,A vs Bonin,J ½–½ 2024.03.12
Kleiman,J vs Goltseva,Ekaterina 1–0 2024.03.12
Reprintsev,A vs Olhovik,Andrei ½–½ 2024.03.12
Sanal,V vs Yanchenko,R ½–½ 2024.03.12
Grischuk,A vs Troff,Kayden 1–0 2024.03.12
Kargosha,B vs Perske,Thore 0–1 2024.03.12
Movahed,Sina vs Mikaelyan,A 0–1 2024.03.12
Minina,V vs Pinero,C 0–1 2024.03.12