Titled Tue 12th Mar Late

chess.com INT · Mar 12, 2024 · 2,000 games

Standings

# Player P W D L Pts
1 Deac,Bogdan-Daniel 11 9 1 1 9.5
2 Xiong,Jeffery 11 8 3 0 9.5
3 Sarana,A 11 9 0 2 9
4 Andreikin,D 11 8 2 1 9
5 Grischuk,A 11 8 2 1 9
6 Lazavik,Denis 11 8 2 1 9
7 Pranav,V 11 8 2 1 9
8 Bortnyk,Olexandr 11 8 1 2 8.5
9 Duda,J 11 8 1 2 8.5
10 Ibarra Jerez,JC 11 8 1 2 8.5
11 Makarian,Rudik 11 8 1 2 8.5
12 Troff,Kayden 11 8 1 2 8.5
13 Yoo,Christopher Woojin 11 8 1 2 8.5
14 Nakamura,Hi 11 7 3 1 8.5
15 Albornoz Cabrera,Carlos Daniel 11 8 0 3 8
16 Alekseenko,K 11 8 0 3 8
17 Caspi,I 11 8 0 3 8
18 Demchenko,A 11 8 0 3 8
19 Kazakouski,Valery 11 8 0 3 8
20 Sevgi,V 11 8 0 3 8
21 Tristan,L 11 8 0 3 8
22 Koellner,Ruben Gideon 11 7 2 2 8
23 Naroditsky,D 11 7 2 2 8
24 Papasimakopoulos,Alexandros 11 7 2 2 8
25 Pashikyan,Rudolf 11 7 2 2 8
26 Shimanov,A 11 7 2 2 8
27 Svane,R 11 7 2 2 8
28 Maurizzi,Marc'Andria 10 6 4 0 8
29 Paravyan,D 11 5 6 0 8
30 Bacrot,E 11 7 1 3 7.5
31 Boyer,Mahel 11 7 1 3 7.5
32 Kamsky,G 11 7 1 3 7.5
33 Kosakowski,Jakub 11 7 1 3 7.5
34 Mekhitarian,K 11 7 1 3 7.5
35 Movahed,Sina 11 7 1 3 7.5
36 Rustemov,A 11 7 1 3 7.5
37 Szpar,Milosz 11 7 1 3 7.5
38 Tarhan,Adar 11 7 1 3 7.5
39 Weetik,V 11 7 1 3 7.5
40 Hong,Andrew 11 6 3 2 7.5
41 Popov,Konstantin 11 6 3 2 7.5
42 Zou,Chen 11 6 3 2 7.5
43 Al Tarbosh,W 11 7 0 4 7
44 Bardyk,Artem 11 7 0 4 7
45 Chigaev,M 11 7 0 4 7
46 Czopor,Maciej 11 7 0 4 7
47 Dubnevych,Maksym 11 7 0 4 7
48 Firouzja,Alireza 10 7 0 3 7
49 Janaszak,Daw 10 7 0 3 7
50 Korchynskyi,Mykola 11 7 0 4 7

Showing the top 50 of 509 players.

Games

Game Result Date
Harriott,Tyrell vs Metrick,A 1–0 2024.03.12
Mizzi,Jack vs Dzierzak,Radoslaw 0–1 2024.03.12
Rose,F vs Wu,Derek 1–0 2024.03.12
Morales Carlos vs Vea,O 1–0 2024.03.12
Skotheim,Andreas vs Tan,Ralph ½–½ 2024.03.12
Krzesaj,R vs Karamsetty,J 0–1 2024.03.12
Bacrot,E vs Assylov,Miras ½–½ 2024.03.12
Rosen,E vs Bold,Andre 0–1 2024.03.12
Gatineau,Yovann vs Kabanov,N 1–0 2024.03.12
Machidon,Cristi vs Piscicelli,D ½–½ 2024.03.12
Aaron,D vs Fiorito,Joaquin ½–½ 2024.03.12
Mikaelyan,A vs Bluebaum,M 1–0 2024.03.12
Heydarli,K vs Yagupov,I 0–1 2024.03.12
Otero Marino,Alain vs Rozen,Eytan ½–½ 2024.03.12
Ashraf,Artin vs Movahed,Sina 0–1 2024.03.12
Anton Guijarro,D vs Zou,Chen ½–½ 2024.03.12
Novak,Rat vs Pastar,S 0–1 2024.03.12
Bauml,Broderick Kenneth vs Sadilek,P 1–0 2024.03.12
Goryachkina,A vs Danielian,V 1–0 2024.03.12
Uzcategui Rodriguez,Alejandro vs Ivanov,Svetlen 1–0 2024.03.12
Vea,O vs Garcia Molina,Jose 1–0 2024.03.12
Bardyk,Artem vs Shimanov,A 0–1 2024.03.12
Tsatsalashvili,K vs Domingo Nunez,Alejandro 1–0 2024.03.12
Rozen,Eytan vs Galchenko,Vadim 1–0 2024.03.12
Bogaudinov,R vs Mizzi,Jack 0–1 2024.03.12