Titled Tue 15th Oct Late
chess.com INT
·
Oct 15, 2024
·
1,846 games
Standings
| # | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bortnyk,Olexandr | 11 | 9 | 1 | 1 | 9.5 |
| 2 | Carlsen,M | 11 | 9 | 1 | 1 | 9.5 |
| 3 | Nakamura,Hi | 11 | 8 | 3 | 0 | 9.5 |
| 4 | Bluebaum,M | 11 | 9 | 0 | 2 | 9 |
| 5 | Hong,Andrew | 11 | 9 | 0 | 2 | 9 |
| 6 | Paravyan,D | 11 | 9 | 0 | 2 | 9 |
| 7 | Duda,J | 11 | 8 | 1 | 2 | 8.5 |
| 8 | Martinez Alcantara,Jose Eduardo | 11 | 8 | 1 | 2 | 8.5 |
| 9 | Naroditsky,D | 11 | 8 | 1 | 2 | 8.5 |
| 10 | Sarana,A | 11 | 8 | 1 | 2 | 8.5 |
| 11 | Shandrygin,Nikita | 11 | 8 | 1 | 2 | 8.5 |
| 12 | Stalmach,Richard | 11 | 8 | 1 | 2 | 8.5 |
| 13 | Nihal,Sarin | 11 | 7 | 3 | 1 | 8.5 |
| 14 | Adewumi,Tanitoluwa | 11 | 8 | 0 | 3 | 8 |
| 15 | Braun,Christi2 | 11 | 8 | 0 | 3 | 8 |
| 16 | Dalgar,Hakki Berat | 11 | 8 | 0 | 3 | 8 |
| 17 | Galchenko,Matvey | 11 | 8 | 0 | 3 | 8 |
| 18 | Ivic,Velimir | 11 | 8 | 0 | 3 | 8 |
| 19 | Maksimovic,Bojan | 11 | 8 | 0 | 3 | 8 |
| 20 | Tologontegin,S | 11 | 8 | 0 | 3 | 8 |
| 21 | Andreikin,D | 11 | 7 | 2 | 2 | 8 |
| 22 | Baskakov,Egor | 11 | 7 | 2 | 2 | 8 |
| 23 | Esipenko,Andrey | 11 | 7 | 2 | 2 | 8 |
| 24 | Kravtsiv,M | 11 | 7 | 2 | 2 | 8 |
| 25 | Oparin,G | 11 | 7 | 2 | 2 | 8 |
| 26 | Vasquez Schroeder,R | 11 | 7 | 2 | 2 | 8 |
| 27 | Bykov,Egor | 11 | 7 | 1 | 3 | 7.5 |
| 28 | Chigaev,M | 11 | 7 | 1 | 3 | 7.5 |
| 29 | Hayrapetyan,Edgar | 11 | 7 | 1 | 3 | 7.5 |
| 30 | Klukin,Kirill | 11 | 7 | 1 | 3 | 7.5 |
| 31 | Papasimakopoulos,Alexandros | 11 | 7 | 1 | 3 | 7.5 |
| 32 | Pyrih,Roman | 11 | 7 | 1 | 3 | 7.5 |
| 33 | Smirnov,Mark | 11 | 7 | 1 | 3 | 7.5 |
| 34 | Troff,Kayden | 11 | 7 | 1 | 3 | 7.5 |
| 35 | Yuan,Qingyu | 11 | 7 | 1 | 3 | 7.5 |
| 36 | Zhigalko,S | 11 | 7 | 1 | 3 | 7.5 |
| 37 | Pulpan,J | 11 | 6 | 3 | 2 | 7.5 |
| 38 | Ragger,M | 11 | 6 | 3 | 2 | 7.5 |
| 39 | Reshetnikov,Al | 11 | 6 | 3 | 2 | 7.5 |
| 40 | Rustemov,A | 11 | 6 | 3 | 2 | 7.5 |
| 41 | Kamsky,G | 11 | 5 | 5 | 1 | 7.5 |
| 42 | Atoyan,Alberto | 11 | 7 | 0 | 4 | 7 |
| 43 | Bardyk,Artem | 11 | 7 | 0 | 4 | 7 |
| 44 | Buchenau,F | 11 | 7 | 0 | 4 | 7 |
| 45 | Domingo Nunez,Alejandro | 11 | 7 | 0 | 4 | 7 |
| 46 | Domingo Nunez,Ruben | 11 | 7 | 0 | 4 | 7 |
| 47 | Grieve,Harry | 11 | 7 | 0 | 4 | 7 |
| 48 | Hambleton,A | 11 | 7 | 0 | 4 | 7 |
| 49 | Hungaski,R | 11 | 7 | 0 | 4 | 7 |
| 50 | Kacharava,Nikolozi | 11 | 7 | 0 | 4 | 7 |
Showing the top 50 of 475 players.