Titled Tue 16th Apr Early

chess.com INT · Apr 16, 2024 · 2,694 games

Standings

# Player P W D L Pts
1 Nakamura,Hi 11 9 1 1 9.5
2 Niemann,Hans Moke 11 9 1 1 9.5
3 Salem,AR 11 9 1 1 9.5
4 Aradhya,Garg 11 9 0 2 9
5 Bortnyk,Olexandr 11 9 0 2 9
6 Makarian,Rudik 11 9 0 2 9
7 Quesada Perez,Yu 11 9 0 2 9
8 Svane,Frederik 11 9 0 2 9
9 Szpar,Milosz 11 9 0 2 9
10 Andreikin,D 11 8 2 1 9
11 Santos Latasa,J 11 7 4 0 9
12 Ilamparthi,A R 11 8 1 2 8.5
13 Iniyan,Pa 11 8 1 2 8.5
14 Giri,A 11 7 3 1 8.5
15 Lazavik,Denis 11 7 3 1 8.5
16 Le Tuan Minh 11 7 3 1 8.5
17 Ashraf,Artin 11 8 0 3 8
18 Bharath,Subramaniyam H 11 8 0 3 8
19 Duda,J 11 8 0 3 8
20 Durarbayli,Vasif 11 8 0 3 8
21 Le,Quang Liem 11 8 0 3 8
22 Matinian,N 11 8 0 3 8
23 Narayanan,Sri 11 8 0 3 8
24 Rakhmatullaev,Almas 11 8 0 3 8
25 Samunenkov,Ihor 11 8 0 3 8
26 Sathvik Adiga 11 8 0 3 8
27 Shimanov,A 11 8 0 3 8
28 Dominguez Perez,L 11 7 2 2 8
29 Faizrakhmanov,Ramil 11 7 2 2 8
30 Hong,Andrew 11 7 2 2 8
31 Kamsky,G 11 7 2 2 8
32 Martinez Alcantara,Jose Eduardo 11 7 2 2 8
33 Materia,Marco 11 7 2 2 8
34 Steinberg,N 11 7 2 2 8
35 Suyarov,Mukhammadzokhid 11 7 2 2 8
36 Yeletsky,Ivan 11 7 2 2 8
37 Zhigalko,S 11 7 2 2 8
38 Cahaya,Satria Duta 11 7 1 3 7.5
39 Danielyan,Vahe 11 7 1 3 7.5
40 Deac,Bogdan-Daniel 11 7 1 3 7.5
41 Dovgaliuk,Oleksandr 11 7 1 3 7.5
42 Galchenko,Matvey 11 7 1 3 7.5
43 Kushko,Dmitriy 11 7 1 3 7.5
44 Madaminov,Mukhiddin 11 7 1 3 7.5
45 Nihal,Sarin 11 7 1 3 7.5
46 Novoselov,R 11 7 1 3 7.5
47 Sarana,A 11 7 1 3 7.5
48 Seo,Jung Min 11 7 1 3 7.5
49 Sonis,Francesco 11 7 1 3 7.5
50 Terry,R 11 7 1 3 7.5

Showing the top 50 of 644 players.

Games

Game Result Date
Arabidze,M vs Redor,Menandro ½–½ 2024.04.16
Omelja,A vs Vidit,S 0–1 2024.04.16
Garrido Diaz,Jose Antonio vs Volkov,Maksim 0–1 2024.04.16
Sathvik Adiga vs Quesada Perez,Yu 0–1 2024.04.16
Ibadov,Dashgyn vs Guerra Tulcan,L ½–½ 2024.04.16
Novoselov,R vs Bardyk,Artem ½–½ 2024.04.16
Smirnov,Mark vs Halkias,S 1–0 2024.04.16
Steinberg,N vs Rogov,Matfey ½–½ 2024.04.16
Demchenko,A vs Timerkhanov,Alexander ½–½ 2024.04.16
Devaev,A vs Nusrat Jahan,Alo 1–0 2024.04.16
Singh,Siddharth vs Kopylov,Daniel 0–1 2024.04.16
Iniyan,Pa vs Kazmin,Semen 1–0 2024.04.16
Ginzburg,Mi vs Tan,Ralph 1–0 2024.04.16
Danielyan,Vahe vs Jones,G ½–½ 2024.04.16
Spichkin,A vs Sipila,V 1–0 2024.04.16
Baradaran Tamadon,Arian vs Mrudul,Dehankar 0–1 2024.04.16
Zhao Jun vs Bagwe,Gaurang ½–½ 2024.04.16
Persson,R vs Bold,Andre ½–½ 2024.04.16
Molina,Rob vs Sadovsky,Artem 1–0 2024.04.16
Zaichenko,D vs Dobrikov,Marco 0–1 2024.04.16
Jimenez,Maria vs Karwowski,K 1–0 2024.04.16
Pinero,C vs Vedder,R 1–0 2024.04.16
Agibileg,Uurtsaikh vs Mika,T2 1–0 2024.04.16
Md,Bashiq Imrose vs Enkhrii Enkh-Amgalan ½–½ 2024.04.16
Iunusov,Nuriddin vs Mirza,Diana 1–0 2024.04.16